0	0	0	0	0	0	0.130120594	0	0.087833952	0.128506494	0.024819109	0.295102041	0.127810761	0.163376623	0.211929499	0.183580705	0.167690167	0.256549165	0.219007421	0.51109462	0.678729128	0	0.520556586	0	1	0.789749536	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G05000.3 	 Translocon of the outer envelope membrane of chloroplasts 34 (TOC34)	AT5G05000.3 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.290971744	0.476662646	0.527498277	0.660139559	0.548053067	0	1	0.474698484	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G64580.1 	 AAA-type ATPase family protein	AT5G64580.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.040496906	0	0.318465936	0.575996482	0.250381631	0.160184691	1	0.254411534	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G44140.1 	 Prohibitin 7 (PHB7)	AT5G44140.1 	none
0	0.117281585	0.054581033	0.382380643	0.105714518	0.287317311	0.19240013	0.191815525	0.065579734	0.028216954	0.049967522	0.131635271	0.06985872	0.228109776	0.065084443	0.083078922	0.044551803	0.029201039	0.19223774	0.331844755	0.21722962	0.466157843	0.391620656	0.248164989	1	0.188567717	0.104566418	0.077081845	0.049408899	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G71260.1 	 Whirly 2 (WHY2)	AT1G71260.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.181015693	0.824033711	0.440380703	1	0.023823017	0	0	0.155637896	0.148234525	0.100973554	0	0	0.390010171	0.153698053	0	0.094783493	0.075356001	0	0.055345103	0.104896832	0.148031096	0.335476606	0.330550712	0.193010753	0	0	0	AT1G11390.1 	 Protein kinase superfamily protein	AT1G11390.1 	none
0	0	0	0	0	0	0.078868457	0	0	0	0	0	0	0.071411212	0.124805661	0.377061777	0	0	0	0	0	0	0.607569828	0.954019907	1	0.354866956	0.334173234	0.524115871	0.509444415	0.299737308	0.306385032	0.454279026	0.626494398	0.271984846	0.409817902	0.186725996	0.250612055	0	0.243410354	0	0	0.414589253	0	0.569327543	0	0.100655837	0	0	AT3G62250.1 	 Ubiquitin 5 (UBQ5)	AT3G62250.1 	none
0	0	0	0	0	0	0	0.000721668	0	0	0	0	0	0.0011125	0.000799028	0	0.001008859	0.005994489	0.009267281	0.021546917	0.07510296	0.159657492	0.515273622	0.768243904	1	0.270119404	0.103348049	0.228393233	0.199321502	0.282119048	0.415661758	0.562353708	0.055675387	0.069846819	0.071242334	0.114298836	0.305768718	0.261094486	0.124900003	0.01271192	0	0	0	0	0	0	0	0	AT2G19080.1 	 Metaxin-related	AT2G19080.1 	none
0	0	0	0	0	0	0.000159588	0	0	0	0	0	0	0.000428527	0.000283185	0	0.000287232	0.005293225	0.004789111	0.011697545	0.03387332	0.10612668	0.366276503	0.848973313	1	0.242050699	0.067794796	0.11428667	0.296963414	0.438325196	0.504748846	0.61437362	0.072309545	0.071988496	0.066422982	0.100100328	0.28679687	0.275473212	0.148679018	0.025733396	0.01221323	0.007120594	0	0	0	0	0	0	AT5G05520.1 	 Outer membrane OMP85 family protein	AT5G05520.1 	none
0	0	0	0	0	0.000213302	0.000294064	0	0.000273195	0	0	0.001252631	0.000364479	0.000913487	0	0	0.000646863	0.005964094	0.006802795	0.0241176	0.059875492	0.176504137	0.42311029	0.974214796	1	0.288930838	0.102795405	0.143754518	0.312137521	0.445152221	0.373234798	0.347529922	0.141521407	0.245674351	0.169089887	0.146959595	0.24425255	0.351297293	0.421680456	0.281363965	0.287999036	0.133440437	0.04847538	0.006396257	0	0.001011567	0	0	AT3G11070.1 	 Outer membrane OMP85 family protein	AT3G11070.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.064903472	1	0.143014117	0.393979397	0.588912629	0.160053415	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT2G44620.1 	 Acyl carrier protein 1 (ACP1)	AT2G44620.1 	none
0	0	0	0	0	0	0.001676226	0	0	0	0	0	0	0	0	0	0	0	0.008437704	0.000335942	0.043109796	0.86696549	0.089355498	0.620305496	1	0.248809783	0.058122634	0.042412202	0.007791027	0.009481701	0.009921232	0	0.006723095	0.010049175	0.018926411	0.008299752	0.016508551	0.00842813	0.021410853	0.011892598	0	0	0	0.002529962	0.03023021	0.013339571	0.007002481	0	AT3G12260.1 	 NADH:ubiquinone oxidoreductase subunit (B14)	AT3G12260.1 	none
0	0	0	0	0.000640875	0.002105809	0.000784417	0.000571575	0.000499927	0.000499095	0	0	0	0	0.000943718	0	0	0	0.017170753	0	0.037241717	0.925463711	0.270777664	0.981989918	1	0.221939999	0	0	0.034326824	0.012566437	0.006576127	0.005385406	0.007760975	0.003660109	0	0.017656242	0	0.008012529	0	0.009910439	0.026177262	0.008609113	0.013105271	0.019278129	0.020859394	0.072950619	0.019781726	0.017695395	AT3G07480.1 	 2Fe-2S ferredoxin-like superfamily protein	AT3G07480.1 	none
0	0	0	0.002206587	0.002758144	0.002135421	0.003891142	0.001915373	0.000481253	0.000309818	0	0.000794589	0	0.002125729	0.003033474	0.001229023	0.000729714	0.002297586	0.027211702	0.006066499	0.040353585	0.824185587	0.161706901	1	0.814376739	0.29543211	0.035864668	0.006499237	0.006114601	0.005546352	0.011607287	0.035346855	0.005838464	0.00260289	0	0	0.001022795	0	0	0	0	0	0	0.001518173	0.001757695	0.001343175	0.001085614	0	AT4G34700.1 	 NADH:ubiquinone oxidoreductase subunit (B22)	AT4G34700.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.005175748	0.026449809	0.013115117	0.033772096	0.7860159	0.231719037	1	0.969597251	0.334109904	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G67785.1 	 NADH:ubiquinone oxidoreductase subunit (SGDH)	AT1G67785.1 	none
0	0	0	0	0	0.001580374	0.001219125	0.000221795	0	0	0	0	0	0.000799216	0.000537672	0	0	0.006496182	0.029464307	0.015967357	0.03142407	0.836060276	0.143093766	1	0.998990021	0.410980487	0.025425605	0	0.002165556	0.029347554	0.047606351	0.06886842	0.02063871	0.011920171	0	0.007029047	0	0	0.003231972	0	0.002388882	0.002002384	0	0.003574274	0	0	0	0	AT4G00585.1 	 NADH:ubiquinone oxidoreductase subunit (KFYI)	AT4G00585.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.046795638	0	0	0.582829171	0.214327588	1	0.944073162	0.457732442	0.104883339	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	ATMG00650.1 	 NADH:ubiquinone oxidoreductase subunit (NAD4L)	ATMG00650.1 	none
0	0	0	0.001755388	0	0.003037309	0.004108355	0.000295436	0.002035721	0.001092598	0	0	0	0.000738043	0.001279877	0.000807244	0.001064616	0.00059103	0.008714031	0.007990871	0.027618575	0.603770589	0.130595356	1	0.865747172	0.406529073	0.021109347	0.004630482	0.007347291	0.067767414	0	0.001957412	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT2G33220.1 	 NADH:ubiquinone oxidoreductase subunit (B16.6-2)	AT2G33220.1 	none
0	0	0.000228939	0.001198882	0.001974955	0.004286889	0.002721428	0.001480455	0.000961747	0.000953399	0.000516895	0.000691524	0.000659639	0.001871058	0.003814326	0.001992017	0.000933686	0.00445675	0.026123518	0.009264495	0.035754547	0.637259681	0.118002194	1	0.951540172	0.403110813	0.067368453	0.004174157	0	0.003172512	0.003328205	0.00348862	0.002170257	0.00242878	0.01149645	0.025186618	0.008945797	0.002741842	0.001936108	0.002721124	0.001795954	0	0	0	0	0	0	0	AT5G47890.1 	 NADH:ubiquinone oxidoreductase subunit (B8)	AT5G47890.1 	none
0	0	0	0.001744078	0.001702555	0.001922126	0.000707061	0.000204038	0.000447945	0.000385319	0	0	0	8.04346E-05	0.002604282	0.000380566	0	0.002870451	0.020342979	0.007524621	0.033060192	0.594490285	0.06862048	0.97857333	1	0.311000418	0.041216396	0	0	0	0	0.000612267	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT3G03100.1 	 NADH:ubiquinone oxidoreductase subunit (B17.2)	AT3G03100.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.003573411	0.006925138	0.575271618	0.080183063	1	0.885548445	0.292737014	0.026249814	0	0	0.004846331	0.019391278	0.015852433	0.00338633	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT3G18410.2 	 NADH:ubiquinone oxidoreductase subunit (NDUFS6)	AT3G18410.2 	none
0	0	0	0.00089807	0.000648021	0.002310388	0.002170608	0.000504894	0.000712114	0	0	0.000903801	0.000700731	0.000704038	0.003847309	0	0	0.002923655	0.017019959	0.009816745	0.023688822	0.477715566	0.108460576	1	0.939529675	0.263737567	0.040288519	0.018433568	0.004966735	0.018357157	0.030916277	0.045552994	0.012813122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT2G02510.1 	 NADH:ubiquinone oxidoreductase subunit (B12-2)	AT2G02510.1 	none
0	0	0	0.000829418	0.001627108	0.003498431	0.00326618	0.001616199	0	0.001004457	0	0.000411249	0	0.001239172	0.002750301	0.000558371	0	0.002440896	0.021474444	0.007399783	0.02295094	0.482273247	0.10487669	0.991407877	1	0.306296003	0.047133515	0.004975807	0	0.013506056	0.024467611	0.02831178	0.013394329	0.00278464	0	0.003415442	0.001300402	0	0	0	0	0	0	0	0	0	0	0	ATMG00665.1 	 NADH:ubiquinone oxidoreductase subunit (NAD5B)	ATMG00665.1 	none
0	0	0	0.000382395	0.000751107	0.00229983	0.002037765	0.001952939	0	0	0	0.002410587	0	0.002161349	0.004002014	0	0	0.004588351	0.02156522	0.010706335	0.020770748	0.481262327	0.1184894	0.934980207	1	0.351512393	0.05963504	0.009279734	0.007824582	0.016790113	0.027216176	0.052189625	0.014816347	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT2G31490.1 	 NADH:ubiquinone oxidoreductase subunit (B15)	AT2G31490.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.555021041	0.156704285	0.903969013	1	0.23075746	0	0	0	0	0.059489288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT3G57785.1 	 NADH:ubiquinone oxidoreductase subunit (ESSS-2)	AT3G57785.1 	none
0	0	0	0.000860753	0.004359834	0.006603467	0.005810753	0.003439689	0.001451627	0.00229908	0.001077379	0.003532101	0.002304386	0.00531208	0.00820092	0.001992306	0.00171162	0.008983021	0.040366997	0.022936859	0.051177043	0.669136894	0.170834807	0.984258932	1	0.215228157	0.059012204	0.015442165	0.009760347	0.021078882	0.034169614	0.040879024	0.013816767	0.006016714	0.003789264	0.002704722	0.003732402	0.000643854	0.001415016	0	0	0	0	0	0.001167138	0.001159002	0.000628997	0	AT2G42210.4 	 NADH:ubiquinone oxidoreductase subunit (OEP16)	AT2G42210.4 	none
0	0	0.000235246	0.002987478	0.002477992	0.005496355	0.005569259	0.002445742	0.001772801	0.001832573	0.001013226	0.001554825	0.00104203	0.00312131	0.004836019	0.000951268	0.001353447	0.004636952	0.02974137	0.015136458	0.035051579	0.630659495	0.129609009	0.849412778	1	0.344097317	0.051796332	0.025746371	0.008495809	0.01408177	0.02367166	0.013711999	0.009753346	0.011304284	0.010991239	0.010431225	0.008683425	0.00845652	0.022903754	0.017670231	0.017692292	0.023856546	0.057707419	0.069253314	0.072148455	0.044888333	0.020945648	0.006331702	ATMG00510.1 	 NADH:ubiquinone oxidoreductase subunit (NAD7)	ATMG00510.1 	none
0	0	0	0.000209031	0.000178113	0.001842037	0.002363518	0.000212304	0.000198343	6.9507E-05	0	0	0	0.000240599	0.000360489	0.000100601	6.79363E-05	0.000910664	0.009462357	0.00511695	0.029897669	0.502745066	0.098619345	0.819053033	1	0.346219443	0.046517502	0.002576789	0	0	0.000486803	0	0.000239657	0.000361878	0.002492488	0.021351417	0.023364736	0.084317388	0.062835215	0.016952814	0.003321286	0.001284983	0	0	0.000380858	0	0.000128385	0	AT4G02580.1 	 NADH:ubiquinone oxidoreductase subunit (24kDa)	AT4G02580.1 	none
0	0	2.94523E-05	0.002150316	0.001524757	0.003581658	0.003975847	0.000380266	0.00113277	0.000504028	0.000103609	0.000264048	0.000257335	0.000904028	0.001826739	0.00076799	0.000883356	0.003028344	0.020353058	0.013767138	0.03063721	0.577615969	0.119613554	0.911770974	1	0.333465937	0.052821624	0.001898274	0	0.002252113	0.003671095	0.000798252	0.000709832	0.001130994	0.00358251	0.010153442	0.012262556	0.048689351	0.050873055	0.008319244	0.004222988	0.001256376	0.000695574	0.000557363	0.001089366	0.000618896	0.000685991	0.000171265	AT5G08530.1 	 NADH:ubiquinone oxidoreductase subunit (51kDa)	AT5G08530.1 	none
0	0	0.000165748	0.002670883	0.002921832	0.007227085	0.005799899	0.001765579	0.00189392	0.000677157	0.000593819	0.001083312	0.001013155	0.002084493	0.002929252	0.000651353	0.001058521	0.00411915	0.030571718	0.018156674	0.041217641	0.549051353	0.147980437	0.931613121	1	0.365477696	0.040807825	0.003281558	0.00179096	0.003004132	0.005251033	0.004879585	0.004895775	0.005556539	0.012348427	0.031187284	0.018145712	0.008271102	0.021534699	0.015363859	0.018548782	0.01195379	0.007763302	0.008504933	0.006898811	0.00497445	0.000940467	0	AT5G37510.1 	 NADH:ubiquinone oxidoreductase intermediate-associated protein	AT5G37510.1 	none
0	0	0	0.001476141	0.002939286	0.003252987	0.002164885	0	0.001138825	0	0	0	0	0	0.002261604	0	0.001260556	0.005266308	0.018442674	0.008241925	0.033962132	0.458347889	0.108470155	0.838049326	1	0.318870956	0.101518433	0.030070565	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT2G46540.1 	 NADH:ubiquinone oxidoreductase subunit (B9)	AT2G46540.1 	none
0	0	0	0.000697632	0.000762642	0.000959617	0.001709716	8.28062E-05	0.000167646	0.000113303	0	0.00012362	0	0.000417183	0.000118239	0	0.000152259	0.001636392	0.008190356	0.002447383	0.021596326	0.476300578	0.082951936	0.755879325	1	0.271137857	0.045629899	0.007376831	0	0	0.001726344	0	0.000658564	0.00079422	0.000579618	0.0026531	0.002697442	0.003346742	0.004268588	0.002359173	0.001330335	0.001203927	0.002258928	0.002797688	0.003240162	0.001623565	0.000870283	0.000396643	AT1G79010.1 	 NADH:ubiquinone oxidoreductase subunit (TYKY-1)	AT1G79010.1 	none
0	0	0	0.000459022	0	0.00235228	0.001907107	0	0.000503624	0	0	0.000217371	0	0.000153704	0	0	0	0.001494522	0.012961888	0.010331492	0.031699597	0.538786403	0.092182789	0.735508943	1	0.326687892	0.052249274	0	0	0	0.000352842	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G08060.1 	 NADH:ubiquinone oxidoreductase subunit (B14.5a)	AT5G08060.1 	none
0	0	0	0.002072576	0.000996624	0.003819673	0.003988928	0.001006076	0.001230489	0.001139684	0.000213705	0.000894883	0.000395483	0.00090744	0.001996489	0.001066905	0.00061995	0.002344383	0.019033216	0.015731164	0.034829193	0.548832028	0.124135836	0.796988928	1	0.345388874	0.04376114	0.010101269	0.001110248	0.001646098	0.002740278	0.001037672	0.000708547	0.000920672	0.000272245	0.001094653	0.000783081	0.000340609	0.000130205	0.000224541	0.000150027	0.00019977	0.000195699	0.000945652	0.00152498	0.002915204	0.001963611	0.000628463	AT2G20360.1 	 NADH:ubiquinone oxidoreductase subunit (39kDa)	AT2G20360.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.009237158	0.591495892	0.129258825	0.821368602	1	0.404062472	0.047686197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G04630.1 	 NADH:ubiquinone oxidoreductase subunit (B16.6-1)	AT1G04630.1 	none
0	0	0.000284327	0.001281849	0.00236273	0.004663243	0.003083942	0.000958513	0.000779508	0.000899368	0.000171114	9.45279E-05	0.000397511	0.000953496	0.000601185	0	0.000337577	0.002043156	0.022810587	0.014940747	0.029714596	0.5356508	0.135769307	0.853288564	1	0.378747778	0.026971163	0.003662651	0	0.00099605	0.005513727	0.002481434	0.001098262	0.002279182	0.001043848	0.002545131	0.001151886	0.00277701	0.008690598	0.00528491	0.004498519	0.008806933	0.022681217	0.022613075	0.030852262	0.018299427	0.007282639	0.001285996	ATMG00070.1 	 NADH:ubiquinone oxidoreductase subunit (NAD9)	ATMG00070.1 	none
0	0	0	0.001392859	0	0.002394667	0.003029207	0.00046085	0.000445342	0.000845856	0	0.000548839	0	0.000747952	0.001786057	0	0.00040944	0.002382521	0.013188238	0.004900006	0.036884922	0.458420428	0.124481668	0.766086662	1	0.381532117	0.06037512	0	0.009399751	0.054612734	0	0	0	0	0	0	0	0	0	0	0.00145924	0.000833738	0	0	0	0	0.000518445	0	ATMG01275.1 	 NADH:ubiquinone oxidoreductase subunit (NAD1)	ATMG01275.1 	none
0	0	0	0.000924726	7.69715E-05	0.006055963	0.004122585	0.00088857	0.001699343	0.000952222	0.000296107	0.001430475	0.000838308	0.00178205	0.002413153	0.001306462	0.001456838	0.003607024	0.014088703	0.01709527	0.031020272	0.562615399	0.12338441	0.764185781	1	0.353412011	0.093311126	0.036007424	0.037454078	0.043865042	0.078137432	0.030433045	0.04898068	0.046587989	0.012541163	0.003734177	0.003484344	0.000879699	0.002165318	0.001206243	0.012697249	0.014992862	0.002124203	0.000456115	0	0	0	0	AT5G66510.1 	 NADH:ubiquinone oxidoreductase subunit (gamma CA3)	AT5G66510.1 	none
0	0	6.17772E-05	0.002244796	0.001662635	0.005252024	0.003470605	0.001816644	0.002288213	0.001784599	0.000556236	0.001779588	0.000725954	0.001993109	0.002808163	0.001545104	0.00149841	0.004054308	0.020676079	0.014418369	0.036255301	0.567029684	0.133220894	0.869313801	1	0.359440054	0.08153431	0.038536045	0.038054163	0.063969738	0.094106592	0.037947668	0.071732845	0.054120085	0.022408443	0.006099171	0.002921116	0.001353701	0.000889167	0.004632951	0.019036237	0.016991615	0.004871338	0.003143793	0.004056284	0.00280879	0.000190372	0	AT1G47260.1 	 NADH:ubiquinone oxidoreductase subunit (gammaCA2)	AT1G47260.1 	none
0	0	0.000256219	0.001184705	0.002465896	0.003502349	0.003952931	0.002348835	0.001191	0.001636885	0.000331088	0.001655299	0.001298196	0.00237345	0.001577039	0.000945885	0.001078448	0.00439487	0.025861518	0.01537392	0.038683766	0.615454716	0.134225855	0.918254416	1	0.371655393	0.076200676	0.02580139	0.049214581	0.086355693	0.111452461	0.042679444	0.061460917	0.057241638	0.024087749	0.004980646	0.003471721	0.002196073	0.002787956	0.005247557	0.019314168	0.01380684	0.003809282	0.00077515	0.000432958	0.000340549	0	0	AT5G63510.1 	 NADH:ubiquinone oxidoreductase subunit (gamma CAL1)	AT5G63510.1 	none
0	0	0	0.00129368	0.002517973	0.003184038	0.002225145	0.00158235	0.001203452	0.00139518	0.000709501	0.001384134	0.001051101	0.001330227	0.003122417	0	0.001056712	0.003673004	0.029658576	0.009903059	0.023913479	0.569800356	0.142882192	0.934696025	1	0.366824478	0.052095388	0.022558804	0.065038451	0.097114301	0.10497232	0.035703013	0.092507703	0.061661782	0.020443626	0.006783397	0	0	0.005000125	0	0	0	0	0	0	0	0	0	ATMG01320.1 	 NADH:ubiquinone oxidoreductase subunit (NAD2)	ATMG01320.1 	none
0	0	0	0.001717188	0.000558569	0.003406006	0.003526855	0.000461865	0.001738843	0.001784106	0.000317114	0.00206958	0	0.001321729	0.002013403	0	0.000421021	0.001499072	0.01170459	0.010549072	0.031481934	0.584838867	0.111074219	1	0.952587891	0.330908203	0.075241699	0.030507813	0.042695313	0.078647461	0.103479004	0.041843262	0.099482422	0.066994629	0.024680176	0.006111328	0.002495361	0	0	0.004573486	0.025200195	0.016984863	0.006725342	0.007192627	0.008276611	0.005861328	0.002218579	0	AT1G19580.1 	 NADH:ubiquinone oxidoreductase subunit (gammaCA1)	AT1G19580.1 	none
0	0	0.000155699	0.001676343	0.001911255	0.004893538	0.004649608	0.001807957	0.001397374	0.001015977	0.001024282	0.001885075	0.001163411	0.002906826	0.002654196	0.001562525	0.001607688	0.002905086	0.027691213	0.013057028	0.043134541	0.43850352	0.12382346	0.918452899	1	0.42479633	0.048426006	0.013553745	0.050176382	0.070169264	0.119892431	0.053992723	0.080985526	0.061769359	0.034922882	0.004788737	0.002122835	0.0014336	0.006065412	0.002804714	0	0	0	0	0	0	0	0	AT4G16450.2 	 NADH:ubiquinone oxidoreductase subunit	AT4G16450.2 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002285463	0	0.392202208	0.044249373	0.745838898	1	0.281016905	0.103508029	0.017522882	0.02326504	0.065004397	0.047402365	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT3G62790.1 	 NADH:ubiquinone oxidoreductase subunit (15-1)	AT3G62790.1 	none
0	0	0	0	0	0	0.000578344	0	0	0	0	0	0	0	0	0	0	0	0.006558071	0.001914123	0.007117352	0.420551655	0.061615524	0.785911493	1	0.252312587	0.030414662	0	0.038594831	0.067026899	0.054300439	0.006665878	0.051350214	0.054676448	0.006722411	0	0	0	0	0	0.004587573	0	0	0	0	0	0	0	AT4G20150.1 	 NADH:ubiquinone oxidoreductase subunit (B14.5b)	AT4G20150.1 	none
0	0	0	0	0	0	0.001066731	0	0	0	0	0	0	0	0	0	0	0.001429591	0.004517528	0.003508294	0.022586031	0.454190154	0.095957481	0.794491867	1	0.184914372	0.042852848	0	0	0	0.023164224	0.044774252	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G49140.1 	 NADH:ubiquinone oxidoreductase subunit (NDUFS6)	AT1G49140.1 	none
0	0	0	0.000112949	0.00086259	0.001952314	0.000950509	0.000620491	0.00033731	0	0	0.000139206	0	0.000288587	0.000805926	0	0.000577145	0.003174781	0.010335196	0.003694733	0.018431764	0.412669593	0.07863328	0.758848763	1	0.238986433	0.059240822	0.013421788	0.001818635	0.002099162	0.004077514	0.004768755	0.003575219	0.005365223	0.005556764	0.005738727	0.005615024	0.009932861	0.01942937	0.013461692	0.013734038	0.023747007	0.037397247	0.055939745	0.058054669	0.039057263	0.016167199	0.003203611	AT5G52840.1 	 NADH:ubiquinone oxidoreductase subunit (B13)	AT5G52840.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.024384503	0.370676676	0.075804228	0.827321501	1	0.28103993	0.048022563	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G16700.1 	 NADH:ubiquinone oxidoreductase subunit (TYKY-2)	AT1G16700.1 	none
0	0	0	0	0.001908525	0.002002256	0	0.002200097	0	0	0	0	0	0	0	0.001030363	0	0	0.012433199	0.003876551	0.019545528	0.369282836	0.058536664	0.87190975	1	0.238701048	0.032159549	0	0	0	0.002246801	0.019050121	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G67350.2 	 NADH:ubiquinone oxidoreductase subunit	AT1G67350.2 	none
0	0	0	0.001014972	0	0.000963931	0.002034789	0	0.000456023	0.001042555	0	0	0	0.000806014	0.000131987	0	0	0.000610039	0.015638939	0.003837361	0.022494875	0.399950301	0.102637759	0.90183264	1	0.263179474	0.026172579	0.005843325	0.001490837	0.001745791	0.002747965	0.005266944	0.001655215	0.004477729	0	0.001569609	0	0	0.011270299	0.004155184	0.010024725	0.010111822	0.011354538	0.009646394	0.020878425	0.006654408	0.001525502	0	AT5G11770.1 	 NADH:ubiquinone oxidoreductase subunit (PSST)	AT5G11770.1 	none
0	0	0	0	0.000735615	0.00113132	0.00083731	0.000389865	0.000179929	0	0	0	0	0.000205797	0.001209289	0	0	0.001149168	0.013781477	0.003453226	0.02502037	0.293989834	0.114897373	0.746168471	1	0.213343421	0.037436465	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G67590.1 	 NADH:ubiquinone oxidoreductase subunit (FRO1)	AT5G67590.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002592563	0.006309529	0.289426806	0.052179354	0.664889059	1	0.196852169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G47570.1 	 NADH:ubiquinone oxidoreductase subunit (ASHI)	AT5G47570.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.578767779	0.021815167	0.864532177	1	0.098277951	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT3G08610.1 	 NADH:ubiquinone oxidoreductase subunit (MWFE)	AT3G08610.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.004400349	0	0.005122535	0.33898127	0	0.997384371	1	0.091348467	0	0	0.005954284	0.009713226	0	0.032265723	0.009116674	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT1G76200.1 	 NADH:ubiquinone oxidoreductase subunit (AGGG)	AT1G76200.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.010361412	0	0.020085222	0.435950057	0.095124779	1	0.805398462	0.04357934	0.121589147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	AT5G18800.2 	 NADH:ubiquinone oxidoreductase subunit (NDUFA8)	AT5G18800.2 	none
0	0	0	0.000709822	0	0.010339163	0.005097888	0.002086826	0.007223243	0.009726791	0.002351186	0.05035273	0.006943354	0.028237185	0.002845634	0.001947237	0.001159876	0.005136709	0.042571798	0.026588329	0.055748038	0.456774921	0.192878611	0.993905493	1	0.503193354	0.139914844	0.152723744	0.054998748	0.066866338	0.026218901	0.008421272	0.011936049	0.040593171	0.017741067	0.0010455	0.004785857	0	0.004645809	0.002157288	0	0	0	0	0.009628277	0.007656537	0.003358658	0.001982426	AT2G27730.1 	 NADH:ubiquinone oxidoreductase subunit	AT2G27730.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.02428269	0.014055542	0.033452885	0.519343838	0.254429288	1	0.781553779	0.613867984	0.146329178	0	0	0	0.029911414	0.040314362	0.020688304	0.010787277	0	0	0	0	0	0	0	0	0	0	0	0	0	0	ATMG00580.1 	 NADH:ubiquinone oxidoreductase subunit (NAD4)	ATMG00580.1 	none
0	0	0	0.000770342	0.001851712	0.001120595	0.000882324	0.000909803	0.00123578	0.000581185	0	0.000577782	0	0.001160105	0.001116964	0.000606315	0.000457891	0.001352104	0.010364491	0.006243184	0.022824802	0.632732968	0.131188154	1	0.553377945	0.260098242	0.02887734	0.013180038	0.042105076	0.077511212	0.034613797	0.012849007	0.050665623	0.046019791	0.013380793	0	0	0	0	0	0.012844736	0.005120097	0	0	0	0	0	0	AT3G48680.1 	 NADH:ubiquinone oxidoreductase subunit (gammaCAL2)	AT3G48680.1 	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.023715903	0.011803397	0.024306056	0.482587065	0.161828787	1	0.2709041	0.197323726	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.031495968	0.017996226	AT3G10110.1 	 Translocase of the inner mitochondrial membrane Tim17/Tim22/Tim23 family protein (MEE67)	AT3G10110.1 	none
