0	0	0	0	0	0	0	0	0.153576293	0	0.18288002	0.405877255	0.537785299	0.927057108	0.963528554	1	0.04113803	0	0.145555601	0	0.556880873	0.47429389	0	0	0	0	0	0	0	 Ribosomal S15 family protein	AT1G15810.1	 Ribosomal S15 family protein	none
0	0	0	0	0	0	0	0	0.036866986	0	0	0.302263158	1	0.829473684	0.70138756	0.573301435	0.510287081	0	0.506172249	0.184229665	0.883875598	0.550669856	0	0	0	0	0	0	0	 Ribosomal S24/S35 family protein	AT3G18240.2	 Ribosomal S24/S35 family protein	none
0	0	0	0	0	0	0	0	0.11290075	0.1578219	0.220337682	0.212336296	0.637808531	0.809967074	0.591810462	0.373653851	0.185064244	0.432154086	0.543930879	0.417225757	1	0.605030575	0.073089397	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT3G18760.2	 Translation elongation factor EF1B/ribosomal protein S6 family protein	none
0	0	0	0	0	0.027922161	0.109555508	0.014614207	0.176829009	0.222075712	0.181037856	0.43153977	1	0.809230115	0.850435985	0.891641855	0.773075287	0.795193535	0.817141642	0.53621863	0.707911527	0.612547852	0.665716716	0.204702254	0	0	0	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1	 Ribosomal L18p/L5e family protein	none
0	0	0.003170588	0.010671162	0.021509326	0.00657231	0.074555237	0.021704448	0.109994261	0.162553802	0.144863702	0.424648494	0.885423242	1	0.812833572	0.625667145	0.837417504	0.687403156	0.699626973	0.475566714	0.720631277	0.520129125	0.325638451	0.117596844	0	0.025764706	0	0	0.020139168	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G02650.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0.033316237	0.01034685	0.134720308	0.145507293	0.108209649	0.346786344	1	0.804359673	0.624971951	0.445584228	0.680205161	0.656387242	0.511075493	0.396377625	0.640775765	0.4993749	0.338964578	0	0	0	0	0	0	 Hydroxyproline-rich glycoprotein family protein	AT1G53645.1	 Hydroxyproline-rich glycoprotein family protein	none
0	0	0	0	0	0	0.071437352	0	0.104085106	0	0.191895981	0.3003026	0.771583924	1	0.801394799	0.602789598	0.469631206	0.40050591	0.671205674	0.189777778	0.674751773	0.419002364	0.189593381	0.177234043	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1	 Ribosomal S4 family protein	none
0	0	0	0	0.004157567	0	0.066250025	0	0.073844783	0.131776837	0.228470717	0.507748719	0.790065434	1	0.806535259	0.613070518	0.793853696	0.54016166	0.764216113	0.371999271	0.442639224	0.386159674	0.133344813	0.07181087	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	AT1G19520.1	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	none
0	0	0	0	0.037955756	0	0.063562659	0	0.075156359	0.140935063	0.162423751	0.349513551	0.434252181	1	0.771793684	0.543587368	0.563354181	0.502200602	0.549841711	0.446722261	0.46405683	0.484171106	0.312813682	0	0	0	0	0	0	 Ribosomal S15 family protein	AT1G80620.1	 Ribosomal S15 family protein	none
0	0	0	0	0.015069786	0.017524306	0.052149463	0.013467089	0.079204919	0.080590467	0.110786273	0.228717097	0.488617501	1	0.741149768	0.482299536	0.455028964	0.254700362	0.449642603	0.334564179	0.318540601	0.30495613	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1	 Ribosomal S5 family protein	none
0	0	0.020611922	0	0.019628267	0.027144284	0.034111227	0.025682687	0.043745585	0.113661056	0.153823293	0.47046357	0.724269811	1	0.780261139	0.560522277	0.400745414	0.431926141	0.392195074	0.378650946	0.559060681	0.529122311	0.32208716	0	0.234939466	0	0	0	0.073518306	 Ribosomal S29 family protein	AT1G16870.1	 Ribosomal S29 family protein	none
0	0	0	0	0	0	0.031240749	0	0	0.070042872	0.072982698	0.321875159	0.580054101	1	0.679069055	0.358138111	0.334328587	0.307839535	0.442020109	0.298703619	0.506201194	0.532001225	0.305440719	0.121265248	0.058265707	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1	 Ribosomal S5 family protein	none
0	0	0	0	0.028416518	0	0.051968786	0	0.14711971	0.065571994	0.095767626	0.423166965	0.766325259	1	0.792581152	0.585162304	0.256326885	0.389757763	0.537522354	0.642768114	0.726385954	0.761502195	0.323573403	0	0	0	0	0	0.095458733	 Ribosomal S3 family protein	ATMG00090.1	 Ribosomal S3 family protein	none
0	0	0	0	0	0	0	0	0	0	0.036330754	0.452378054	0.660820798	1	0.845839492	0.691678984	0.318059299	0.360142596	0.611798974	0.510242588	0.668089731	0.711112077	0.184097035	0.102008521	0	0	0.451812886	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G15980.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0.037600429	0	0.04618321	0.291965679	0.19637773	0.763943058	0.69700663	1	0.739910784	0.479821568	0.647572153	0.42186525	0.807624805	0.718652496	0.720943838	0.341424532	0	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1	 Ribosomal S2 family protein	none
0	0	0	0	0	0	0	0	0	0.101495838	0	0.33883975	0.565979448	1	0.690459157	0.380918314	0.246205125	0.292185874	0.33230359	0.281864594	0.371260406	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G02490.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0.122080258	0	0.664516529	1	0.988525709	0.858152949	0.72778019	0.520877008	0.904484277	0.389716554	0	0.483923587	0.448111394	0	0	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1	 40S ribosomal protein S15a-5 (RPS15AE)	none
0	0	0	0	0.016276886	0	0.031803772	0	0.03445626	0.07633427	0.153631621	0.274016854	0.586697432	0.756801766	0.645034109	0.533266453	0.59418138	1	0.649036918	0.666934189	0.792475923	0.759550562	0.248274478	0.173328652	0.120411316	0	0	0	0	 Caseinolytic protease/crotonase family protein (CHY4)	AT4G31810.1	 Caseinolytic protease/crotonase family protein (CHY4)	none
0	0	0	0	0	0	0	0	0	0.154049281	0.204493789	0.959547779	0.57721036	0.775188763	0.771667208	0.768145652	0.499167817	0.347710481	0.500750995	0.424596087	0.539924495	1	0.324490542	0	0	0	0	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1	 40S ribosomal protein S19 (RPS19)	none
0	0	0	0	0	0	0.136569921	0	0	0.214837291	0	0.870941073	1	0.404494283	0.516798593	0.629102902	0.902990325	0.395716799	0.373588391	0.331794195	0.625241865	0.964379947	0.712313105	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1	 Ribosomal S13 family protein	none
0	0	0	0	0	0	0	0	0.118862912	0.074548353	0	0.488177471	0.630638948	0.521612646	0.487566419	0.453520191	0.566000266	0.697861318	0.43618491	0.189539054	0.20593119	0.579071467	1	0	0	0	0	0	0	 Adenylyl cyclase 	AT4G15640.1	 Adenylyl cyclase 	none
0	0.059792058	0.064719759	0.059149884	0.059630422	0	0.135485562	0.028520816	0.140422	0.182058451	0.127700843	0.371407977	1	0.558734874	0.511139749	0.463544625	0.653531956	0.628806081	0.483639858	0.664584334	0.620593246	0.147180114	0.522476082	0.602551221	0.583460749	0	0	0	0	 ?	AT1G26750.1	 ?	none
0.038346526	0.018806618	0.036557278	0.028850594	0.010910015	0	0.038885224	0.016690303	0.082189974	0.077698989	0.084418975	0.165633245	0.600538698	0.53649956	0.484141381	0.431783201	0.580310026	0.676203826	0.874312885	0.990627748	1	0.73980321	0.574730651	0.418288259	0.470783861	0.404930739	0.510031882	0	0.204328826	 Putative mitochondrial RNA helicase 2 (PMH2)	AT3G22330.1	 Putative mitochondrial RNA helicase 2 (PMH2)	none
0.015840916	0.033178582	0	0.076462396	0.034961312	0	0.188873414	0	0.02414299	0.040783039	0.081925101	0.293921387	0.307595172	0.413030022	0.420519963	0.428009904	0.433797586	0.433426184	0.640699474	0.5363355	1	0.531197772	0.418570102	0.286159084	0.152921696	0.218551532	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G15590.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0.031834252	0.038139981	0.124646453	0.105548897	0.099286913	0.118815916	0.093012943	0.013749401	0.12173418	0.121110978	0.074059204	0.309407958	0.62482023	0.768156759	0.704697987	0.641239214	0.566293145	0.545020374	0.851510067	0.74982023	1	0.816514861	0.230261266	0.348166347	0.302972196	0.870206136	0.246446548	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (PPR596)	AT1G80270.3	 Pentatricopeptide repeat (PPR) superfamily protein (PPR596)	none
0	0.005876723	0	0.012860832	0	0.015297851	0.050730335	0.021110983	0.070077466	0.090800478	0.092104418	0.316131602	0.723461929	0.918012359	0.724862219	0.53171208	0.803214244	0.54078185	1	0.413072802	0.679474827	0.340424712	0.067920505	0.642335016	0.905037191	0.73537082	0.877326859	0.177348698	0.339358436	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G35850.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0.017403742	0.020045557	0.031584303	0.069641329	0.146435261	0.03285156	0.106086534	0.168313947	0.182986842	0.714890271	0.463427607	1	0.893231274	0.786462549	0.657401198	0.547926832	0.77249497	0.798071364	0.64176861	0.547024952	0.628934163	0.517517286	0.35647388	0.3644058	0.340818167	0.366926439	0.356913258	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	AT1G61870.1	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	none
0	0	0	0	0	0.023088619	0.076322576	0.003426996	0.087818439	0.099688455	0.140448685	0.469508832	0.7305657	0.862592234	0.80945815	0.756324066	0.601788775	0.564612059	0.645017515	0.458448237	0.487456212	0.435626444	0.646105687	0.339509577	0.132868749	1	0.45923828	0.620481479	0.689751807	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G55890.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0.062936451	0.518741855	0.66803478	0.443842518	0.219650256	1	0.270477932	0.663055107	0	0.314944854	0.988270536	0.658795153	0.616720808	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1	 Ribosomal S24e family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	----SEPERATOR_LINE_A---- 	  	-
0.030798451	0.028876947	0.044469585	0.050008702	0.054255504	0.074005744	0.134975198	0.045966408	0.111004264	0.166656514	0.110895483	0.290044383	0.272078148	0.469410843	0.309076669	0.148742494	0.182547211	0.097476286	0.203842137	0.184157166	0.249351667	0.20402924	0.159864242	0	0.365259769	1	0.214463493	0.315172744	0	Pentatricopeptiderepeat(PPR)superfamilyprotein(NUWA)	AT3G49240.1	Pentatricopeptiderepeat(PPR)superfamilyprotein(NUWA)	none
0	0	0	0.102236117	0	0	0.195193938	0	0	0.27958351	0	0.269160661	0.257169351	0.13685354	0.292170941	0.447488343	0.512908012	0	1	0.096693514	0	0	0	0	0	0	0	0	0	Pentatricopeptiderepeat(PPR)superfamilyprotein(DYW2)	AT2G15690.1	Pentatricopeptiderepeat(PPR)superfamilyprotein(DYW2)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	----SEPERATOR_LINE_B---- 	  	- 
0.095619613	0	0.154655928	0.063577081	0	0.139359898	0.215119401	0.240172389	0.202691819	0.784301258	0.225964392	0.287091988	0.486244171	0.372989968	0.370238095	0.367486223	0.342843013	0.644517451	0.901441289	0.753638547	0.766214498	0.922707362	1	0	0	0	0.544877773	0.30831567	0.358464038	 Photosystem I/II light harvesting complex subunit (LHCB1.3)	AT1G29930.1	 Photosystem I/II light harvesting complex subunit (LHCB1.3)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.110862061	0.221724122	0	0	0	0.832880747	0.430584066	1	0	0	0	0	0	0	0	 60S ribosomal protein L23a-2 (RPL23AB)	AT3G55280.3	 60S ribosomal protein L23a-2 (RPL23AB)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.073478118	0.146956237	0	0	0	0.704016048	0.568919638	1	0.652310967	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1	 50S ribosomal protein L24	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.216517081	0	0	0.802343834	0.395851557	1	0.603872839	0	0	0	0	0	0	 Ribosomal L27 family protein, putative	AT5G15220.1	 Ribosomal L27 family protein, putative	none
0.01732813	0.020824365	0.048422304	0.028014085	0.043520015	0.053074601	0.072070973	0.017276303	0.078354318	0.285473004	0.052291089	0.162528581	0.218923204	0.276982409	0.208732965	0.140483522	0.265028505	0.288509497	0.293536782	0.385658974	0.502210298	0.554068474	1	0	0	0.057571416	0	0	0.208835096	 Photosystem II light harvesting complex subunit (LHCB2.2)	AT2G05070.1	 Photosystem II light harvesting complex subunit (LHCB2.2)	none
0	0	0	0	0	0	0	0	0	0.350310058	0	0	0	0.13952003	0.12702158	0.11452313	0.140226963	0.239427012	0.365484311	0.640208359	0.762929431	0.698437306	1	0	0	0	0	0	0	 60S ribosomal protein L12-3 (RPL12C)	AT5G60670.1	 60S ribosomal protein L12-3 (RPL12C)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.060632449	0.258192544	0.129096272	0	0.155752639	0.430675388	0.328877563	0.386849392	1	0.809944219	0.979774469	0	0	0	0	0	0	 Ribosomal L2 family protein	ATMG00560.1	 Ribosomal L2 family protein	none
0	0	0	0	0	0	0.01598549	0	0.016006037	0	0.024649987	0.034701262	0.084224881	0.059618532	0.07544638	0.091274228	0.116982436	0.158476672	0.244081603	0.378613768	0.613131387	0.792883378	1	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2	 50S ribosomal protein (HLP)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.134512655	0.104106839	0.052053419	0	0.194302142	0.119317352	0.24347469	0.553115113	0.862588221	0.996258214	1	0.265876734	0	0.136118885	0	0	0	 Ribosomal L30 family protein	AT5G55140.1	 Ribosomal L30 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0.166432253	0.245748336	0.215734378	0.185720421	0	0	0	0.765890058	0.982928924	0.597595018	1	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G28370.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0.043710174	0.028807919	0.013905665	0	0.060836869	0.252158722	0.666799767	1	0.62364196	0.763780052	0.591598037	0	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1	 50S ribosomal protein L3-2 (RPL3B)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.073740954	0	0	0	0	0	0.064660562	0.699232019	1	0.677743317	0.532516123	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1	 Ribosomal L9 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.321518771	0.463673386	1	0.588207111	0.371239862	0	0	0	0	0	0	 Ribosomal L43 family protein, putative	AT3G59650.1	 Ribosomal L43 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.385041398	1	0.280533579	0.295823367	0	0	0	0	0	0	 Ribosomal L2 family protein	AT2G44065.2	 Ribosomal L2 family protein	none
0	0	0	0	0.013094873	0	0.0581356	0.007655531	0.044193916	0.092419234	0.030045646	0.170796443	0.181635383	0.116835871	0.166236769	0.215637666	0.225396451	0.272832802	0.133591075	0.613957423	1	0.830952662	0.281411089	0.268150159	0	0.229862669	0	0	0	 Ribosomal L13 family protein	AT3G01790.2	 Ribosomal L13 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0.065901639	0.057007546	0.253374967	0.177751756	0.102128545	0.131069477	0.061675774	0.164996097	0.568306011	1	0.770908145	0.347894874	0.133192818	0	0.109326047	0	0	0	 AAA-type ATPase family protein	AT5G16930.1	 AAA-type ATPase family protein	none
0	0	0	0	0	0	0.024593801	0	0.01108623	0.010212992	0.016713192	0.092130638	0.192490567	0.236950009	0.182551612	0.128153215	0.139697537	0.172254773	0.368814994	0.667607391	1	0.483798072	0.466844586	0.179105699	0.045632279	0	0	0	0	 Ribosomal L1p/L10e family protein	AT2G42710.1	 Ribosomal L1p/L10e family protein	none
0.03175715	0.023241953	0.036965804	0.021793391	0.045276113	0.017380602	0.065484947	0.011715885	0.033466576	0.058416161	0.038375973	0.156281173	0.230973483	0.280569809	0.23606875	0.191567692	0.2567297	0.363952779	0.457174638	0.796009903	1	0.783164089	0.602676809	0.101044171	0.120129893	0.010747067	0	0	0.036556748	 Dihydrolipoamide succinyltransferase (OGDCE2)	AT4G26910.3	 Dihydrolipoamide succinyltransferase (OGDCE2)	none
0	0	0	0	0.004431139	0	0.007974976	0	0.00958851	0.023839986	0.041944665	0.075940612	0.172852234	0.258454489	0.237457045	0.2164596	0.22488325	0.187769848	0.518080888	0.769318883	1	0.848039475	0.707472024	0.143519253	0	0.073902546	0.05616442	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G36680.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0.074988452	0.110956987	0.107841752	0.117947586	0.12805342	0.158152868	0.193000571	0.540499416	0.621905823	1	0.959038665	0.693544005	0.314879222	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1	 Ribosomal protein L11 (MRPL11)	none
0.015125215	0.010545583	0.033755415	0.024156115	0.022513068	0.027652543	0.056027521	0	0.033277995	0.045145942	0.050487644	0.119790151	0.188326984	0.245360691	0.234280938	0.223201184	0.317000756	0.388793955	0.628873297	0.771018428	1	0.950681585	0.678957386	0.408309635	0.272573647	0.1673295	0.095815546	0.033719383	0.134252382	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	AT3G55410.1	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	none
0.007645792	0.019628344	0.036046714	0.01921131	0.017683836	0.038884726	0.077878911	0	0.062257463	0.045219485	0.064332728	0.18156788	0.260259562	0.339481203	0.291309294	0.243137385	0.365389825	0.469405687	0.684846948	0.804657608	0.976969013	1	0.663698063	0.444690714	0.298609869	0.146882719	0.033174032	0.023493588	0.164757736	 Dihydrolipoamide succinyltransferase (OGDCE2)	AT5G55070.1	 Dihydrolipoamide succinyltransferase (OGDCE2)	none
0.005635015	0.010247338	0.017365846	0.024731154	0.024186472	0.018805786	0.028886439	0.005628025	0.029630605	0.046084525	0.045016668	0.128863319	0.256414668	0.287154533	0.264826863	0.242499193	0.340235509	0.415625336	0.597591139	0.779922572	1	0.867082482	0.425588773	0.220959243	0.131304441	0.045684482	0	0.010202172	0.068964405	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	AT5G65750.1	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	none
0	0	0	0.007699918	0	0	0.02138715	0	0	0.034205931	0.011987644	0.136721582	0.193599671	0.314711697	0.213039539	0.111367381	0.133327842	0.348385502	0.513863262	0.650650741	0.892257002	1	0.416408567	0.088583196	0.096523888	0	0	0	0.047406096	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1	 50S ribosomal protein L21 (RPL21M)	none
0	0	0	0	0	0	0.045320407	0	0.020737001	0.027319621	0.027571541	0.125861542	0.28527962	0.203247688	0.185040787	0.166833886	0.214425929	0.169342174	0.34651457	0.568410836	1	0.859448613	0.382928372	0	0.052695865	0	0	0	0.039152199	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0	0.00426596	0	0	0	0	0.039771801	0	0.056730508	0.174870959	0.198383591	0.18128226	0.164180929	0.076949199	0.262143439	0.379896767	0.449945667	1	0.964982342	0.439065471	0.204604727	0	0	0	0	0.066370551	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G60770.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0.071688332	0.188105112	0.136310711	0.142918096	0.149525481	0.176282	0.151311907	0.477669671	0.376864184	1	0.726214212	0.344357604	0.184456496	0.188324428	0	0	0	0.069515113	 Pentatricopeptide repeat (PPR) superfamily protein (PNM1)	AT5G60960.1	 Pentatricopeptide repeat (PPR) superfamily protein (PNM1)	none
0	0	0	0	0	0	0	0	0	0	0	0.208317796	0.143854293	0	0	0	0	0.208014822	0.260930363	0.870070849	1	0.648259066	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1	 Ribosomal L23 family protein, putative	none
0	0	0	0	0	0	0	0	0	0.287351988	0	0	0	0	0	0	0	0	0.626938258	0.710036651	1	0.790421483	0	0	0	0	0	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.4	 60S ribosomal protein L3-1 (RPL3A)	none
0	0	0.206223903	0	0	0	0	0	0	0.527042295	0	0	0	0	0	0	0	0	1	0.935304809	0.879746525	0.617232402	0	0	0	0	0	0	0	 60S ribosomal protein L14-2 (RPL14B)	AT4G27090.1	 60S ribosomal protein L14-2 (RPL14B)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.541839581	0	1	0.805633036	0	0	0	0	0	0	0	 Short chain dehydrogenase A (SDRA, IBR1)	AT4G05530.1	 Short chain dehydrogenase A (SDRA, IBR1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.302144033	0.282149371	1	0.938414661	0	0	0	0	0	0	0	 Abnormal inflorescence meristem 1 (AIM1)	AT4G29010.1	 Abnormal inflorescence meristem 1 (AIM1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.618627606	0	0	0	0	0	0	0	 60S ribosomal protein L4-1 (RPL4A)	AT3G09630.2	 60S ribosomal protein L4-1 (RPL4A)	none
0	0	0	0	0	0	0	0	0	0.482607295	0	0	0	0	0	0	0	0	0	0	0.906594734	1	0	0	0	0	0	0	0	 40S ribosomal protein S20-1 (RPS20A)	AT5G62300.2	 40S ribosomal protein S20-1 (RPS20A)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.695604992	1	0	0	0	0	0	0	0	 Ribosomal L15 family protein	AT5G64670.1	 Ribosomal L15 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0.203439446	0.220074312	0.183159269	0.147994075	0.112828881	0.107391042	0.135227957	0.18325467	0.12527616	0.596204057	1	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1	 Ribosomal L17 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0.105442488	0.132024436	0.152827415	0.135611382	0.118395348	0.094577113	0	0.224576133	0	0.620626572	1	0.403384404	0	0	0	0	0	0	 50S ribosomal protein L10	AT3G12370.1	 50S ribosomal protein L10	none
0	0	0	0	0	0	0	0	0	0.066632904	0	0	0.106703082	0	0.058994719	0.117989437	0.138163797	0	0.074547822	0.137642888	0.623281725	1	0.481442628	0	0	0	0	0	0	 Ribosomal L19 family protein	AT1G24240.1	 Ribosomal L19 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0.771325671	0	0.16906289	0.33812578	0	0	0	0	0.806479847	1	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G54980.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
