0	0	0	0	0	0	0	0	0	0	0	0	0	0.697540129	0.758505316	0.702835105	0.799385032	0	0	0	0	0	0	0	0	0	0	0.472868459	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (MEF11)	AT4G14850.1	 Pentatricopeptide repeat (PPR) superfamily protein (MEF11)	none
0	0	0	0	0	0	0	0	0	0	0.002832833	0.003088046	0.043191818	0.269146492	0.512590564	1	0.718324792	0.276550627	0.075472698	0.058733875	0.575985156	0.158216999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.068528008	0	0	 ?	AT1G05430.1	 ?	none
0	0	0	0	0	0	0	0.022541527	0.063597696	0.104762362	0.066670187	0.0325012	0.185607297	0.144416707	0.337426788	1	0.700739318	0.225088814	0	0	0.18587614	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G54980.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	5.65246E-05	0.000141042	0.000364437	0.000653573	0.001987297	0.001928377	0.005529079	0.009081203	0.082539202	0.155176917	0.293012129	0.46137292	0.630015775	1	0.968722251	0.265035571	0.023742465	0.002440688	0.001648298	0.001711605	0.001317656	0	0.000652247	0.000518569	0.000506263	0.000384892	0	0	0	0	0	0.000372596	0	0	0	0	0	0	0	0	0	0	0	 Stomatin-like protein 1 (SLP1)	AT4G27585.1	 Stomatin-like protein 1 (SLP1)	none
0	0	0	0	0.000619544	0	0	0	0.002615949	0.004148694	0.048659265	0.080521431	0.188734189	0.39701823	0.54991355	0.858358358	1	0.199775533	0.02018382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Stomatin-like protein 2 (SLP2)	AT5G54100.1	 Stomatin-like protein 2 (SLP2)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.079518243	0.436649185	0.49956885	1	0.9250364	0.190045377	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Peptidase S24/S26A/S26B/S26C family protein	AT1G06200.1	 Peptidase S24/S26A/S26B/S26C family protein	none
0	0	0	0	0	0	0	0	0.000343154	0.001614288	0.009329597	0.023714529	0.076511067	0.291352157	0.66686294	1	0.867976731	0.371211691	0.205015607	0.042754682	0.004552001	0.015378121	0.00354065	0	0.003545048	0.012197787	0.002656498	0.009823354	0.016266317	0	0	0	0	0	0.028962826	0.010055335	0	0	0	0	0.00104895	0	0.001964103	0	0	 Peptidase S24/S26A/S26B/S26C family protein (IMP2)	AT2G31140.1	 Peptidase S24/S26A/S26B/S26C family protein (IMP2)	none
0	0	0	0	0	0	0	0	0.00025313	0.000642278	0.011530158	0.022186429	0.088930775	0.390729952	0.854295179	1	0.802433173	0.300451222	0.187222984	0.056322824	0.022639365	0.034074709	0.04062143	0.027688485	0.057356637	0.032880969	0.054085561	0.043941627	0.05030843	0.030534042	0.029221499	0.01983379	0.022146447	0.036244003	0.027316084	0.039051862	0.018144848	0.018031757	0.025940142	0.029706991	0.006025246	0.003876228	0.003210475	0.003597955	0.003812314	 FTSH protease 3 (FTSH3)	AT2G29080.1	 FTSH protease 3 (FTSH3)	none
0	0	0	0	0	0	0	0	0	0	0	0.009571013	0.053093025	0.369567258	0.833129948	1	0.634656904	0.104687256	0.034766419	0	0	0	0	0	0	0.06201383	0	0.006470791	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 FTSH protease 10 (FTSH10)	AT1G07510.1	 FTSH protease 10 (FTSH10)	none
0.059568552	0.043226626	0	0	0.088227517	0	0	0	0	0.108187227	0.897898371	0	0	0.518986014	0.579925924	0.957474267	1	0.473323051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Whirly 2 (WHY2)	AT1G71260.1	 Whirly 2 (WHY2)	none
0	0	0	0	0.072692655	0	0.023792436	0.033196076	0.093203821	0.064670195	0.536504453	1	0.534452046	0.576674842	0.867819801	0.768813734	0.768491029	0.154046728	0.066380534	0	0.06695495	0	0	0	0.055435007	0.059526268	0.068942817	0	0.03474829	0	0	0	0	0	0	0	0	0	0.074919324	0	0.079417839	0.088111527	0	0	0	 Tumor necrosis factor receptor family protein	AT1G73940.1	 Tumor necrosis factor receptor family protein	none
0	0	0	0	0	0	0	0	0	0	0.220687447	0.490499573	0.935802733	0.837841588	1	0.558561059	0.5654462	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.420527327	0	0	0	0	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0	0	0	0	0	0.014331659	0.040069086	0.361870317	0.443214796	0.688775068	0.404870706	1	0.784294192	0.68480097	0.252154892	0	0	0	0	0	0	0.17455711	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L16 (RPL16)	ATMG00080.1	 60S ribosomal protein L16 (RPL16)	none
0	0	0	0	0	0	0	0.030143983	0.091337546	0.039226008	0.253319434	0.273972246	0.670923187	0.511642452	0.821304319	1	0.405238126	0.157026516	0	0	0	0	0	0	0	0	0	0.095964558	0.06955502	0.087286468	0	0	0	0	0	0	0	0	0	0	0	0	0.126208874	0	0	 Ribosomal L19 family protein	AT1G24240.1	 Ribosomal L19 family protein	none
0	0	0	0	0	0	0.019361399	0.032527569	0.056722504	0.052629041	0.23839574	0.200207556	0.520032286	0.695668581	0.662260472	0.975261017	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2	 50S ribosomal protein (HLP)	none
0	0	0	0	0	0	0.0136854	0.038529578	0.075472682	0.066983961	0.264523841	0.33192072	0.515929934	0.874472986	0.744251749	1	0.872473595	0.175576998	0.113774069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Protein translocase subunit 	AT3G51010.1	 Protein translocase subunit 	none
0	0	0	0	0	0	0	0	0	0.123234116	0.255874449	0.413736626	0.553470919	0.929770296	0.729628315	1	0.854774099	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27	AT5G39800.1	 Ribosomal protein L27	none
0	0	0	0	0	0	0.015258257	0.027720792	0.06560454	0.059564237	0.232620399	0.274625346	0.50746399	0.865415394	1	0.884038993	0.968572676	0.204975993	0.096202532	0	0	0	0	0	0.059837771	0.043339153	0.045491052	0	0	0	0	0	0	0.0174378	0.013155827	0	0	0.014692274	0.082969591	0.007720792	0	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1	 50S ribosomal protein L3-2 (RPL3B)	none
0	0	0	0	0	0	0	0.020010998	0	0.036903619	0.218886223	0.306008798	0.556788642	0.701369726	0.882723455	0.932773445	1	0.148270346	0.138472306	0	0	0	0.066320736	0	0	0.06065087	0	0	0	0	0	0	0.04840232	0	0	0.047182563	0	0	0.054713057	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1	 50S ribosomal protein L24	none
0	0	0	0	0	0	0.008934431	0.026861526	0.04201747	0.051221233	0.16451649	0.36018814	0.587714878	0.718965228	0.957332437	1	0.905201859	0.241452489	0.074085895	0	0.057998768	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L15 family protein	AT5G64670.1	 Ribosomal L15 family protein	none
0	0	0	0	0	0	0.007386813	0.009320484	0.045124268	0.044400032	0.196489631	0.250023745	0.443525408	0.796897261	0.94312965	1	0.762664239	0.159434858	0.011776951	0	0	0	0.035357765	0	0	0	0	0	0.04933117	0.010850483	0.011174212	0.006067754	0	0	0	0	0	0.012194475	0	0.029298718	0.020569099	0.047320722	0.037334969	0.044237771	0.041554535	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G36680.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0.019173013	0	0.185529656	0.250057697	0.425686591	1	0.986845142	0.988076006	0.737956766	0.235018078	0.087029772	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.054648819	0	0	0	0	0.078690669	0.083183322	0.047652896	0.029401492	0.047549812	0	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1	 50S ribosomal protein L21 (RPL21M)	none
0	0	0	0	0	0.001117436	0.008400822	0.012645409	0.04083855	0.041304773	0.156954225	0.259621153	0.473656755	0.721830986	0.764834377	1	0.953051643	0.321247392	0.295836594	0.102657147	0.113383542	0.062692358	0.010573487	0.01773735	0.049660929	0.026487024	0.067573031	0.012946661	0.006587441	0.043648931	0.028563185	0.034555947	0.004977504	0.021031234	0.004224048	0.02144464	0.012208855	0.065672274	0.135119979	0.156302165	0.085970918	0.078612415	0.007377087	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT2G37230.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0.004774232	0.002419251	0.017329315	0.022298832	0.061117763	0.049911234	0.236750478	0.269435614	0.415548491	0.66153338	0.735367381	1	0.673822991	0.217965127	0.172439894	0.122627747	0.100737652	0.156984985	0.177421797	0.065565694	0.18870677	0.095670424	0.122190111	0.083980843	0.093812532	0.098541211	0.057659331	0.048056095	0.062989417	0.057276743	0.032576414	0.029570758	0.007020629	0.014528715	0.009791778	0.033820514	0.015843001	0.037155086	0.025168242	0.01513425	0.014194294	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G13160.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0.091521613	0.357259159	0.69784842	0.825353751	1	0.894630742	0.431905408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1	 Ribosomal L23 family protein, putative	none
0	0	0	0	0	0	0	0.028523245	0.04147007	0.033613491	0.278213309	0.265445153	0.70726223	0.916985719	1	0.896931024	0.456718323	0.112670921	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	AT1G16740.1	 50S ribosomal protein L20 (RPL20)	none
0	0	0	0	0	0	0	0	0.141987936	0.072248132	0.323813811	0.489655172	0.770343027	1	0.932348969	0.899306743	0.625155307	0.297542091	0.119846943	0	0.101047988	0	0	0	0.140068425	0	0	0	0.138995228	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.093103448	0.107380931	 Ribosomal L13 family protein	AT3G01790.2	 Ribosomal L13 family protein	none
0	0	0	0	0.005255073	0	0.038811528	0.017510794	0.151586788	0.107702936	0.347366149	0.444624352	0.60255829	0.88841753	1	0.90625	0.65953152	0.202029361	0.121265112	0	0	0	0	0	0.070718912	0.119365285	0.053304188	0	0	0	0.076145294	0.068265328	0	0	0	0	0	0.095903497	0	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1	 Ribosomal L9 family protein	none
0	0	0	0	0.0011057	0	0.010721454	0.021869503	0.106032779	0.075919253	0.268468364	0.463210508	0.667635321	0.916114534	1	0.966562052	0.787477237	0.270459917	0.073156651	0	0	0	0.015876245	0	0.023979232	0.057189353	0.030546321	0.031075206	0.043136115	0.229567205	0	0.02179356	0.031232128	0.037827502	0.015648805	0.018163431	0	0	0.018263784	0	0	0	0	0	0	 Ribosomal L2 family protein	ATMG00560.1	 Ribosomal L2 family protein	none
0	0	0	0	0	0	0.007798105	0.031185824	0.07404635	0.087769602	0.288505455	0.322760721	0.699788548	1	0.989173645	0.590154783	0.652609321	0.193986298	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein, putative	AT4G28360.1	 Ribosomal L22 family protein, putative	none
0	0	0	0	0	0	0	0	0.066786031	0.029408037	0.336354418	0.088281151	0.729639371	0.980716821	1	0.725757384	0.585324502	0.258255165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L28 family protein, putative	AT4G31460.1	 Ribosomal L28 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0.933177768	0.973624664	1	0.837576015	0.964078631	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G27435.1	 ?	none
0	0	0	0	0	0	0	0	0.007982336	0.042321714	0.168965517	0.172197689	0.391449779	0.72429766	1	0.46217232	0.380992201	0.046111998	0.13843841	0.041933665	0.073896458	0.062448558	0	0	0.037961101	0	0.062456074	0	0.056737762	0.063689749	0	0	0	0	0.062588556	0	0	0.058005262	0.077742178	0	0	0	0.078039087	0.028410223	0.035292681	 50S ribosomal protein L4 (RPL4)	AT2G20060.1	 50S ribosomal protein L4 (RPL4)	none
0	0	0	0	0	0	0	0	0.081334296	0.026807128	0.265621373	0.280062924	0	0.62451969	1	0.699538386	0.401939294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1	 Ribosomal L17 family protein, putative	none
0	0	0	0	0	0	0	0	0.068682299	0.05203581	0.273308271	0.301220212	0.104798012	0.768032369	0.661654135	1	0.603988786	0.07280808	0	0	0	0	0	0	0	0	0	0	0.387568498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L29 family protein	AT1G07830.1	 Ribosomal L29 family protein	none
0	0	0	0	0	0	0	0	0	0	0.332107917	0	0.352798907	0.514444995	0.470656525	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1	 Ribosomal protein L11 (MRPL11)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.512829179	0.825406911	0.766749581	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein	AT1G52370.3	 Ribosomal L22 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0.236557087	0.709237338	0.79116187	1	0.938660742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L30 family protein	AT5G55140.1	 Ribosomal L30 family protein	none
0	0	0	0	0	0	0.438417087	0	0.349447552	0.099380519	0.863066895	0.501872313	0.966159678	0	0.835144006	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT2G30780.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0.234400929	0	0.312957311	0.250922144	0.356205666	0.260156485	0.653626241	0.522075577	0.530501698	0.411684794	1	0.672799966	0.632431968	0.492584154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.141563131	0	0	0.364760758	0	0	0	0	0	 Organellar single-stranded DNA binding protein 1 (OSB1)	AT4G11060.1	 Organellar single-stranded DNA binding protein 1 (OSB1)	none
0	0	0	0	0	0	0	0	0	0	0.20955141	0	0	0.405206118	0.677241237	1	0	0.794876192	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G18950.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0.052410341	0.071833274	0	0.12406148	0.280579687	1	0.243982337	0.404719787	0.36526593	0	0.394604086	0	0.397198527	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Sulfite oxidase (SOX)	AT3G01910.1	 Sulfite oxidase (SOX)	none
0	0	0	0	0	0	0	0	0	0.017667315	0.074255128	0.094392873	0.120760343	0.23376753	0.295228827	0.80764336	1	0.541385936	0.648699905	0.461795678	0.36763238	0.518079054	0.321081	0	0.032391326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Arabidopsis twinkle homolog (ATH)	AT1G30680.1	 Arabidopsis twinkle homolog (ATH)	none
0	0	0	0	0	0	0.014108057	0.016654328	0.067924707	0.050689927	0.168827282	0	0.269284083	0.297786879	0.454233283	0.754477436	1	0.707513586	0.283948964	0.216720485	0.156918957	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G76280.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0.22689046	0.369176302	0.407038427	0.811983204	1	0.611428034	0.843270328	0	0	0	0	0	0	0	0.386548889	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G19240.1	 ?	none
0	0	0	0	0.056691554	0	0.096732985	0.163333477	0.213240689	0.121151439	0.798972854	0.545250529	0.470070347	0.668723836	0.331655949	0.393595443	1	0.247956497	0.346907773	0.305502568	0.350524362	0.378995296	0.191687886	0	0.371196755	0.321164387	0.247395451	0.319748824	0.293332182	0	0.118458418	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (DYW2)	AT2G15690.1	 Pentatricopeptide repeat (PPR) superfamily protein (DYW2)	none
0	0	0	0	0	0	0	0	0.031815926	0.060527815	0.383051844	0.250362965	0.396210464	0.640049253	0.345965119	0.239078897	1	0.607428372	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27 (MRLP27)	AT5G40080.1	 Ribosomal protein L27 (MRLP27)	none
0	0	0	0	0.474142404	0	0	0	0	0.270414144	0.635380033	0.526607091	0	0.37914865	0.375266647	0.39928894	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (MEF29)	AT4G30700.1	 Pentatricopeptide repeat (PPR) superfamily protein (MEF29)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 	-
0	0	0	0	0	0	0	0	0	0	0	0	0	0.109592367	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.131947816	0	0.780403622	0	1	0.777902092	0	0	0	0	0	0	0.105919233	0.141510629	0.02777121	 Ribosomal L5 family protein	ATMG00210.1	 Ribosomal L5 family protein	none
0	0	0	0.003087747	0.023748838	0.003354352	0.043490862	0.02565379	0.070965529	0.040897827	0.194420107	0.131609806	0.13308996	0.17953228	0.125492278	0.129058808	0.198316297	0.147831762	0.240032745	0.254657286	0.225098456	0.312425329	0.291096951	0.177607416	0.455706005	0.291694323	0.305809992	0.393402363	0.509026948	0.72003186	0.802601885	0.425018806	0.554183813	0.86868888	0.921478826	1	0.075509978	0	0	0	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1	 Ribosomal S24e family protein	none
0	0	0	0	0	0	0	0	0	0	0.035313395	0.059992837	0.152489255	0.236741882	0.316159265	0.345881089	0.230312798	0	0	0	0	0	0	0	0	0	0.055217287	0.044893147	0.11694723	0.065329513	0.10879298	0.206721585	0.469728988	1	0.673710602	0.133184097	0	0	0.11355659	0	0	0	0.077745941	0.032719078	0.079954632	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT4G23620.1	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
