0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G40405.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Adenylyl cyclase	AT3G21465.2	 Adenylyl cyclase	none
0	0	0	0	0	0	0	0	0	0	0.306346874	1	0	0.130983868	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Stress response NST1-like protein	AT5G49210.2	 Stress response NST1-like protein	none
0	0	0	0	0.016316378	0	0.012361649	0.020518978	0.0325071	0.038675445	0.483225751	1	0.235880885	0.172613822	0.039522334	0	0	0	0	0	0.021589638	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1	 30S ribosomal protein S16-2 (RPS16B)	none
0	0	0	0	0	0	0.017903974	0.057778774	0.107100001	0.096654571	0.518454799	1	0.301854877	0.174312192	0.070119562	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G52370.1	 28S ribosomal S34 protein	none
0	0	0	0	0.186943	0.109939106	0.122878499	0.166267674	0.110095915	0.294148394	0.879152184	1	0.562188015	0.178948331	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.506389985	0	0	0	0	0	0.429239736	0.369051041	0.474871286	0.348613543	0.211151765	0	 ?	AT1G26750.1	 ?	none
0	0	0	0	0.047509565	0	0	0	0.091134933	0.24706878	1	0.662905302	0.179822628	0	0.194879842	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4363771	0	0	0	0	0	0	0	0	0	0	0.272881147	 Ribosomal S15 family protein	AT1G80620.1	 Ribosomal S15 family protein	none
0	0	0	0.001141919	0.028387726	0.006298921	0.057375504	0.060164478	0.169535821	0.157050449	0.87946951	1	0.598394227	0.378299311	0.372513327	0.321846964	0.291220257	0.139575478	0.156078533	0.088320765	0.073813548	0.193401378	0.200897153	0.052288389	0.374301131	0.097445066	0.265547393	0.231426342	0.287628397	0.441522559	0.224450657	0.167071902	0.173631517	0.181731894	0.089741256	0.104641789	0.014078793	0.109205565	0.137784423	0.165362112	0.093515148	0.130503186	0.296135093	0.167266935	0.093937719	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G55890.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0.004262589	0.050662604	0.026464541	0.053908746	0.070098586	0.189938322	0.290072081	1	0.738252706	0.577679522	0.213048971	0.109374303	0.173379406	0.04686037	0.023194868	0	0.019635382	0	0	0	0	0.056533155	0.043866885	0.03287013	0.054318694	0.053092566	0	0.054284016	0.101694286	0.060320527	0.071287558	0	0.103462882	0	0.07674073	0.412523841	0.256954249	0	0.378625746	0.26038493	0.057692403	0	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	AT1G19520.1	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	none
0	0	0	0	0	0	0	0	0.176937229	0	1	0.390933844	0.806166753	0	0	0.37114578	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G65560.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0.191201302	0.028585119	0.186470329	0.310662184	0.232487032	0.136919847	1	0.633570136	0.712460258	0.07336964	0.147146964	0.277393249	0.223983449	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1	 40S ribosomal protein S19 (RPS19)	none
0	0	0	0	0.026174152	0.006956462	0.073032081	0.10928506	0.170944088	0.244812099	1	0.790421632	0.50324473	0.180504125	0.032729606	0.045640697	0	0	0	0	0	0	0	0	0.056308891	0	0	0	0	0	0	0	0	0.025349221	0	0	0	0.054465628	0.222346471	0.244848763	0	0	0	0	0	 Hydroxyproline-rich glycoprotein family protein	AT1G53645.1	 Hydroxyproline-rich glycoprotein family protein	none
0	0	0	0	0	0	0	0	0.204979029	0.177476543	1	0.579668785	0.399381675	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Nucleic acid-binding, OB-fold-like protein	AT1G49400.1	 Nucleic acid-binding, OB-fold-like protein	none
0	0	0	0.025135441	0.062780659	0	0.125494684	0.01820697	0.275081844	0.209621346	1	0.799490106	0.401570241	0.021871831	0	0	0.070698496	0	0	0	0	0	0	0	0	0	0	0	0	0.147029	0	0	0	0.224063505	0	0	0	0	0.228974129	0	0	0	0	0	0	 Ribosomal S7 family protein	ATMG01270.1	 Ribosomal S7 family protein	none
0	0	0	0	0	0	0.126096495	0.187325027	0.183101128	0.231152077	1	0.793143531	0.163489465	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G47278.1	 ?	none
0	0	0	0	0	0	0	0	0	0.055892946	1	0.845922961	0.159377189	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 IGR motif protein 	AT3G05810.1	 IGR motif protein 	none
0	0	0	0	0	0	0.101970589	0.102526565	0.25350857	0.138918314	1	0.789123927	0.23883278	0.392867717	0.097200382	0.334111919	0.153807942	0	0	0	0	0	0	0	0	0	0	0	0.222331151	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Glycine-rich RNA-binding protein 6 (GRRBP6)	AT1G18630.1	 Glycine-rich RNA-binding protein 6 (GRRBP6)	none
0	0	0	0	0	0	0.083022924	0	0.093235645	0.26088837	1	0.635804815	0.937808826	0.614021521	0.394340538	0.330484816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S31	AT2G21290.1	 30S ribosomal protein S31	none
0	0	0	0	0	0.032914484	0.09163953	0.122292227	0.194959649	0.288722922	1	0.691851904	0.789749398	0.360717825	0.295922413	0.333385247	0.211645193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1	 Ribosomal S13 family protein	none
0	0	0	0	0.018670166	0	0.034887826	0	0.063584003	0.517789958	0.942844535	1	0.601038135	0.247909796	0.202517534	0.216951554	0.124947745	0	0	0	0.062211436	0.174868782	0	0	0.105503042	0.222490594	0.083085605	0.153479028	0.055782897	0.078929583	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1	 40S ribosomal protein S10 (RPS10)	none
0	0	0	0.000491297	0.010259041	0.007437286	0.041972239	0.039299991	0.119281735	0.172635422	0.870668219	1	0.671965	0.358943691	0.284073526	0.236737906	0.348399484	0.142881873	0.123823613	0.125982815	0.07783828	0.132281011	0.023572126	0.011993957	0.188505241	0.0247493	0.040933556	0.077926411	0.059522835	0.043070725	0	0	0	0.041134997	0	0	0	0	0.057262913	0	0	0	0	0	0.008205911	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	AT1G61870.1	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	none
0	0	0	0	0	0	0	0	0	0.031827032	1	0.958353616	0.729298502	0.07971767	0.212845476	0.09329331	0	0	0	0	0	0	0	0	0	0	0	0	0.159505652	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Adenylyl cyclase 	AT4G15640.1	 Adenylyl cyclase 	none
0	0	0	0	0.045137641	0.023407705	0.013388672	0.022948786	0.058954566	0.063832787	0.951887491	1	0.758380036	0.460998907	0.242212118	0.17022664	0.054686123	0.051316485	0	0	0	0	0	0	0	0	0.066906348	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 XAA-Pro aminopeptidase P 	AT5G26800.1	 XAA-Pro aminopeptidase P 	none
0	0	0	0.001472977	0.029669399	0.01581358	0.056471663	0.071569239	0.118628587	0.173799234	0.786490822	1	0.628052041	0.329575833	0.133761807	0.101900285	0.067655053	0.014804402	0	0.004984183	0	0	0.010592809	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1	 Ribosomal S5 family protein	none
0	0	0.000685559	0.001578506	0.025742515	0.013954912	0.051942269	0.052805057	0.134004612	0.123285356	0.689734007	1	0.613216174	0.253389527	0.115609717	0.07714405	0.039042185	0.011450638	0	0	0	0	0	0	0	0	0	0	0	0	0.018695082	0.009526858	0	0.014819689	0	0.013990696	0	0	0.016306111	0.01222178	0	0	0.024977138	0	0	 Ribosomal S29 family protein	AT1G16870.1	 Ribosomal S29 family protein	none
0	0	0.001465677	0.002589007	0.075059884	0.039848084	0.114851236	0.131565179	0.198909481	0.268516768	0.947995461	1	0.674073374	0.311031266	0.164649521	0.147453354	0.078019415	0.030283976	0	0.009984871	0.017108863	0.01298443	0.037162758	0	0.132567448	0.069821609	0.104403051	0.08425996	0.100942385	0.065806228	0	0	0	0.008288893	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S3 family protein	ATMG00090.1	 Ribosomal S3 family protein	none
0	0	0	0	0.034745347	0	0.088289555	0.066206536	0.192116712	0.196264434	1	0.939583265	0.708318341	0.324497072	0.203379019	0.224660626	0.139351019	0.049910045	0.031446469	0.011550816	0.008821432	0.013293317	0	0	0	0.003702529	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1	 Ribosomal S5 family protein	none
0	0	0.001336181	0.005344937	0.031292985	0.019155645	0.065207385	0.103007618	0.147082319	0.181359115	0.91056502	1	0.497143159	0.238321342	0.228407047	0.214194265	0.169609036	0.041490318	0.046156491	0	0	0	0	0	0	0	0	0.010310814	0.023011851	0	0	0	0	0	0	0	0	0	0.012159824	0	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1	 Ribosomal S4 family protein	none
0	0	0	0	0.011908316	0.010291984	0.08554058	0.050749083	0.220372959	0.202740485	0.954962678	1	0.505235671	0.185187139	0.17013953	0.103534408	0.030277214	0.015211141	0	0	0	0	0.029562419	0	0.057928679	0.022533168	0.017193311	0.053993353	0	0	0.034573893	0	0.035049983	0	0	0	0	0	0.07682721	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1	 Ribosomal S2 family protein	none
0	0	0	0	0.07024334	0.024190334	0.058683658	0.054434352	0.113353216	0.114905443	1	0.910391107	0.455893717	0.274472989	0.094272351	0.056631871	0.01877042	0	0.014409273	0	0	0	0	0	0	0	0.078580628	0	0.014241171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.032095845	0.027948892	 Ribosomal S24/S35 family protein	AT3G18240.2	 Ribosomal S24/S35 family protein	none
0	0	0	0	0.113727294	0.09828313	0.108975243	0.179067985	0.231854066	0.253391584	1	0.876523339	0.638223346	0.314693033	0.173511152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S14 family protein	AT2G34520.1	 Ribosomal S14 family protein	none
0	0	0	0	0.015687372	0.012887987	0.060212647	0.059228689	0.122980787	0.197015482	1	0.646334639	0.501538892	0.229313561	0.112073307	0.107927625	0.136854132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT5G62270.2	 ?	none
0	0	0	0	0.032430727	0	0	0.30310907	0.339953566	0.156775854	0.952733054	1	0.345000757	0.291879069	0.135771968	0.125652349	0	0	0	0	0	0	0	0	0	0	0.114911927	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1	 40S ribosomal protein S15a-5 (RPS15AE)	none
0	0	0	0	0	0	0.172777633	0.137261563	0.257141364	0.217214528	0.568487066	1	0.396587405	0.416096159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Putative S21-type protein of small ribosomal subunit 	AT3G26360.1	 Putative S21-type protein of small ribosomal subunit 	none
0	0	0	0	0.037121139	0	0.006269772	0.008237102	0.109396733	0.102244865	0.583276727	1	0.783632541	0.370111596	0.035985767	0	0.071696587	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 37S ribosomal protein S27 (RPS27)	AT5G44710.1	 37S ribosomal protein S27 (RPS27)	none
0	0	0	0	0.172260274	0.137286313	0.289793954	0.572738594	0.439601494	0.24626401	0.986216461	1	0.870372467	0.918855429	0.337710857	0.149397147	0.144758293	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G71210.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0.186844589	0.058867941	0.284682747	0.651910541	0.584092356	0.593442047	1	0.733599631	0.662555143	0.46963545	0.362487106	0.285692338	0.079424094	0.061778197	0	0	0	0.053319579	0	0	0.076924259	0	0	0	0.231262208	0	0.131681408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1	 Ribosomal L18p/L5e family protein	none
0	0	0	0.037856397	0.169224643	0.032486771	0.155995257	0.164580642	0.323947401	0.163596623	1	0.712847105	0.559103056	0.765782348	0.4742934	0.479248889	0.503070633	0.125789781	0.173589013	0	0	0	0.107321735	0	0.076976444	0	0	0	0	0	0	0.110070262	0	0	0	0.104997965	0.090529706	0	0.501867157	0.556766897	0.60387944	0.395111764	0.289011203	0.200130966	0.076933968	 Nucleic acid-binding, OB-fold-like protein	AT3G18580.1	 Nucleic acid-binding, OB-fold-like protein	none
0	0	0	0	0	0	0	0.097812773	0.726671361	0.251989843	0.717495679	0.579604379	0.817190534	1	0	0	0	0.348590573	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L17-2 (RPL17B)	AT1G67430.1	 60S ribosomal protein L17-2 (RPL17B)	none
0	0	0	0	0	0	0	0	0.321744587	0	0.877878883	0	1	0.498148729	0.183206778	0.249149671	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G06920.1	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0.267927189	0.34937635	1	0	0.781413901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT3G18760.2	 Translation elongation factor EF1B/ribosomal protein S6 family protein	none
0	0	0	0	0	0	0	0	1	0	0.955936556	0	0.762680427	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L18a-2 (RPL18AB)	AT2G34480.1	 60S ribosomal protein L18a-2 (RPL18AB)	none
0	0	0	0	0	0	0.237730137	0.27893829	1	0.247938888	0.923258352	0.997887845	0.92853874	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10-1 (RPL10A)	AT1G14320.1	 60S ribosomal protein L10-1 (RPL10A)	none
0	0	0	0	0	0	0	0	1	0	0	0.560007361	0.584855548	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.4	 60S ribosomal protein L3-1 (RPL3A)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 	 	-
0	0	0	0	0.018817581	0	0.020557176	0.058090237	0.155114741	0	0.689177363	0.280226566	0	0.151662777	0.171022948	0.08084403	0.070434656	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.322359977	0	0	1	0	0	0.108775768	0.690149747	0.052659471	0.26110949	 Ribosomal S15 family protein	AT1G15810.1	 Ribosomal S15 family protein	none
0	0	0	0.019916028	0.046483667	0.006126149	0.078781132	0.075037374	0.118244855	0.126257196	0.420146951	0.190298674	0.272829925	0.392029009	0.276726359	0.44228506	0.432997233	0.447215242	0.264843029	0.343108878	0.396641115	0.854798181	0.917713668	0.172702694	1	0.765196094	0.597092783	0.648334871	0.996151277	0.594834441	0.732784122	0.212878908	0	0.237027259	0	0	0	0	0.531155571	0	0.785107669	0.346607717	0.640987309	0.186459493	0.118941442	 Pentatricopeptide repeat (PPR) superfamily protein (NUWA)	AT3G49240.1	 Pentatricopeptide repeat (PPR) superfamily protein (NUWA)	none
