0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.102489246	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	ATCG00660.1	 50S ribosomal protein L20 (RPL20)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L21 (RPL21)	AT1G35680.1	 50S ribosomal protein L21 (RPL21)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.992197826	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S9 (RPS9)	AT1G74970.1	 30S ribosomal protein S9 (RPS9)	none
0	0	0	0	0	0	0	0	0.031815926	0.060527815	0.383051844	0.250362965	0.396210464	0.640049253	0.345965119	0.239078897	1	0.607428372	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27 (MRLP27)	AT5G40080.1	 Ribosomal protein L27 (MRLP27)	none
0	0	0	0	0	0	0.019361399	0.032527569	0.056722504	0.052629041	0.23839574	0.200207556	0.520032286	0.695668581	0.662260472	0.975261017	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2	 50S ribosomal protein (HLP)	none
0	0	0	0	0	0	0	0	0	0.123234116	0.255874449	0.413736626	0.553470919	0.929770296	0.729628315	1	0.854774099	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27	AT5G39800.1	 Ribosomal protein L27	none
0	0	0	0	0	0	0.008934431	0.026861526	0.04201747	0.051221233	0.16451649	0.36018814	0.587714878	0.718965228	0.957332437	1	0.905201859	0.241452489	0.074085895	0	0.057998768	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L15 family protein	AT5G64670.1	 Ribosomal L15 family protein	none
0	0	0	0	0	0	0	0.020010998	0	0.036903619	0.218886223	0.306008798	0.556788642	0.701369726	0.882723455	0.932773445	1	0.148270346	0.138472306	0	0	0	0.066320736	0	0	0.06065087	0	0	0	0	0	0	0.04840232	0	0	0.047182563	0	0	0.054713057	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1	 50S ribosomal protein L24	none
0	0	0	0	0	0	0.015258257	0.027720792	0.06560454	0.059564237	0.232620399	0.274625346	0.50746399	0.865415394	1	0.884038993	0.968572676	0.204975993	0.096202532	0	0	0	0	0	0.059837771	0.043339153	0.045491052	0	0	0	0	0	0	0.0174378	0.013155827	0	0	0.014692274	0.082969591	0.007720792	0	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1	 50S ribosomal protein L3-2 (RPL3B)	none
0	0	0	0	0	0	0	0	0.019173013	0	0.185529656	0.250057697	0.425686591	1	0.986845142	0.988076006	0.737956766	0.235018078	0.087029772	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.054648819	0	0	0	0	0.078690669	0.083183322	0.047652896	0.029401492	0.047549812	0	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1	 50S ribosomal protein L21 (RPL21M)	none
0	0	0	0	0	0	0	0	0.066786031	0.029408037	0.336354418	0.088281151	0.729639371	0.980716821	1	0.725757384	0.585324502	0.258255165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L28 family protein, putative	AT4G31460.1	 Ribosomal L28 family protein, putative	none
0	0	0	0	0	0	0.007798105	0.031185824	0.07404635	0.087769602	0.288505455	0.322760721	0.699788548	1	0.989173645	0.590154783	0.652609321	0.193986298	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein, putative	AT4G28360.1	 Ribosomal L22 family protein, putative	none
0	0	0	0	0.0011057	0	0.010721454	0.021869503	0.106032779	0.075919253	0.268468364	0.463210508	0.667635321	0.916114534	1	0.966562052	0.787477237	0.270459917	0.073156651	0	0	0	0.015876245	0	0.023979232	0.057189353	0.030546321	0.031075206	0.043136115	0.229567205	0	0.02179356	0.031232128	0.037827502	0.015648805	0.018163431	0	0	0.018263784	0	0	0	0	0	0	 Ribosomal L2 family protein	ATMG00560.1	 Ribosomal L2 family protein	none
0	0	0	0	0.005255073	0	0.038811528	0.017510794	0.151586788	0.107702936	0.347366149	0.444624352	0.60255829	0.88841753	1	0.90625	0.65953152	0.202029361	0.121265112	0	0	0	0	0	0.070718912	0.119365285	0.053304188	0	0	0	0.076145294	0.068265328	0	0	0	0	0	0.095903497	0	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1	 Ribosomal L9 family protein	none
0	0	0	0	0	0	0	0	0.141987936	0.072248132	0.323813811	0.489655172	0.770343027	1	0.932348969	0.899306743	0.625155307	0.297542091	0.119846943	0	0.101047988	0	0	0	0.140068425	0	0	0	0.138995228	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.093103448	0.107380931	 Ribosomal L13 family protein	AT3G01790.2	 Ribosomal L13 family protein	none
0	0	0	0	0	0	0	0.028523245	0.04147007	0.033613491	0.278213309	0.265445153	0.70726223	0.916985719	1	0.896931024	0.456718323	0.112670921	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	AT1G16740.1	 50S ribosomal protein L20 (RPL20)	none
0	0	0	0	0	0	0	0	0	0	0.091521613	0.357259159	0.69784842	0.825353751	1	0.894630742	0.431905408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1	 Ribosomal L23 family protein, putative	none
0	0	0	0	0	0	0	0.030143983	0.091337546	0.039226008	0.253319434	0.273972246	0.670923187	0.511642452	0.821304319	1	0.405238126	0.157026516	0	0	0	0	0	0	0	0	0	0.095964558	0.06955502	0.087286468	0	0	0	0	0	0	0	0	0	0	0	0	0.126208874	0	0	 Ribosomal L19 family protein	AT1G24240.1	 Ribosomal L19 family protein	none
0	0	0	0	0	0	0	0	0.014331659	0.040069086	0.361870317	0.443214796	0.688775068	0.404870706	1	0.784294192	0.68480097	0.252154892	0	0	0	0	0	0	0.17455711	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L16 (RPL16)	ATMG00080.1	 60S ribosomal protein L16 (RPL16)	none
0	0	0	0	0	0	0	0	0	0	0.220687447	0.490499573	0.935802733	0.837841588	1	0.558561059	0.5654462	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.420527327	0	0	0	0	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0	0	0	0	0	0.007982336	0.042321714	0.168965517	0.172197689	0.391449779	0.72429766	1	0.46217232	0.380992201	0.046111998	0.13843841	0.041933665	0.073896458	0.062448558	0	0	0.037961101	0	0.062456074	0	0.056737762	0.063689749	0	0	0	0	0.062588556	0	0	0.058005262	0.077742178	0	0	0	0.078039087	0.028410223	0.035292681	 50S ribosomal protein L4 (RPL4)	AT2G20060.1	 50S ribosomal protein L4 (RPL4)	none
0	0	0	0	0	0	0	0	0.081334296	0.026807128	0.265621373	0.280062924	0	0.62451969	1	0.699538386	0.401939294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1	 Ribosomal L17 family protein, putative	none
0	0	0	0	0	0	0	0	0.068682299	0.05203581	0.273308271	0.301220212	0.104798012	0.768032369	0.661654135	1	0.603988786	0.07280808	0	0	0	0	0	0	0	0	0	0	0.387568498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L29 family protein	AT1G07830.1	 Ribosomal L29 family protein	none
0	0	0	0	0	0	0	0	0	0	0.332107917	0	0.352798907	0.514444995	0.470656525	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1	 Ribosomal protein L11 (MRPL11)	none
0	0	0	0	0	0	0	0	0	0	0	0	0.512829179	0.825406911	0.766749581	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein	AT1G52370.3	 Ribosomal L22 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0.236557087	0.709237338	0.79116187	1	0.938660742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L30 family protein	AT5G55140.1	 Ribosomal L30 family protein	none
0	0	0	0	0	0	0	0	0.058741875	0.026164013	0.28475125	0.153055307	0.636178027	1	0.379382415	0.558134197	0.146483195	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.13476454	0	0	0	0	0	0	 Ribosomal L43 family protein, putative	AT3G59650.1	 Ribosomal L43 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0.172281382	0.192721323	0.268252774	1	0.541678213	0.287808611	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L35 family protein	AT5G45590.1	 Ribosomal L35 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0.301314567	1	0.43383036	0.184912672	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L27 family protein, putative	AT5G15220.1	 Ribosomal L27 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0.29215527	0	0.811409777	1	0.995695956	0	0.322340426	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L2 family protein	AT2G44065.2	 Ribosomal L2 family protein	none
0	0	0	0	0.007406066	0	0.045487463	0.066154113	0.177510478	0.119312517	0.49438258	0.722725131	0.762431487	1	0.403164604	0.566156593	0.514917785	0.123796533	0.08853203	0.042206294	0.06300935	0.06225044	0.062848144	0	0.323007862	0.185883287	0.173653927	0.271149029	0.553979316	0.104957714	0.269760175	0.083457752	0.180511396	0.119473723	0.124042062	0.084970611	0.043719154	0.140738077	0.271595447	0.459586816	0.175444557	0.217122591	0.463058952	0.269586568	0.201592222	 Ribosomal L1p/L10e family protein	AT2G42710.1	 Ribosomal L1p/L10e family protein	none
0	0	0	0	0	0	0	0	0.105318195	0	0.687682938	0.746459258	1	0.73215466	0.862760835	0	0	0	0	0	0	0	0	0	0.095635445	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L34 family protein, putative	AT3G13882.1	 Ribosomal L34 family protein, putative	none
0	0	0	0	0	0	0	0.097812773	0.726671361	0.251989843	0.717495679	0.579604379	0.817190534	1	0	0	0	0.348590573	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L17-2 (RPL17B)	AT1G67430.1	 60S ribosomal protein L17-2 (RPL17B)	none
0	0	0	0	0.186844589	0.058867941	0.284682747	0.651910541	0.584092356	0.593442047	1	0.733599631	0.662555143	0.46963545	0.362487106	0.285692338	0.079424094	0.061778197	0	0	0	0.053319579	0	0	0.076924259	0	0	0	0.231262208	0	0.131681408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1	 Ribosomal L18p/L5e family protein	none
0	0	0	0	0	0	0.237730137	0.27893829	1	0.247938888	0.923258352	0.997887845	0.92853874	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10-1 (RPL10A)	AT1G14320.1	 60S ribosomal protein L10-1 (RPL10A)	none
0	0	0	0	0.016316378	0	0.012361649	0.020518978	0.0325071	0.038675445	0.483225751	1	0.235880885	0.172613822	0.039522334	0	0	0	0	0	0.021589638	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1	 30S ribosomal protein S16-2 (RPS16B)	none
0	0	0	0	0	0	0.017903974	0.057778774	0.107100001	0.096654571	0.518454799	1	0.301854877	0.174312192	0.070119562	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G52370.1	 28S ribosomal S34 protein	none
0	0	0	0	0	0	0.172777633	0.137261563	0.257141364	0.217214528	0.568487066	1	0.396587405	0.416096159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Putative S21-type protein of small ribosomal subunit 	AT3G26360.1	 Putative S21-type protein of small ribosomal subunit 	none
0	0	0	0	0.037121139	0	0.006269772	0.008237102	0.109396733	0.102244865	0.583276727	1	0.783632541	0.370111596	0.035985767	0	0.071696587	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 37S ribosomal protein S27 (RPS27)	AT5G44710.1	 37S ribosomal protein S27 (RPS27)	none
0	0	0.000685559	0.001578506	0.025742515	0.013954912	0.051942269	0.052805057	0.134004612	0.123285356	0.689734007	1	0.613216174	0.253389527	0.115609717	0.07714405	0.039042185	0.011450638	0	0	0	0	0	0	0	0	0	0	0	0	0.018695082	0.009526858	0	0.014819689	0	0.013990696	0	0	0.016306111	0.01222178	0	0	0.024977138	0	0	 Ribosomal S29 family protein	AT1G16870.1	 Ribosomal S29 family protein	none
0	0	0	0.001472977	0.029669399	0.01581358	0.056471663	0.071569239	0.118628587	0.173799234	0.786490822	1	0.628052041	0.329575833	0.133761807	0.101900285	0.067655053	0.014804402	0	0.004984183	0	0	0.010592809	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1	 Ribosomal S5 family protein	none
0	0	0	0	0.113727294	0.09828313	0.108975243	0.179067985	0.231854066	0.253391584	1	0.876523339	0.638223346	0.314693033	0.173511152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S14 family protein	AT2G34520.1	 Ribosomal S14 family protein	none
0	0	0.001465677	0.002589007	0.075059884	0.039848084	0.114851236	0.131565179	0.198909481	0.268516768	0.947995461	1	0.674073374	0.311031266	0.164649521	0.147453354	0.078019415	0.030283976	0	0.009984871	0.017108863	0.01298443	0.037162758	0	0.132567448	0.069821609	0.104403051	0.08425996	0.100942385	0.065806228	0	0	0	0.008288893	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S3 family protein	ATMG00090.1	 Ribosomal S3 family protein	none
0	0	0	0	0.034745347	0	0.088289555	0.066206536	0.192116712	0.196264434	1	0.939583265	0.708318341	0.324497072	0.203379019	0.224660626	0.139351019	0.049910045	0.031446469	0.011550816	0.008821432	0.013293317	0	0	0	0.003702529	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1	 Ribosomal S5 family protein	none
0	0	0.001336181	0.005344937	0.031292985	0.019155645	0.065207385	0.103007618	0.147082319	0.181359115	0.91056502	1	0.497143159	0.238321342	0.228407047	0.214194265	0.169609036	0.041490318	0.046156491	0	0	0	0	0	0	0	0	0.010310814	0.023011851	0	0	0	0	0	0	0	0	0	0.012159824	0	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1	 Ribosomal S4 family protein	none
0	0	0	0	0.011908316	0.010291984	0.08554058	0.050749083	0.220372959	0.202740485	0.954962678	1	0.505235671	0.185187139	0.17013953	0.103534408	0.030277214	0.015211141	0	0	0	0	0.029562419	0	0.057928679	0.022533168	0.017193311	0.053993353	0	0	0.034573893	0	0.035049983	0	0	0	0	0	0.07682721	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1	 Ribosomal S2 family protein	none
0	0	0	0	0.07024334	0.024190334	0.058683658	0.054434352	0.113353216	0.114905443	1	0.910391107	0.455893717	0.274472989	0.094272351	0.056631871	0.01877042	0	0.014409273	0	0	0	0	0	0	0	0.078580628	0	0.014241171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.032095845	0.027948892	 Ribosomal S24/S35 family protein	AT3G18240.2	 Ribosomal S24/S35 family protein	none
0	0	0	0	0.015687372	0.012887987	0.060212647	0.059228689	0.122980787	0.197015482	1	0.646334639	0.501538892	0.229313561	0.112073307	0.107927625	0.136854132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT5G62270.2	 ?	none
0	0	0	0	0.032430727	0	0	0.30310907	0.339953566	0.156775854	0.952733054	1	0.345000757	0.291879069	0.135771968	0.125652349	0	0	0	0	0	0	0	0	0	0	0.114911927	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1	 40S ribosomal protein S15a-5 (RPS15AE)	none
0	0	0	0	0.018670166	0	0.034887826	0	0.063584003	0.517789958	0.942844535	1	0.601038135	0.247909796	0.202517534	0.216951554	0.124947745	0	0	0	0.062211436	0.174868782	0	0	0.105503042	0.222490594	0.083085605	0.153479028	0.055782897	0.078929583	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1	 40S ribosomal protein S10 (RPS10)	none
0	0	0	0	0	0	0.083022924	0	0.093235645	0.26088837	1	0.635804815	0.937808826	0.614021521	0.394340538	0.330484816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S31	AT2G21290.1	 30S ribosomal protein S31	none
0	0	0	0	0	0.032914484	0.09163953	0.122292227	0.194959649	0.288722922	1	0.691851904	0.789749398	0.360717825	0.295922413	0.333385247	0.211645193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1	 Ribosomal S13 family protein	none
0	0	0	0	0.191201302	0.028585119	0.186470329	0.310662184	0.232487032	0.136919847	1	0.633570136	0.712460258	0.07336964	0.147146964	0.277393249	0.223983449	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1	 40S ribosomal protein S19 (RPS19)	none
0	0	0	0	0	0	0	0	0.204979029	0.177476543	1	0.579668785	0.399381675	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Nucleic acid-binding, OB-fold-like protein	AT1G49400.1	 Nucleic acid-binding, OB-fold-like protein	none
0	0	0	0.025135441	0.062780659	0	0.125494684	0.01820697	0.275081844	0.209621346	1	0.799490106	0.401570241	0.021871831	0	0	0.070698496	0	0	0	0	0	0	0	0	0	0	0	0	0.147029	0	0	0	0.224063505	0	0	0	0	0.228974129	0	0	0	0	0	0	 Ribosomal S7 family protein	ATMG01270.1	 Ribosomal S7 family protein	none
0	0	0	0	0.047509565	0	0	0	0.091134933	0.24706878	1	0.662905302	0.179822628	0	0.194879842	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4363771	0	0	0	0	0	0	0	0	0	0	0.272881147	 Ribosomal S15 family protein	AT1G80620.1	 Ribosomal S15 family protein	none
0	0	0	0	0	0	0	0	0.267927189	0.34937635	1	0	0.781413901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT3G18760.2	 Translation elongation factor EF1B/ribosomal protein S6 family protein	none
0	0	0	0	0	0	0	0	1	0	0.955936556	0	0.762680427	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L18a-2 (RPL18AB)	AT2G34480.1	 60S ribosomal protein L18a-2 (RPL18AB)	none
0	0	0	0	0	0	0	0.459435657	0	0.860816571	0.347940959	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 F10K1.8 protein (ribosomal)	AT1G07210.1	 F10K1.8 protein (ribosomal)	none
0	0	0	0	0	0	0	0	1	0	0	0.560007361	0.584855548	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.4	 60S ribosomal protein L3-1 (RPL3A)	none
0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L9-1 (RPL9B)	AT1G33140.1	 60S ribosomal protein L9-1 (RPL9B)	none
0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L14-2 (RPL14B)	AT4G27090.1	 60S ribosomal protein L14-2 (RPL14B)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.122466818	0	0	0	0	0	0	0	0	0.132458283	0	0	1	0	0.570970305	0	 Small ribosomal subunit biogenesis GTPase (RSGA1)	AT1G67440.1	 Small ribosomal subunit biogenesis GTPase (RSGA1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.035329818	0	0	0	0	0.022217863	0	0	0	0.378301353	1	0.614106543	0	0	0	0	0	 Ribosomal L12 family protein, putative	AT4G36420.1	 Ribosomal L12 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.274808939	1	0.601828383	0.159156428	0	0	0	0	 Ribosomal L12 family protein, putative	AT3G06040.3	 Ribosomal L12 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.009443073	0	0.018473182	1	0.44414281	0.007881293	0	0	0	0	 Ribosomal L7/L12 family protein	AT1G70190.2	 Ribosomal L7/L12 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.076019567	0	0	0.096199794	0	0.115700309	0	0.159577755	1	0.161544799	0	0	0	0	0	 Ribosomal L12 family protein, putative	AT4G37660.1	 Ribosomal L12 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.577351127	1	0.188637794	0	0	0	0	0	 50S ribosomal protein L10	AT3G12370.1	 50S ribosomal protein L10	none
0	0	0	0	0.018817581	0	0.020557176	0.058090237	0.155114741	0	0.689177363	0.280226566	0	0.151662777	0.171022948	0.08084403	0.070434656	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.322359977	0	0	1	0	0	0.108775768	0.690149747	0.052659471	0.26110949	 Ribosomal S15 family protein	AT1G15810.1	 Ribosomal S15 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.510739004	0	0	0	1	0	0.864009824	 Endoribonuclease (YBEY)	AT2G25870.1	 Endoribonuclease (YBEY)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0.109592367	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.131947816	0	0.780403622	0	1	0.777902092	0	0	0	0	0	0	0.105919233	0.141510629	0.02777121	 Ribosomal L5 family protein	ATMG00210.1	 Ribosomal L5 family protein	none
0	0	0	0.003087747	0.023748838	0.003354352	0.043490862	0.02565379	0.070965529	0.040897827	0.194420107	0.131609806	0.13308996	0.17953228	0.125492278	0.129058808	0.198316297	0.147831762	0.240032745	0.254657286	0.225098456	0.312425329	0.291096951	0.177607416	0.455706005	0.291694323	0.305809992	0.393402363	0.509026948	0.72003186	0.802601885	0.425018806	0.554183813	0.86868888	0.921478826	1	0.075509978	0	0	0	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1	 Ribosomal S24e family protein	none
0	0	0	0	0	0	0	0	0	0	0.045255745	0.03386841	0.051710406	0.058009832	0.111535822	0.081103974	0.064515113	0	0	0	0	0	0	0	0.131016795	0	0	0	0.196035862	0.42214023	0.250334657	0.39189174	0.447821636	1	0.476439025	0.537273474	0	0	0	0	0	0	0.112590976	0	0	 Ribosomal L18p/L5e family protein	AT5G27820.1	 Ribosomal L18p/L5e family protein	none
0	0	0	0	0	0	0	0	0	0	0.035313395	0.059992837	0.152489255	0.236741882	0.316159265	0.345881089	0.230312798	0	0	0	0	0	0	0	0	0	0.055217287	0.044893147	0.11694723	0.065329513	0.10879298	0.206721585	0.469728988	1	0.673710602	0.133184097	0	0	0.11355659	0	0	0	0.077745941	0.032719078	0.079954632	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT4G23620.1	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.48143497	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L12-1 (RPL12C)	AT3G27850.1	 50S ribosomal protein L12-1 (RPL12C)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.229336078	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L10 (RPL10)	AT5G13510.1	 50S ribosomal protein L10 (RPL10)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.552999178	0	0.037660915	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein	AT1G57540.3	 40S ribosomal protein	none
