0	0	0	0	0	0	0	0	0	0	0	0,062936451	0,518741855	0,66803478	0,443842518	0,219650256	1	0,270477932	0,663055107	0	0,766033185	0,988270536	0,658795153	0,616720808	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1 	 Ribosomal S24e family protein	none
0	0	0	0	0	0	0	0	0	0	0,150180359	0,173809887	0,505995021	0,655133872	0,449397958	0,243662043	0,256749479	0,430564446	0,299918712	0,296148961	0,600314993	0,373489814	1	0,460874867	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1 	 40S ribosomal protein S10 (RPS10)	none
0	0	0	0	0	0	0	0	0,118862912	0,074548353	0	0,488177471	0,630638948	0,521612646	0,487566419	0,453520191	0,566000266	0,697861318	0,43618491	0,189539054	0,20593119	0,579071467	1	0	0	0	0	0	0	 Adenylyl cyclase 	AT4G15640.1 	 Adenylyl cyclase 	none
0	0	0	0	0	0	0,136569921	0	0	0,214837291	0	0,870941073	1	0,404494283	0,516798593	0,629102902	0,902990325	0,395716799	0,373588391	0,331794195	0,625241865	0,964379947	0,712313105	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1 	 Ribosomal S13 family protein	none
0	0	0	0	0	0	0	0	0	0,154049281	0,204493789	0,959547779	0,57721036	0,775188763	0,771667208	0,768145652	0,499167817	0,347710481	0,500750995	0,424596087	0,539924495	1	0,324490542	0	0	0	0	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1 	 40S ribosomal protein S19 (RPS19)	none
0	0	0	0	0,016276886	0	0,031803772	0	0,03445626	0,07633427	0,153631621	0,274016854	0,586697432	0,756801766	0,645034109	0,533266453	0,59418138	1	0,649036918	0,666934189	0,792475923	0,759550562	0,248274478	0,173328652	0	0	0	0	0	 Caseinolytic protease/crotonase family protein (CHY4)	AT4G31810.1 	 Caseinolytic protease/crotonase family protein (CHY4)	none
0	0	0	0	0	0	0	0	0	0,122080258	0	0,664516529	1	0,988525709	0,858152949	0,72778019	0,520877008	0,904484277	0,389716554	0	0,483923587	0,448111394	0	0	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1 	 40S ribosomal protein S15a-5 (RPS15AE)	none
0	0	0	0	0	0	0	0	0	0,101495838	0	0,33883975	0,565979448	1	0,690459157	0,380918314	0,246205125	0,292185874	0,33230359	0,281864594	0,371260406	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G02490.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0,015069786	0,017524306	0,052149463	0,013467089	0,079204919	0,080590467	0,110786273	0,228717097	0,488617501	1	0,741149768	0,482299536	0,455028964	0,254700362	0,449642603	0,334564179	0,318540601	0,30495613	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1 	 Ribosomal S5 family protein	none
0	0	0	0	0	0	0,037600429	0	0,046183697	0,291965679	0,068696373	0,763943058	0,69700663	1	0,739910784	0,479821568	0,647572153	0,42186525	0,807624805	0,718652496	0,720943838	0,341424532	0	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1 	 Ribosomal S2 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0,452378054	0,660820798	1	0,845839492	0,691678984	0,318059299	0,360142596	0,611798974	0,510242588	0,668089731	0,711112077	0,184097035	0,102008521	0	0	0,451812886	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G15980.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0,028416518	0	0,051968786	0	0,14711971	0,065571994	0,095767626	0,423166965	0,766325259	1	0,792581152	0,585162304	0,256326885	0,389757763	0,537522354	0,642768114	0,726385954	0,761502195	0,323573403	0	0	0	0	0	0,095458733	 Ribosomal S3 family protein	ATMG00090.1 	 Ribosomal S3 family protein	none
0	0	0	0	0	0	0,031240749	0	0	0,070042872	0,072982698	0,37837493	0,580054101	1	0,679069055	0,358138111	0,334328587	0,307839535	0,442020109	0,298703619	0,506201194	0,532001225	0,305440719	0,121265248	0,058265707	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1 	 Ribosomal S5 family protein	none
0	0	0,020611922	0	0,019628267	0,027144284	0,034111227	0,025682687	0,043745585	0,113661056	0,153823293	0,47046357	0,724269811	1	0,780261139	0,560522277	0,400745414	0,431926141	0,392195074	0,378650946	0,559060681	0,529122311	0,393145112	0	0,234939466	0	0	0	0,073518306	 Ribosomal S29 family protein	AT1G16870.1 	 Ribosomal S29 family protein	none
0	0	0	0	0,004157567	0	0,066250025	0	0,073844783	0,131776837	0,190944635	0,507748719	0,790065434	1	0,806535259	0,613070518	0,793853696	0,569515629	0,764216113	0,371999271	0,442639224	0,386159674	0,133344813	0,230861171	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	AT1G19520.1 	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	none
0	0	0,003170588	0,010671162	0,021509326	0,00657231	0,074555237	0,021704448	0,109994261	0,162553802	0,144863702	0,424648494	0,868794835	1	0,812833572	0,625667145	0,837417504	0,687403156	0,699626973	0,475566714	0,720631277	0,497934003	0,325638451	0,117596844	0	0,025764706	0	0	0,020139168	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G02650.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0,037955756	0	0,063562659	0	0,075156359	0,140935063	0,162423751	0,349513551	0,680989885	1	0,771793684	0,543587368	0,563354181	0,502200602	0,549841711	0,446722261	0,46405683	0,484171106	0,312813682	0	0	0	0	0	0	 Ribosomal S15 family protein	AT1G80620.1 	 Ribosomal S15 family protein	none
0	0	0	0	0	0	0,071437352	0	0,104085106	0,075626478	0,191895981	0,3003026	0,771583924	1	0,801394799	0,602789598	0,469631206	0,496926714	0,671205674	0,189777778	0,674751773	0,419002364	0,189593381	0,177234043	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1 	 Ribosomal S4 family protein	none
0	0	0	0	0	0	0,033316237	0,01034685	0,134720308	0,145507293	0,108209649	0,346786344	1	0,804359673	0,624971951	0,445584228	0,680205161	0,656387242	0,511075493	0,396377625	0,640775765	0,4993749	0,338964578	0	0	0	0	0	0	 Hydroxyproline-rich glycoprotein family protein	AT1G53645.1 	 Hydroxyproline-rich glycoprotein family protein	none
0	0	0	0	0	0,027922161	0,109555508	0,014614207	0,176829009	0,222075712	0,181037856	0,43153977	1	0,809230115	0,850435985	0,891641855	0,773075287	0,795193535	0,817141642	0,53621863	0,707911527	0,612547852	0,665716716	0,204702254	0	0	0	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1 	 Ribosomal L18p/L5e family protein	none
0	0	0	0	0	0	0	0	0,11290075	0,1578219	0,220337682	0,212336296	0,637808531	0,809967074	0,591810462	0,373653851	0,185064244	0,432154086	0,543930879	0,417225757	1	0,605030575	0,073089397	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT3G18760.2 	 Translation elongation factor EF1B/ribosomal protein S6 family protein	none
0	0	0	0	0	0	0	0	0,036866986	0	0	0,302263158	1	0,829473684	0,70138756	0,573301435	0,510287081	0	0,506172249	0,184229665	0,883875598	0,550669856	0	0	0	0	0	0	0	 Ribosomal S24/S35 family protein	AT3G18240.2 	 Ribosomal S24/S35 family protein	none
0,031834252	0,038139981	0,124646453	0,105548897	0,099286913	0,118815916	0,093012943	0,013749401	0,12173418	0,121110978	0,074059204	0,309407958	0,577576702	0,768156759	0,704697987	0,641239214	0,566293145	0,545020374	0,851510067	0,74982023	1	0,816514861	0,230261266	0,348166347	0,302972196	0,870206136	0,246446548	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (PPR596)	AT1G80270.3 	 Pentatricopeptide repeat (PPR) superfamily protein (PPR596)	none
0,015840916	0,033178582	0	0,076462396	0,034961312	0	0,188873414	0	0,02414299	0,040783039	0,081925101	0,293921387	0,307595172	0,413030022	0,420519963	0,428009904	0,433797586	0,433426184	0,640699474	0,5363355	1	0,531197772	0,418570102	0,286159084	0,152921696	0,218551532	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G15590.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0,038346526	0,018806618	0,036557278	0,028850594	0,010910015	0	0,038885224	0,016690303	0,082189974	0,077698989	0,084418975	0,165633245	0,600538698	0,53649956	0,484141381	0,431783201	0,580310026	0,676203826	0,874312885	0,990627748	1	0,73980321	0,574730651	0,418288259	0,470783861	0,404930739	0,510031882	0,073985818	0,204328826	 Putative mitochondrial RNA helicase 2 (PMH2)	AT3G22330.1 	 Putative mitochondrial RNA helicase 2 (PMH2)	none
0	0,059792058	0,064719759	0,059149884	0,059630422	0	0,135485562	0,028520816	0,140422	0,182058451	0,127700843	0,371407977	1	0,558734874	0,511139749	0,463544625	0,653531956	0,628806081	0,483639858	0,664584334	0,620593246	0,147180114	0,522476082	0,602551221	0,583460749	0	0	0	0	 ?	AT1G26750.1 	 ?	none
0	0,005876723	0	0,012860832	0	0,015297851	0,050730335	0,021110983	0,070077466	0,090800478	0,092104418	0,316131602	0,723461929	0,918012359	0,713229532	0,508446705	0,803214244	0,631543788	1	0,413072802	0,668914839	0,340424712	0,067920505	0,642335016	0,905037191	0,73537082	0,877326859	0,177348698	0,339358436	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G35850.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0,017403742	0,020045557	0,031584303	0,069641329	0,146435261	0,03285156	0,106086534	0,168313947	0,182986842	0,714890271	0,463427607	1	0,893231274	0,786462549	0,657401198	0,547926832	0,77249497	0,798071364	0,64176861	0,547024952	0,628934163	0,517517286	0,35647388	0,3644058	0,340818167	0,366926439	0,356913258	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	AT1G61870.1 	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	none
0	0	0	0	0	0,023088619	0,076322576	0,003426996	0,087818439	0,099688455	0,140448685	0,469508832	0,7305657	0,862592234	0,80945815	0,756324066	0,601788775	0,564612059	0,645017515	0,458448237	0,487456212	0,435626444	0,646105687	0,339509577	0,132868749	1	0,45923828	0,620481479	0,689751807	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G55890.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0,01732813	0,020824365	0,048422304	0,028014085	0,043520015	0,053074601	0,072070973	0,017276303	0,078354318	0,285473004	0,052291089	0,162528581	0,218923204	0,276982409	0,208732965	0,140483522	0,265028505	0,288509497	0,293536782	0,385658974	0,502210298	0,554068474	1	0	0	0,057571416	0	0	0,208835096	 Photosystem II light harvesting complex subunit (LHCB2.2)	AT2G05070.1 	 Photosystem II light harvesting complex subunit (LHCB2.2)	none
0	0	0	0	0	0	0	0	0	0,350310058	0	0	0	0,13952003	0,12702158	0,11452313	0,140226963	0,239427012	0,365484311	0,640208359	0,762929431	0,698437306	1	0	0	0	0	0	0	 60S ribosomal protein L12-3 (RPL12C)	AT5G60670.1 	 60S ribosomal protein L12-3 (RPL12C)	none
0	0	0	0	0	0	0,01598549	0	0,016006037	0	0,024649987	0,034701262	0,084224881	0,059618532	0,07544638	0,091274228	0,116982436	0,158476672	0,244081603	0,378613768	0,613131387	0,792883378	1	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2 	 50S ribosomal protein (HLP)	none
0	0	0	0	0	0	0	0	0	0	0	0	0,134512655	0,104106839	0,052053419	0	0,194302142	0,119317352	0,24347469	0,553115113	0,862588221	0,996258214	1	0,265876734	0	0,136118885	0	0	0	 Ribosomal L30 family protein	AT5G55140.1 	 Ribosomal L30 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0,060632449	0,258192544	0,129096272	0	0,155752639	0,430675388	0,328877563	0,386849392	1	0,809944219	0,979774469	0,148625547	0	0	0	0	0	 Ribosomal L2 family protein	ATMG00560.1 	 Ribosomal L2 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0,166432253	0,245748336	0,215734378	0,185720421	0	0	0	0,765890058	0,982928924	0,597595018	1	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G28370.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0,066632904	0	0	0,106703082	0	0,058994719	0,117989437	0,138163797	0	0,074547822	0,421321082	0,623281725	1	0,481442628	0	0	0	0	0	0	 Ribosomal L19 family protein	AT1G24240.1 	 Ribosomal L19 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,073478118	0,146956237	0	0	0	0,704016048	0,568919638	1	0,652310967	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1 	 50S ribosomal protein L24	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,216517081	0	0	0,802343834	0,395851557	1	0,603872839	0	0	0	0	0	0	 Ribosomal L27 family protein, putative	AT5G15220.1 	 Ribosomal L27 family protein, putative	none
0	0	0	0	0,003140048	0	0,010493406	0	0,012308758	0,015015563	0,017187827	0,115916365	0,139706772	0,229687964	0,189421353	0,149154742	0,120227895	0,164333088	0,408539469	0,352588568	0,789856906	1	0,538765275	0,269800592	0,157073879	0,153554263	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT2G37230.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0,071688332	0,188105112	0,136310711	0,142918096	0,149525481	0,176282	0,151311907	0,477669671	0,376864184	1	0,726214212	0,344357604	0,184456496	0,188324428	0	0	0	0,069515113	 Pentatricopeptide repeat (PPR) superfamily protein (PNM1)	AT5G60960.1 	 Pentatricopeptide repeat (PPR) superfamily protein (PNM1)	none
0	0	0	0	0,004170174	0	0	0	0	0,038878783	0	0,055456706	0,234587245	0,193929174	0,177211828	0,160494483	0,075221415	0,256257386	0,371366733	0,439842785	1	0,943315054	0,429206889	0,200010623	0	0	0	0	0,064880296	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G60770.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0,045320407	0	0,020737001	0,027319621	0,027571541	0,125861542	0,28527962	0,203247688	0,185040787	0,166833886	0,214425929	0,169342174	0,360408306	0,568410836	1	0,956323068	0,382928372	0	0,052695865	0	0	0	0,039152199	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0,007699918	0	0	0,02138715	0	0	0,034205931	0,011987644	0,136721582	0,205205931	0,314711697	0,213039539	0,111367381	0,133327842	0,348385502	0,513863262	0,650650741	0,892257002	1	0,416408567	0,088583196	0,096523888	0	0	0	0,047406096	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1 	 50S ribosomal protein L21 (RPL21M)	none
0,005635015	0,010247338	0,013130444	0,024731154	0,024186472	0,018805786	0,028886439	0,005628025	0,029630605	0,046084525	0,045016668	0,128863319	0,256414668	0,287154533	0,264826863	0,242499193	0,340235509	0,415625336	0,597591139	0,779922572	1	0,857188945	0,425588773	0,220959243	0,131304441	0,045684482	0	0,010202172	0,068964405	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	AT5G65750.1 	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	none
0,013690772	0,025413631	0,041370455	0,025178957	0,023661696	0,044720827	0,083454278	0	0,068793325	0,051013229	0,069998672	0,186449934	0,264615445	0,343307373	0,295457564	0,247607756	0,369042758	0,472363119	0,685133892	0,803208682	0,975401085	1	0,66545476	0,447813402	0,302709324	0,151996694	0,039048317	0,029432601	0,174844166	 Dihydrolipoamide succinyltransferase (OGDCE2)	AT5G55070.1 	 Dihydrolipoamide succinyltransferase (OGDCE2)	none
0,015142948	0,010557947	0,03379499	0,024184435	0,023115293	0,027684962	0,056093208	0	0,033804008	0,045198871	0,050546836	0,119930594	0,183384694	0,245648353	0,234555609	0,223462866	0,317372409	0,395138853	0,630241885	0,770028489	1	0,950398302	0,679843583	0,411922264	0,272893213	0,167525678	0,095927881	0,033758916	0,13440978	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	AT3G55410.1 	 2-oxoglutarate dehydrogenase subunit (OGDCE1)	none
0	0	0	0	0	0	0	0	0	0	0	0,074988452	0,110956987	0,107841752	0,117947586	0,12805342	0,158152868	0,193000571	0,540499416	0,621905823	1	0,959038665	0,693544005	0,314879222	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1 	 Ribosomal protein L11 (MRPL11)	none
0	0	0	0	0,004431139	0	0,007974976	0	0,00958851	0,023839986	0,041944665	0,075940612	0,172852234	0,258454489	0,237457045	0,2164596	0,22488325	0,20176227	0,518080888	0,769318883	1	0,848039475	0,707472024	0,143519253	0	0,073902546	0,05616442	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G36680.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0,03175715	0,023241953	0,036965804	0,021793391	0,045276113	0,017380602	0,065484947	0,011715885	0,033466576	0,058416161	0,038375973	0,156281173	0,230973483	0,280569809	0,23606875	0,191567692	0,2567297	0,363952779	0,457174638	0,796009903	1	0,783164089	0,602676809	0,101044171	0,120129893	0,010747067	0	0	0,036556748	 Dihydrolipoamide succinyltransferase (OGDCE2)	AT4G26910.3 	 Dihydrolipoamide succinyltransferase (OGDCE2)	none
0	0	0	0	0	0	0,024593801	0	0,01108623	0,010212992	0,016713192	0,092130638	0,192490567	0,236950009	0,182551612	0,128153215	0,139697537	0,172254773	0,368814994	0,667607391	1	0,483798072	0,466844586	0,179105699	0,045632279	0	0	0	0	 Ribosomal L1p/L10e family protein	AT2G42710.1 	 Ribosomal L1p/L10e family protein	none
0	0	0	0	0	0	0	0	0	0	0	0,065901639	0,057007546	0,253374967	0,177751756	0,102128545	0,131069477	0,061675774	0,164996097	0,568306011	1	0,770908145	0,347894874	0	0	0,109326047	0	0	0	 AAA-type ATPase family protein	AT5G16930.1 	 AAA-type ATPase family protein	none
0	0	0	0	0,013094873	0	0,0581356	0,007655531	0,044193916	0,092419234	0,030045646	0,170796443	0,181635383	0,116835871	0,166236769	0,215637666	0,225396451	0,272832802	0,133591075	0,613957423	1	0,830952662	0,281411089	0,268150159	0	0,229862669	0	0	0	 Ribosomal L13 family protein	AT3G01790.2 	 Ribosomal L13 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0,208317796	0,143854293	0	0	0	0	0,208014822	0,260930363	0,870070849	1	0,648259066	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1 	 Ribosomal L23 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0,073740954	0	0	0	0	0	0,064660562	0,699232019	1	0,677743317	0,532516123	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1 	 Ribosomal L9 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,321518771	0,463673386	1	0,588207111	0,371239862	0	0	0	0	0	0	 Ribosomal L43 family protein, putative	AT3G59650.1 	 Ribosomal L43 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,385041398	1	0,280533579	0,295823367	0	0	0	0	0	0	 Ribosomal L2 family protein	AT2G44065.2 	 Ribosomal L2 family protein	none
0	0	0	0	0	0	0	0	0,013154893	0,012146268	0,016808575	0,0693795	0,243067931	0,074545584	0,079447038	0,084348492	0,047512296	0,104246561	0,135107634	0,203186257	1	0,417135933	0,517410364	0,446770974	0	0	0	0	0	 50S ribosomal protein L4 (RPL4)	AT2G20060.1 	 50S ribosomal protein L4 (RPL4)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0,043710174	0,028807919	0,013905665	0	0,060836869	0,252158722	0,666799767	1	0,62364196	0,763780052	0,591598037	0	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1 	 50S ribosomal protein L3-2 (RPL3B)	none
0	0	0	0	0	0	0	0	0,075671666	0,611361348	0,101701023	0,021569604	0,030403264	0,291139844	0,181442425	0,071745006	0,197159663	0,033951566	0,406671613	0,367076467	0,648137354	1	0,683164644	0,733877378	0,785014043	0	0,388696942	0	0	 Photosystem I light harvesting complex subunit (LHCA3)	AT1G61520.2 	 Photosystem I light harvesting complex subunit (LHCA3)	none
0	0	0	0	0	0	0	0	0	0	0	0	0,003350654	0	0,002333315	0,004666631	0,009593991	0,012647676	0,088175112	0,147628022	0,379597221	1	0,935167735	0,640730171	0,5449895	0,304097787	0,035761671	0	0,092816757	 FTSH protease 4 (FTSH4)	AT2G26140.1 	 FTSH protease 4 (FTSH4)	none
0	0	0	0	0	0	0	0	0	0	0	0,02444834	0,005893227	0,022960956	0,026024967	0,029088977	0,029471448	0,174836653	0,322172643	0,203915007	0,706507304	1	0,895033201	0,498098274	0,587197875	0,521168659	0,204600266	0,057386454	0,045252058	 Ketopentoate hydroxymethyltransferase 1 (KPHMT1)	AT2G46110.1 	 Ketopentoate hydroxymethyltransferase 1 (KPHMT1)	none
0	0	0,000445776	0	0,000525034	0	0,002389018	0,000299891	0,000740384	0,004595221	0,00258691	0,01167904	0,028900826	0,019896873	0,031503699	0,043110526	0,063225308	0,120333958	0,223825571	0,324570516	0,832526732	1	0,717161607	0,352125881	0,252077738	0,158186794	0,066600365	0,030196878	0,076831957	 Dihydrolipoamide acetyltransferase (PDCE2-3)	AT1G54220.2 	 Dihydrolipoamide acetyltransferase (PDCE2-3)	none
0,000451038	0	0,0009842	0,00177314	0,000895812	0,000380983	0,003982172	0,000152092	0,005957468	0,007509595	0,005746211	0,023453821	0,040557341	0,055762168	0,054612039	0,053461911	0,08658866	0,139865569	0,255799369	0,371466916	0,81667785	1	0,810130631	0,487134462	0,343095631	0,21461954	0,100625899	0,052955593	0,110477282	 Dihydrolipoamide acetyltransferase (PDCE2-2)	AT3G13930.1 	 Dihydrolipoamide acetyltransferase (PDCE2-2)	none
0	0	0,000444491	0	0	0	0,002054818	0,000356727	0,002349	0,003701545	0,001038455	0,006589091	0,020186364	0,019917273	0,024321818	0,028726364	0,072479091	0,102718182	0,2298	0,334927273	0,726181818	1	0,610354545	0,419172727	0,346727273	0,195309091	0,074302727	0,043155455	0,106590909	 Dihydrolipoamide acetyltransferase (PDCE2-1)	AT3G52200.1 	 Dihydrolipoamide acetyltransferase (PDCE2-1)	none
0	0	0	0	0	0	0	0	0	0,014870432	0,013753688	0,056514943	0,05937217	0,134748313	0,1113398	0,087931286	0,082203687	0,284320313	0,521326945	0,579128809	1	0,96849163	0,825119051	0,636609308	0,462298051	0,149624587	0,096909054	0,05060329	0,050800491	 P-loop containing nucleoside triphosphate hydrolase	AT3G03060.1 	 P-loop containing nucleoside triphosphate hydrolase	none
0	0	0	0	0	0	0	0	0,026414209	0,040178093	0,038614516	0,150545768	0,197998851	0,101378782	0,153461318	0,205543853	0,418345462	0,218680582	0,37843738	0,71388357	0,958732286	0,954346993	0,855180008	0,559948296	1	0,47998851	0	0	0	 ?	AT4G12340.1 	 ?	none
0	0,006935287	0	0,007830721	0	0	0,012184586	0	0,01210125	0,05703393	0,021844723	0,186345985	0,212276425	0,378156977	0,25	0,121843023	0,1865359	0,243172992	0,453074067	0,611185124	1	0,839366195	0,844269962	0,628277446	0,562005726	0,47178208	0,541341875	0,090592137	0,274642138	 AAA-type ATPase family protein	AT2G18330.1 	 AAA-type ATPase family protein	none
0	0	0	0	0,006214902	0	0,034980812	0,003730572	0,029338024	0,025763511	0,036897985	0,103981452	0,297417653	0,321650144	0,256871602	0,19209306	0,251990726	0,205428526	0,467844579	0,584945635	0,909258075	1	0,594291653	0,581387912	0,574200512	0,541701311	0,39693796	0,349976015	0,32053086	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G13160.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0,039542257	0	0,103602537	0,082082073	0,060561609	0,148872043	0,206275739	0,23021976	0,194121506	1	0,613050767	0,411111921	0,345256751	0,343070083	0	0	0	0	 Ribosomal L28 family protein, putative	AT4G31460.1 	 Ribosomal L28 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0	0,012978556	0	0	0	0	0	0	0,214960686	1	0,481879914	0,305275197	0,441522516	0,709163688	0	0	0	0,043724089	 NADH:ubiquinone oxidoreductase subunit	AT1G67350.2 	 NADH:ubiquinone oxidoreductase subunit	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,141600628	0	0,181795432	0,733310435	1	0,417919969	0	0,675335509	0	0	0	0	 Putative 10-formyl tetrahydrofolate deformylase (PURU2)	AT4G17360.1 	 Putative 10-formyl tetrahydrofolate deformylase (PURU2)	none
0	0	0	0	0	0	0	0,123365086	0	0,303735081	0	0	0,075628118	0,201559881	0,122010981	0,042462082	0	0	0,178543108	0,579484657	0,96272949	0,965931562	0,500155587	0	1	0	0	0	0	 40S ribosomal protein S3-3 (RPS3C)	AT5G35530.1 	 40S ribosomal protein S3-3 (RPS3C)	none
0,18786442	0	0,193823284	0	0	0	0	0	0	0	0	0	0	0	0,054152784	0,108305568	0,171509579	0,205340552	0,199990389	0,583344012	0,667825335	0,59165759	0,760075607	0	1	0	0	0	0	 Glutathione S-transferase T1 (GSTT1)	AT5G41210.1 	 Glutathione S-transferase T1 (GSTT1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,541839581	0	1	0,805633036	0	0	0	0	0	0	0	 Short chain dehydrogenase A (SDRA, IBR1)	AT4G05530.1 	 Short chain dehydrogenase A (SDRA, IBR1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,302144033	0,282149371	1	0,938414661	0	0	0	0	0	0	0	 Abnormal inflorescence meristem 1 (AIM1)	AT4G29010.1 	 Abnormal inflorescence meristem 1 (AIM1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0,618627606	0	0	0	0	0	0	0	 60S ribosomal protein L4-1 (RPL4A)	AT3G09630.2 	 60S ribosomal protein L4-1 (RPL4A)	none
0	0	0	0	0	0	0	0	0	0,482607295	0	0	0	0	0	0	0	0	0	0	0,906594734	1	0	0	0	0	0	0	0	 40S ribosomal protein S20-1 (RPS20A)	AT5G62300.2 	 40S ribosomal protein S20-1 (RPS20A)	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,695604992	1	0	0	0	0	0	0	0	 Ribosomal L15 family protein	AT5G64670.1 	 Ribosomal L15 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0,203439446	0,220074312	0,183159269	0,147994075	0,112828881	0,107391042	0,135227957	0,18325467	0,12527616	0,596204057	1	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1 	 Ribosomal L17 family protein, putative	none
0	0	0	0	0	0	0	0	0,045114501	0	0	0,105442488	0,132024436	0,152827415	0,135611382	0,118395348	0,094577113	0	0,224576133	0	0,620626572	1	0,403384404	0	0	0	0	0	0	 50S ribosomal protein L10	AT3G12370.1 	 50S ribosomal protein L10	none
0	0	0	0	0	0	0	0	0	0	0	0	0,771325671	0	0,16906289	0,33812578	0	0	0	0	0,806479847	1	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G54980.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
