0	0	0	0	0	0	0	0	0	0	0	0	0	0,697540129	0,758505316	0,702835105	0,799385032	0	0	0	0	0	0	0	0	0	0	0,472868459	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein (MEF11)	AT4G14850.1 	 Pentatricopeptide repeat (PPR) superfamily protein (MEF11)	none
0	0	0	0	0	0	0	0	0,030233492	0,067354744	0,269764761	0,38041599	0,567122474	0,778872182	0,395277763	0,344405442	1	0,454724856	0,541118737	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27	AT5G39800.1 	 Ribosomal protein L27	none
0	0	0,088841323	0,044403874	0	0	0	0	0	0,108187227	0,79705583	0	0,359690264	0,86087066	0,579925924	0,490635525	1	0,473323051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Whirly 2 (WHY2)	AT1G71260.1 	 Whirly 2 (WHY2)	none
0	0	0	0	0	0	0	0	0	0	0,002845024	0,003101335	0,041213009	0,270304805	0,511469009	1	0,723900794	0,379098452	0,075797507	0,058986645	0,578463996	0,15889791	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,068822929	0	0	 ?	AT1G05430.1 	 ?	none
0	0	0	0	0	0	6,6272E-05	0	0	0	0	0,009976068	0,052736597	0,357917638	0,83048951	1	0,607117327	0,113177933	0,049768454	0	0	0	0	0	0	0,061597514	0	0,00642735	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 FTSH protease 10 (FTSH10)	AT1G07510.1 	 FTSH protease 10 (FTSH10)	none
0	0	0	0	0	0	0	0	0,000416537	0,000630573	0,011431616	0,021242079	0,088246509	0,38228565	0,836482925	1	0,84579151	0,295132619	0,186261425	0,065984411	0,021646386	0,04028823	0,038847081	0,027183873	0,060696462	0,033624741	0,054395783	0,045028879	0,051996299	0,02997757	0,028688947	0,021511804	0,026557506	0,032107329	0,026535075	0,038340156	0,017814165	0,015930578	0,032281725	0,028456794	0,005915438	0,003560982	0,004922615	0,003532384	0,004669433	 FTSH protease 3 (FTSH3)	AT2G29080.1 	 FTSH protease 3 (FTSH3)	none
0	0	0	0	0	0	0	0	0,000343495	0,001615893	0,010654026	0,023738105	0,077560006	0,288041471	0,835889788	1	0,838517256	0,390605028	0,184611561	0,042797188	0,004813947	0,01539341	0,00354417	0	0,012924301	0,012209913	0,002659139	0,00983312	0,016282488	0	0	0,003054751	0	0	0,028991621	0	0	0	0	0	0	0	0,001966056	0	0	 Peptidase S24/S26A/S26B/S26C family protein (IMP2)	AT2G31140.1 	 Peptidase S24/S26A/S26B/S26C family protein (IMP2)	none
0	0	0	0	0,000536499	0	0	0	0,002265301	0,003029814	0,04107565	0,087444182	0,176149199	0,332466509	0,506343578	0,691226688	1	0,182440242	0,017478329	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Stomatin-like protein 2 (SLP2)	AT5G54100.1 	 Stomatin-like protein 2 (SLP2)	none
0	0	0,00011464	6,33054E-05	0,000417902	0,000178346	0,001902215	0,002111619	0,005162343	0,009099638	0,082398088	0,165027794	0,289375053	0,465299419	0,639412954	1	0,968689463	0,267781942	0,023927188	0,001719553	0,001661122	0,001724922	0,001327908	0	0,000657321	0,000522604	0,000510202	0,000387886	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Stomatin-like protein 1 (SLP1)	AT4G27585.1 	 Stomatin-like protein 1 (SLP1)	none
0	0	0	0	0	0	0	0	0	0	0	0	0,07183613	0,394465303	0,456721069	1	0,767297525	0,171685439	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Peptidase S24/S26A/S26B/S26C family protein	AT1G06200.1 	 Peptidase S24/S26A/S26B/S26C family protein	none
0	0	0	0	0	0	0	0,057299921	0,082660893	0,136164531	0,086654353	0,042243327	0,183599356	0,211815652	0,394441602	1	0,910783592	0,292558436	0	0	0,241591893	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G54980.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0,025340811	0,016586399	0,091230685	0,022060554	0,254325829	0,077025649	0,26818574	0,397427249	0,384077183	0,916071849	1	0,596689936	0,435775355	0,215836536	0,156278924	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G76280.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0,22689046	0,369176302	0,407038427	0,811983204	1	0,611428034	0	0	0	0	0	0	0	0	0,386548889	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G19240.1 	 ?	none
0	0	0	0	0,072692655	0	0,023792436	0,033196076	0,093203821	0,064670195	0,513314832	1	0,534452046	0,576674842	0,867819801	0,770427262	0,768491029	0,154046728	0,066380534	0	0,06695495	0	0	0	0,055435007	0,059526268	0,068942817	0	0,03474829	0	0	0	0	0	0	0	0	0	0,074919324	0	0,079417839	0,088111527	0	0	0	 Tumor necrosis factor receptor family protein	AT1G73940.1 	 Tumor necrosis factor receptor family protein	none
0	0	0	0	0	0	0	0	0	0	0,220687447	0,490499573	0,935802733	0,837841588	1	0,558561059	0,582600342	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,420527327	0	0	0	0	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
0	0	0	0	0	0	0	0	0,021414938	0,043863083	0,175119291	0,178469179	0,405706495	0,753802707	1	0,504645048	0,429691304	0,047791411	0,143480378	0,043460902	0,076587788	0,064722953	0	0	0,039343656	0	0,064730743	0,066137891	0,058804168	0,066009349	0	0	0	0	0,064868049	0	0,046953939	0,06011783	0,080573571	0	0	0	0,080881293	0,029444931	0,03657805	 50S ribosomal protein L4 (RPL4)	AT2G20060.1 	 50S ribosomal protein L4 (RPL4)	none
0	0	0	0	0	0	0	0	0,014331659	0,040069086	0,12550353	0,392168753	0,729891281	0,471564084	1	0,868497423	0,68480097	0,252154892	0	0	0	0	0	0	0,17455711	0	0	0	0	0	0	0	0	0	0	0	0	0	0,275523022	0	0	0	0	0	0	 60S ribosomal protein L16 (RPL16)	ATMG00080.1 	 60S ribosomal protein L16 (RPL16)	none
0	0	0	0	0	0	0	0	0,066786031	0,029408037	0,366095196	0,088281151	0,773133477	0,851613005	1	0,701910889	0,595687033	0,258255165	0,267983902	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L28 family protein, putative	AT4G31460.1 	 Ribosomal L28 family protein, putative	none
0	0	0	0	0	0	0	0	0,141987936	0,072248132	0,323813811	0,489655172	0,770343027	1	0,932348969	0,899306743	0,625155307	0,297542091	0,119846943	0	0,101047988	0	0	0	0,140068425	0	0	0	0,138995228	0	0	0	0	0,162998109	0	0	0	0	0	0	0	0	0	0,093103448	0,107380931	 Ribosomal L13 family protein	AT3G01790.2 	 Ribosomal L13 family protein	none
0	0	0	0	0,005197344	0	0,038385165	0,01731843	0,149921532	0,106519766	0,343550161	0,471596793	0,595938891	0,878657827	1	0,922055322	0,698139192	0,199809969	0,119932955	0	0	0	0	0	0	0,114787176	0,052718616	0	0	0	0,0753088	0	0	0	0	0	0	0,09484995	0	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1 	 Ribosomal L9 family protein	none
0	0	0	0	0,001127633	0	0,014736239	0,022303315	0,110384479	0,078709448	0,278626467	0,480380922	0,680878808	0,951910539	0,999486308	1	0,821906982	0,275824871	0,074607816	0	0	0	0,016191172	0	0,024454894	0,058323784	0,03115225	0,031691627	0,043991781	0,021790809	0,035396135	0,022225866	0,031851662	0,038577864	0,015959221	0,018523729	0	0	0,018626072	0	0	0	0	0,01123128	0	 Ribosomal L2 family protein	ATMG00560.1 	 Ribosomal L2 family protein	none
0	0	0	0	0	0	0,007757396	0,030301611	0,07194691	0,062896943	0,280325444	0,313609467	0,679947403	1	0,961127548	0,697057857	0,634105851	0,188486193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein, putative	AT4G28360.1 	 Ribosomal L22 family protein, putative	none
0	0	0	0	0	0	0	0	0	0,033062945	0,249536733	0,223318788	0,695678164	0,901966645	1	0,777631658	0,682587124	0,110825513	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	AT1G16740.1 	 50S ribosomal protein L20 (RPL20)	none
0	0	0	0	0	0	0	0	0,024855964	0,00548692	0,187768608	0,253075366	0,430823731	0,976487076	0,998754282	1	0,746862348	0,237854251	0,088080037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,055308315	0	0	0	0	0,079640299	0,084187169	0	0,029756306	0,048123637	0	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1 	 50S ribosomal protein L21 (RPL21M)	none
0	0	0	0	0,001175429	0	0,007121328	0,008985502	0,04350248	0,042804273	0,191930561	0,241739794	0,437275849	0,825486456	1	0,931819916	0,751774132	0,148618848	0,011353682	0	0,014739412	0	0,03408699	0	0,026590996	0	0,001965395	0	0,047558184	0,010460511	0	0,017740939	0	0	0	0	0	0,0117562	0,015400992	0,028245708	0,019829836	0,045619992	0,035993132	0,042647844	0,040061045	 Pentatricopeptide repeat (PPR) superfamily protein	AT4G36680.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0,027150606	0,018177799	0,064507021	0,073504718	0,226090348	0,319299354	0,440968868	0,747418085	0,844193476	1	0,745709191	0,15006687	0,09724348	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Protein translocase subunit 	AT3G51010.1 	 Protein translocase subunit 	none
0	0	0	0	0	0	0,008934431	0,021787334	0,06518842	0,051221233	0,16451649	0,332952573	0,587714878	0,718965228	0,976874405	1	0,905201859	0,241452489	0,074085895	0	0,026476286	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,04548183	0	0,014590403	0	 Ribosomal L15 family protein	AT5G64670.1 	 Ribosomal L15 family protein	none
0	0	0	0	0	0	0,015258257	0,009480576	0,065480867	0,059564237	0,221271643	0,275032737	0,509195402	0,869998545	1	0,884038993	0,93532664	0,204975993	0,152007857	0	0	0	0	0	0,059837771	0,043339153	0	0	0	0	0	0	0	0,0174378	0	0	0	0,017606576	0,060226248	0,007720792	0,051386585	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1 	 50S ribosomal protein L3-2 (RPL3B)	none
0	0	0	0	0	0	0	0	0	0,036903619	0,188512298	0,272665467	0,605978804	0,809488102	0,882723455	0,828174365	1	0,275254949	0,138472306	0	0	0	0,066320736	0	0	0	0	0	0	0	0	0	0,04840232	0	0	0,047182563	0	0	0,054713057	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1 	 50S ribosomal protein L24	none
0	0	0	0	0	0	0,01985253	0,035903306	0,059859624	0,093416527	0,221376671	0,215980911	0,569328002	0,77094888	0,655713917	1	0,859065308	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2 	 50S ribosomal protein (HLP)	none
0	0	0	0	0	0	0	0	0	0	0	0	0,933177768	0,973624664	1	0,837576015	0,964078631	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G27435.1 	 ?	none
0	0	0	0	0	0,000884152	0,007582797	0,010959354	0,042897222	0,039581908	0,173983851	0,271766799	0,504516217	0,729848091	0,773231148	0,970131381	1	0,375290817	0,311280279	0,10772889	0,12902696	0,085308608	0,026276858	0,018613658	0,077377857	0,019417682	0,037522239	0,015744834	0,006912892	0,045805392	0,02997434	0,036263172	0,005223416	0,014063569	0,004432736	0,022504106	0,003643082	0,059949364	0,141795539	0,164992473	0,090218284	0,097084987	0,007741549	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT2G37230.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0,004763415	0,002413769	0,017290053	0,022248311	0,063585434	0,055577525	0,239413412	0,268852639	0,413700774	0,661050695	0,733824903	1	0,673806778	0,217471302	0,172049212	0,109441424	0,100509419	0,141676278	0,18907563	0,07462789	0,180438842	0,119154721	0,124009996	0,074265392	0,099493327	0,115689021	0,057528698	0,047947218	0,068691987	0,057146976	0,032502609	0,029503762	0,007004723	0,014495798	0,009769594	0,019698468	0,015807107	0,032679739	0,026745208	0,010220382	0,014162135	 Pentatricopeptide repeat (PPR) superfamily protein	AT3G13160.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0,076669749	0,058087346	0,305092823	0,3362508	0,116985561	0,857351163	0,738601608	1	0,674230031	0,08127534	0	0	0	0	0	0	0,210569742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L29 family protein	AT1G07830.1 	 Ribosomal L29 family protein	none
0	0	0	0	0	0	0	0	0,025417387	0,026807128	0,265621373	0,160494623	0	0,62451969	1	0,699538386	0,401939294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1 	 Ribosomal L17 family protein, putative	none
0	0	0	0	0	0	0	0,030143983	0,076729429	0,039226008	0,253319434	0,185992573	0,670923187	0,548791452	0,932907681	1	0,405238126	0,157026516	0	0	0	0	0	0	0	0	0	0,095964558	0,06955502	0,087286468	0	0	0	0	0	0	0	0	0	0	0	0	0,126208874	0	0	 Ribosomal L19 family protein	AT1G24240.1 	 Ribosomal L19 family protein	none
0	0	0	0	0	0	0	0	0	0	0,078182541	0,223609087	0,596138561	0,705060273	0,854252219	1	0,368956153	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1 	 Ribosomal L23 family protein, putative	none
0	0	0	0	0	0	0	0	0	0	0	0,236557087	0,709237338	0,79116187	1	0,938660742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,121841913	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L30 family protein	AT5G55140.1 	 Ribosomal L30 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0,512829179	0,825406911	0,766749581	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein	AT1G52370.3 	 Ribosomal L22 family protein	none
0	0	0	0	0	0	0	0	0	0	0,206246784	0,269202856	0,576052677	1	0,744203845	0,876080387	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L35 family protein	AT5G45590.1 	 Ribosomal L35 family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0,822294511	0,514444995	0,470656525	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1 	 Ribosomal protein L11 (MRPL11)	none
0	0	0	0	0	0	0	0	0	0	0,165423977	0	0	0,319877626	1	0,789419536	0	0,627490795	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G18950.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none
0	0	0	0	0	0	0	0	0,125104988	0	0	0,888319922	0,402909859	0,287355388	0,392424612	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Aspartate aminotransferase 3 (ASP3)	AT5G11520.1 	 Aspartate aminotransferase 3 (ASP3)	none
0	0	0	0	0	0	0	0	0	0	0	0	1	0	0,569887787	0	0,821167883	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L32p family protein	AT1G26740.1 	 Ribosomal L32p family protein	none
0	0	0	0	0	0	0	0	0	0	0	0	0	0,109592367	0,12720863	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,131947816	0	0,780403622	0	1	0,777902092	0	0	0	0	0	0	0	0,141510629	0,02777121	 Ribosomal L5 family protein	ATMG00210.1 	 Ribosomal L5 family protein	none
0	0	0	0,003087747	0,023748838	0,002845922	0,043490862	0,02565379	0,103920527	0,040897827	0,195019691	0,136753839	0,13308996	0,17953228	0,125492278	0,129058808	0,198316297	0,147831762	0,240032745	0,254657286	0,225098456	0,312425329	0,311363335	0,177607416	0,455706005	0,291694323	0,305809992	0,393402363	0,509026948	0,72003186	0,802601885	0,425018806	0,805898491	0,86868888	0,921478826	1	0,198794194	0,102362936	0	0	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1 	 Ribosomal S24e family protein	none
0	0	0	0	0	0	0	0	0,006084647	0	0,035313395	0,059992837	0,178904011	0,236741882	0,316159265	0,379787488	0,257211079	0	0	0	0	0	0	0	0	0	0,055217287	0,044893147	0,11694723	0,065329513	0,10879298	0,206721585	0,512983524	1	0,757640879	0,133184097	0	0	0,11355659	0	0	0	0,077745941	0,070481137	0,091612942	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT4G23620.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase	none
