0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Adenylyl cyclase	AT3G21465.2 	 Adenylyl cyclase	none	
0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G40405.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0	0,014005615	0	0,010610963	0,017613032	0,027903369	0,033198138	0,414790189	1	0,159072104	0,052375148	0,069485816	0	0	0	0	0	0,018532063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1 	 30S ribosomal protein S16-2 (RPS16B)	none	
0	0	0	0	0,188629608	0,10967826	0,122586953	0,165873181	0,109834698	0,439980185	0,877066277	1	0,574307765	0,39795067	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,505188507	0	0	0	0	0	0,428221307	0,368175418	0,47374459	0,347786411	0,21065078	0	 ?	AT1G26750.1 	 ?	none	
0	0	0	0,004390652	0,048101088	0,03060584	0,076924745	0,072204575	0,198693661	0,295674028	1	0,754602166	0,606082641	0,219449654	0,074844043	0,178588286	0,048268208	0,023891717	0	0,020225292	0	0	0	0	0,058231595	0,069066299	0,059554518	0,055950604	0,05468764	0	0,055914884	0,104749512	0,062132752	0,176521617	0	0,106571243	0	0,131399339	0,420171712	0,264673989	0,132458188	0,393024354	0,268207739	0,05942567	0,007310906	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	AT1G19520.1 	 Pentatricopeptide repeat (PPR) superfamily protein (NDF5)	none	
0	0	0	0	0	0	0	0	0	0,487836017	1	0,952407972	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G08310.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0	0	0	0	0	0	0	0,730970782	1	0	0,312539114	0	0,252403393	0,351592837	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Stress response NST1-like protein	AT5G49210.2 	 Stress response NST1-like protein	none	
0	0	0	0,001152899	0,028660694	0,00592465	0,056607922	0,060526402	0,174677562	0,159420433	0,878966887	1	0,589281612	0,377309573	0,392569985	0,311620885	0,305227922	0,140917594	0,157579338	0,089170031	0,074523317	0,167536346	0,225923009	0,052791178	0,377900299	0,107177316	0,268100817	0,233651669	0,36825178	0,414755013	0,238420137	0,168678416	0,175301106	0,248275409	0,090604181	0,105647993	0,014214171	0,124508549	0,139109317	0,226717207	0,110547734	0,116540317	0,305454366	0,168875324	0,094840996	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G55890.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0	0	0	0	0	0,176937229	0	1	0,390933844	0,806166753	0	0	0,37114578	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT5G65560.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0,01219359	0,191201302	0,028585119	0,186470329	0,310038487	0,390541096	0,136919847	1	0,706923042	0,712460258	0,128402574	0,147146964	0,277393249	0,223983449	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,164199766	0	0	0	0	0	0	0	0	0	0,164838675	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1 	 40S ribosomal protein S19 (RPS19)	none	
0	0	0	0	0,02655878	0,007058687	0,080226004	0,110890997	0,173456101	0,241936384	1	0,80203683	0,510639881	0,183156622	0,033210565	0,046311384	0	0	0	0	0	0	0	0	0,057136347	0	0	0	0	0	0	0	0	0	0	0	0	0,055265997	0,167773438	0,306575521	0	0	0	0	0	 Hydroxyproline-rich glycoprotein family protein	AT1G53645.1 	 Hydroxyproline-rich glycoprotein family protein	none	
0	0	0	0,022446445	0,056064369	0	0,112069233	0,016259185	0,26800683	0,187196005	1	0,713960468	0,358610162	0,019531978	0	0	0,063135155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,200093139	0	0	0	0	0,204478423	0	0	0	0	0	0	 Ribosomal S7 family protein	ATMG01270.1 	 Ribosomal S7 family protein	none	
0	0	0	0	0	0	0	0	0,204979029	0,177476543	1	0,579668785	0,498335279	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Nucleic acid-binding, OB-fold-like protein	AT1G49400.1 	 Nucleic acid-binding, OB-fold-like protein	none	
0	0	0	0	0	0	0,126096495	0,187325027	0,183101128	0,231152077	1	0,793143531	0,70095447	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT1G47278.1 	 ?	none	
0	0	0	0	0	0	0	0	0	0,208184092	1	0,845922961	0,703226613	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 IGR motif protein 	AT3G05810.1 	 IGR motif protein 	none	
0	0	0	0	0	0	0	0	0	0	1	0,840136054	0,93520823	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G58990.1 	 28S ribosomal S34 protein	none	
0	0	0	0	0	0	0	0	0,022574913	0,036432021	0,983593363	1	0,765416048	0,091251857	0,243641654	0,106791729	0	0	0	0	0	0	0	0	0	0	0	0	0,1825842	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Adenylyl cyclase 	AT4G15640.1 	 Adenylyl cyclase 	none	
0	0	0	0	0,011208672	0,005730849	0,043367855	0,037700414	0,123180048	0,157764425	0,858449832	1	0,710347535	0,358344153	0,282230744	0,269159697	0,314441861	0,168302183	0,11878378	0,120855098	0,074670129	0,126896947	0,0226127	0,011505782	0,19086627	0,023741961	0,03926749	0,074754673	0,057100154	0,041317673	0	0	0,032648933	0,064277303	0	0	0	0	0,054932214	0	0	0	0	0	0,007871916	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	AT1G61870.1 	 Pentatricopeptide repeat (PPR) superfamily protein (PPR336)	none	
0	0	0	0	0	0,028603507	0,079637035	0,106274992	0,169424792	0,252365426	0,859858505	1	0,385678253	0,310538296	0,379883113	0,289720086	0,183924946	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1 	 Ribosomal S13 family protein	none	
0	0	0	0	0,032430727	0	0,06360218	0,255211225	0,339953566	0,156775854	0,952733054	1	0,345000757	0,291879069	0,135771968	0,125652349	0,123772271	0	0	0	0	0	0	0	0	0	0,114911927	0	0	0	0	0	0	0	0	0	0	0	0	0,135221824	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1 	 40S ribosomal protein S15a-5 (RPS15AE)	none	
0	0	0	0	0,01197512	0,010349721	0,08602045	0,063188467	0,291036166	0,20387783	0,986830763	1	0,508069971	0,186226012	0,171093988	0,104115221	0,030447064	0,015296474	0	0	0	0	0,02972826	0	0,05825365	0,022659576	0,017289763	0,054296248	0	0	0,034767847	0	0,035246608	0	0	0	0,035641818	0	0,077258199	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1 	 Ribosomal S2 family protein	none	
0	0	0	0	0	0	0,015336223	0,04949226	0,091739938	0,163591331	0,901287926	1	0,413164087	0,136643963	0,06345387	0,071356037	0,153176471	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G52370.1 	 28S ribosomal S34 protein	none	
0	0	0,001341754	0,005367227	0,031423487	0,01923553	0,065479321	0,100677345	0,173588865	0,195040774	0,917363933	1	0,499216405	0,25700587	0,219544718	0,221802534	0,17031636	0,041663346	0,037989747	0	0,026886605	0	0	0	0	0	0	0,010353813	0,023107817	0	0	0	0	0	0	0	0	0	0,012210535	0	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1 	 Ribosomal S4 family protein	none	
0	0	0	0	0,03382462	0,001768246	0,087048086	0,072274003	0,196171832	0,19401748	1	0,927080982	0,668816719	0,326023156	0,21174251	0,221501596	0,137391557	0,049208243	0,031004289	0,011388396	0,008697391	0,013106395	0	0	0	0	0	0,00915632	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1 	 Ribosomal S5 family protein	none	
0	0	0	0	0,008483835	0,0128377	0,059977703	0,051969528	0,122774991	0,194648829	1	0,768394649	0,49958194	0,216448346	0,101203084	0,099280007	0,150032516	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT5G62270.2 	 ?	none	
0	0	0,001371082	0,002421912	0,070215526	0,038794705	0,107438748	0,123073975	0,18768759	0,251192617	1	0,929858183	0,606126721	0,301648141	0,15405254	0,137936728	0,072984049	0,04317304	0	0,009340449	0,016004658	0,011791137	0,034764278	0	0,124011558	0,052761152	0,096105198	0,07882183	0,094427573	0,0615591	0	0	0	0,007753929	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S3 family protein	ATMG00090.1 	 Ribosomal S3 family protein	none	
0	0	0	0	0,119276527	0,103078778	0,114292605	0,187805466	0,243167203	0,265755627	0,982958199	1	0,669364952	0,330048232	0,181977492	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S14 family protein	AT2G34520.1 	 Ribosomal S14 family protein	none	
0	0	0	0	0	0	0,099620333	0,079142435	0,317775032	0,125241812	1	0,950311869	0,726278362	0,239913219	0	0,09390424	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Putative S21-type protein of small ribosomal subunit 	AT3G26360.1 	 Putative S21-type protein of small ribosomal subunit 	none	
0	0	0	0	0,027398513	0,012768677	0,053212596	0,052805057	0,134004612	0,142409845	0,803387539	1	0,651186832	0,249433422	0,106208501	0,07714405	0,045994195	0,011450638	0	0	0	0	0	0	0	0	0	0	0	0	0,011522802	0,009526858	0	0,014819689	0	0	0	0	0,016306111	0,011579858	0	0	0,007885174	0	0	 Ribosomal S29 family protein	AT1G16870.1 	 Ribosomal S29 family protein	none	
0	0	0	0,001493236	0,027496104	0,029009237	0,071620859	0,08132975	0,128399467	0,170067075	0,899591228	1	0,700535242	0,332460083	0,137035615	0,104146435	0,0695499	0,021501841	0	0,005052734	0	0	0,010738499	0	0,008973102	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1 	 Ribosomal S5 family protein	none	
0	0	0	0	0,026686251	0	0,006189093	0,008131107	0,107989016	0,104607574	0,936490197	1	0,717446836	0,365349001	0,035522703	0	0,070773996	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 37S ribosomal protein S27 (RPS27)	AT5G44710.1 	 37S ribosomal protein S27 (RPS27)	none	
0	0	0	0	0,045137641	0,023407705	0	0	0,058954566	0,076377287	0,951887491	1	0,758380036	0,460998907	0,242212118	0,040410983	0,033679814	0	0	0	0	0	0	0	0	0	0,08025096	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 XAA-Pro aminopeptidase P 	AT5G26800.1 	 XAA-Pro aminopeptidase P 	none	
0	0	0	0	0,120511292	0,026599091	0,064527092	0,059854662	0,108765	0,126347171	0,799955281	1	0,501289409	0,301803682	0,167317582	0,125676381	0,020639487	0	0,015844078	0	0	0	0	0	0	0	0,20488932	0	0,015659238	0	0,054375047	0	0	0	0	0	0	0	0	0	0	0	0	0,035291794	0,030731907	 Ribosomal S24/S35 family protein	AT3G18240.2 	 Ribosomal S24/S35 family protein	none	
0	0	0	0	0,018670166	0	0,075819824	0	0,063584003	0,517789958	0,942844535	1	0,601038135	0,247909796	0,202517534	0,216951554	0,124947745	0	0	0	0	0,046458266	0	0	0,105503042	0,222490594	0,083085605	0,153479028	0,055782897	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1 	 40S ribosomal protein S10 (RPS10)	none	
0	0	0	0	0,066036346	0,0275352	0,126866405	0,12755812	0,311067453	0,172429601	1	0,981786182	0,430500982	0,4887852	0	0,299914047	0	0	0	0	0	0	0	0	0	0	0	0	0,276612639	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Glycine-rich RNA-binding protein 6 (GRRBP6)	AT1G18630.1 	 Glycine-rich RNA-binding protein 6 (GRRBP6)	none	
0	0	0	0	0	0	0,083022924	0	0,093235645	0,26088837	1	0,635804815	0,937808826	0,614021521	0,394340538	0,330484816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S31	AT2G21290.1 	 30S ribosomal protein S31	none	
0	0	0	0	0,107488784	0,117633079	0,309179095	0,490748151	0,451145871	0,29424033	0,810161271	1	0,925742694	0,7873166	0,28936583	0,379459197	0,124035407	0,139907845	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT1G71210.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0	0,186844589	0,058867941	0,284682747	0,636108246	0,584092356	0,606369203	1	0,765730966	0,662555143	0,516932599	0,429383491	0,285692338	0,155095143	0,061778197	0	0	0	0,053319579	0,061701381	0	0,076924259	0	0	0	0,169705682	0	0,131681408	0	0	0	0	0	0	0	0	0	0	0	0,060836644	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1 	 Ribosomal L18p/L5e family protein	none	
0	0	0	0	0	0	0,237730137	0,27893829	1	0,247938888	0,923258352	0,997887845	0,92853874	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10-1 (RPL10A)	AT1G14320.1 	 60S ribosomal protein L10-1 (RPL10A)	none	
0	0	0	0	0,082938096	0	0	0	0,384293951	0,24706878	1	0,662905302	0,475994852	0	0,264100711	0	0	0	0	0	0	0	0	0	0	0	0	0	0,434613961	0	0,458716082	0	0	0	0	0	0	0	0	0	0	0	0	0	0,272881147	 Ribosomal S15 family protein	AT1G80620.1 	 Ribosomal S15 family protein	none	
0	0	0	0	0	0	0,315251646	0	0,251276511	0,071461339	0,620603683	0,360880261	1	0	0,390266605	0,719067881	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Pentatricopeptide repeat (PPR) superfamily protein	AT2G30780.1 	 Pentatricopeptide repeat (PPR) superfamily protein	none	
0	0	0	0	0,108351159	0	0,31144434	0,249709078	0,297043724	0,258898776	0,9754428	0,519551639	0,873106871	0,409694532	1	0,66954736	0,629374519	0,575340122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,140878754	0	0	0,362997347	0	0	0	0	0	 Organellar single-stranded DNA binding protein 1 (OSB1)	AT4G11060.1 	 Organellar single-stranded DNA binding protein 1 (OSB1)	none	
0	0	0	0	0	0	0,020557176	0,058090237	0,14134578	0,034564372	0,746985609	0,280226566	0	0,112193699	0,171022948	0,08084403	0,070434656	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,322359977	0	0,360404512	1	0	0	0,108775768	0,690149747	0,052659471	0,216331194	 Ribosomal S15 family protein	AT1G15810.1 	 Ribosomal S15 family protein	none	
