0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L21 (RPL21)	AT1G35680.1 	 50S ribosomal protein L21 (RPL21)	name
0	0	0	0	0	0	0	0	0,996711103	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L7a-1 (RPL7AA)	AT2G47610.1 	 60S ribosomal protein L7a-1 (RPL7AA)	name
0	0	0	0	0	0	0	0	1	0,300096168	0	0	0	0,395546679	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L6-1 (RPL6A)	AT1G18540.1 	 60S ribosomal protein L6-1 (RPL6A)	name
0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L13a-2 (RPL13AB)	AT3G24830.1 	 60S ribosomal protein L13a-2 (RPL13AB)	name
0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L9-1 (RPL9B)	AT1G33140.1 	 60S ribosomal protein L9-1 (RPL9B)	name
0	0	0	0	0	0	0	0,148991488	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L14-2 (RPL14B)	AT4G27090.1 	 60S ribosomal protein L14-2 (RPL14B)	name
0	0	0	0	0	0	0	0	1	0	0,208472077	0	0,531335421	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L18a-2 (RPL18AB)	AT2G34480.1 	 60S ribosomal protein L18a-2 (RPL18AB)	name
0	0	0	0	0	0	0	0	1	0	0,594203521	0	0,584855548	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.4 	 60S ribosomal protein L3-1 (RPL3A)	name
0	0	0	0	0,210173856	0,13081908	0	0	0	0,395746108	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S12 family protein	ATMG00980.1 	 Ribosomal S12 family protein	name
0	0	0	0	0	0	0	0,216448357	0,213623825	0,403627294	1	0	0,468888852	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 F10K1.8 protein (ribosomal)	AT1G07210.1 	 F10K1.8 protein (ribosomal)	name
0	0	0	0	0	0	0	0	0,267927189	0,34937635	1	0	0,781413901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT3G18760.2 	 Translation elongation factor EF1B/ribosomal protein S6 family protein	name
0	0	0	0	0	0	0	0,097812773	0,726671361	0,251989843	0,742696797	0,579604379	0,817190534	1	0	0	0	0,348590573	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L17-2 (RPL17B)	AT1G67430.1 	 60S ribosomal protein L17-2 (RPL17B)	name
0	0	0	0	0,082938096	0	0	0	0,384293951	0,24706878	1	0,662905302	0,475994852	0	0,264100711	0	0	0	0	0	0	0	0	0	0	0	0	0	0,434613961	0	0,458716082	0	0	0	0	0	0	0	0	0	0	0	0	0	0,272881147	 Ribosomal S15 family protein	AT1G80620.1 	 Ribosomal S15 family protein	name
0	0	0	0	0	0	0,237730137	0,27893829	1	0,247938888	0,923258352	0,997887845	0,92853874	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10-1 (RPL10A)	AT1G14320.1 	 60S ribosomal protein L10-1 (RPL10A)	name
0	0	0	0	0,186844589	0,058867941	0,284682747	0,636108246	0,584092356	0,606369203	1	0,765730966	0,662555143	0,516932599	0,429383491	0,285692338	0,155095143	0,061778197	0	0	0	0,053319579	0,061701381	0	0,076924259	0	0	0	0,169705682	0	0,131681408	0	0	0	0	0	0	0	0	0	0	0	0,060836644	0	0	 Ribosomal L18p/L5e family protein	AT1G31817.1 	 Ribosomal L18p/L5e family protein	name
0	0	0	0	0	0	0,083022924	0	0,093235645	0,26088837	1	0,635804815	0,937808826	0,614021521	0,394340538	0,330484816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S31	AT2G21290.1 	 30S ribosomal protein S31	name
0	0	0	0,01219359	0,191201302	0,028585119	0,186470329	0,310038487	0,390541096	0,136919847	1	0,706923042	0,712460258	0,128402574	0,147146964	0,277393249	0,223983449	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,164199766	0	0	0	0	0	0	0	0	0	0,164838675	0	0	 40S ribosomal protein S19 (RPS19)	AT5G47320.1 	 40S ribosomal protein S19 (RPS19)	name
0	0	0	0	0	0	0	0	0	0	1	0,840136054	0,93520823	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G58990.1 	 28S ribosomal S34 protein	name
0	0	0	0	0,120511292	0,026599091	0,064527092	0,059854662	0,108765	0,126347171	0,799955281	1	0,501289409	0,301803682	0,167317582	0,125676381	0,020639487	0	0,015844078	0	0	0	0	0	0	0	0,20488932	0	0,015659238	0	0,054375047	0	0	0	0	0	0	0	0	0	0	0	0	0,035291794	0,030731907	 Ribosomal S24/S35 family protein	AT3G18240.2 	 Ribosomal S24/S35 family protein	name
0	0	0	0	0,026686251	0	0,006189093	0,008131107	0,107989016	0,104607574	0,936490197	1	0,717446836	0,365349001	0,035522703	0	0,070773996	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 37S ribosomal protein S27 (RPS27)	AT5G44710.1 	 37S ribosomal protein S27 (RPS27)	name
0	0	0	0,001493236	0,027496104	0,029009237	0,071620859	0,08132975	0,128399467	0,170067075	0,899591228	1	0,700535242	0,332460083	0,137035615	0,104146435	0,0695499	0,021501841	0	0,005052734	0	0	0,010738499	0	0,008973102	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT3G49080.1 	 Ribosomal S5 family protein	name
0	0	0	0	0,027398513	0,012768677	0,053212596	0,052805057	0,134004612	0,142409845	0,803387539	1	0,651186832	0,249433422	0,106208501	0,07714405	0,045994195	0,011450638	0	0	0	0	0	0	0	0	0	0	0	0	0,011522802	0,009526858	0	0,014819689	0	0	0	0	0,016306111	0,011579858	0	0	0,007885174	0	0	 Ribosomal S29 family protein	AT1G16870.1 	 Ribosomal S29 family protein	name
0	0	0	0	0	0	0,099620333	0,079142435	0,317775032	0,125241812	1	0,950311869	0,726278362	0,239913219	0	0,09390424	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Putative S21-type protein of small ribosomal subunit 	AT3G26360.1 	 Putative S21-type protein of small ribosomal subunit 	name
0	0	0	0	0,119276527	0,103078778	0,114292605	0,187805466	0,243167203	0,265755627	0,982958199	1	0,669364952	0,330048232	0,181977492	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S14 family protein	AT2G34520.1 	 Ribosomal S14 family protein	name
0	0	0,001371082	0,002421912	0,070215526	0,038794705	0,107438748	0,123073975	0,18768759	0,251192617	1	0,929858183	0,606126721	0,301648141	0,15405254	0,137936728	0,072984049	0,04317304	0	0,009340449	0,016004658	0,011791137	0,034764278	0	0,124011558	0,052761152	0,096105198	0,07882183	0,094427573	0,0615591	0	0	0	0,007753929	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S3 family protein	ATMG00090.1 	 Ribosomal S3 family protein	name
0	0	0	0	0,008483835	0,0128377	0,059977703	0,051969528	0,122774991	0,194648829	1	0,768394649	0,49958194	0,216448346	0,101203084	0,099280007	0,150032516	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT5G62270.2 	 ?	name
0	0	0	0	0,03382462	0,001768246	0,087048086	0,072274003	0,196171832	0,19401748	1	0,927080982	0,668816719	0,326023156	0,21174251	0,221501596	0,137391557	0,049208243	0,031004289	0,011388396	0,008697391	0,013106395	0	0	0	0	0	0,00915632	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1 	 Ribosomal S5 family protein	name
0	0	0,001341754	0,005367227	0,031423487	0,01923553	0,065479321	0,100677345	0,173588865	0,195040774	0,917363933	1	0,499216405	0,25700587	0,219544718	0,221802534	0,17031636	0,041663346	0,037989747	0	0,026886605	0	0	0	0	0	0	0,010353813	0,023107817	0	0	0	0	0	0	0	0	0	0,012210535	0	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1 	 Ribosomal S4 family protein	name
0	0	0	0	0	0	0,015336223	0,04949226	0,091739938	0,163591331	0,901287926	1	0,413164087	0,136643963	0,06345387	0,071356037	0,153176471	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 28S ribosomal S34 protein	AT5G52370.1 	 28S ribosomal S34 protein	name
0	0	0	0	0,01197512	0,010349721	0,08602045	0,063188467	0,291036166	0,20387783	0,986830763	1	0,508069971	0,186226012	0,171093988	0,104115221	0,030447064	0,015296474	0	0	0	0	0,02972826	0	0,05825365	0,022659576	0,017289763	0,054296248	0	0	0,034767847	0	0,035246608	0	0	0	0,035641818	0	0,077258199	0	0	0	0	0	0	 Ribosomal S2 family protein	AT3G03600.1 	 Ribosomal S2 family protein	name
0	0	0	0	0,032430727	0	0,06360218	0,255211225	0,339953566	0,156775854	0,952733054	1	0,345000757	0,291879069	0,135771968	0,125652349	0,123772271	0	0	0	0	0	0	0	0	0	0,114911927	0	0	0	0	0	0	0	0	0	0	0	0	0,135221824	0	0	0	0	0	 40S ribosomal protein S15a-5 (RPS15AE)	AT4G29430.1 	 40S ribosomal protein S15a-5 (RPS15AE)	name
0	0	0	0	0	0,028603507	0,079637035	0,106274992	0,169424792	0,252365426	0,859858505	1	0,385678253	0,310538296	0,379883113	0,289720086	0,183924946	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S13 family protein	AT1G77750.1 	 Ribosomal S13 family protein	name
0	0	0	0	0,018670166	0	0,075819824	0	0,063584003	0,517789958	0,942844535	1	0,601038135	0,247909796	0,202517534	0,216951554	0,124947745	0	0	0	0	0,046458266	0	0	0,105503042	0,222490594	0,083085605	0,153479028	0,055782897	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1 	 40S ribosomal protein S10 (RPS10)	name
0	0	0	0	0	0	0	0	0,204979029	0,177476543	1	0,579668785	0,498335279	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Nucleic acid-binding, OB-fold-like protein	AT1G49400.1 	 Nucleic acid-binding, OB-fold-like protein	name
0	0	0	0,022446445	0,056064369	0	0,112069233	0,016259185	0,26800683	0,187196005	1	0,713960468	0,358610162	0,019531978	0	0	0,063135155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,200093139	0	0	0	0	0,204478423	0	0	0	0	0	0	 Ribosomal S7 family protein	ATMG01270.1 	 Ribosomal S7 family protein	name
0	0	0	0	0,014005615	0	0,010610963	0,017613032	0,027903369	0,033198138	0,414790189	1	0,159072104	0,052375148	0,069485816	0	0	0	0	0	0,018532063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1 	 30S ribosomal protein S16-2 (RPS16B)	name
0	0	0	0	0,007404414	0	0,045477312	0,050748822	0,177470865	0,119285891	0,51842301	0,607041904	0,762261344	1	0,410314902	0,678180015	0,514802876	0,123768907	0,088512274	0,042196876	0,062995289	0,062236548	0,062834119	0	0,188554426	0,16505331	0,173615175	0,27108852	0,553855691	0,214061493	0,419985123	0,139990082	0,180471113	0,119447062	0,124014381	0,084951649	0,043709397	0,037666749	0,271534838	0,459484255	0,182727498	0,217074138	0,462955616	0,2527151	0,201919167	 Ribosomal L1p/L10e family protein	AT2G42710.1 	 Ribosomal L1p/L10e family protein	name
0	0	0	0	0	0	0	0	0,030233492	0,067354744	0,269764761	0,38041599	0,567122474	0,778872182	0,395277763	0,344405442	1	0,454724856	0,541118737	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L27	AT5G39800.1 	 Ribosomal protein L27	name
0	0	0	0	0	0	0	0	0,149436669	0	0,641074729	0,563044626	0,932224276	1	0,804286594	0	0	0	0	0	0	0	0	0	0,089153684	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L34 family protein, putative	AT3G13882.1 	 Ribosomal L34 family protein, putative	name
0	0	0	0	0	0	0	0	0	0	0,29215527	0,081638785	0,811409777	1	0,995695956	0	0,322340426	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L2 family protein	AT2G44065.2 	 Ribosomal L2 family protein	name
0	0	0	0	0	0	0	0	0	0	0	0,23730026	0,301314567	1	0,43383036	0,184912672	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L27 family protein, putative	AT5G15220.1 	 Ribosomal L27 family protein, putative	name
0	0	0	0	0	0	0	0	0,025417387	0,026807128	0,265621373	0,160494623	0	0,62451969	1	0,699538386	0,401939294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L17 family protein, putative	AT5G09770.1 	 Ribosomal L17 family protein, putative	name
0	0	0	0	0	0	0	0	0,076669749	0,058087346	0,305092823	0,3362508	0,116985561	0,857351163	0,738601608	1	0,674230031	0,08127534	0	0	0	0	0	0	0,210569742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L29 family protein	AT1G07830.1 	 Ribosomal L29 family protein	name
0	0	0	0	0	0	0	0	0,014331659	0,040069086	0,12550353	0,392168753	0,729891281	0,471564084	1	0,868497423	0,68480097	0,252154892	0	0	0	0	0	0	0,17455711	0	0	0	0	0	0	0	0	0	0	0	0	0	0,275523022	0	0	0	0	0	0	 60S ribosomal protein L16 (RPL16)	ATMG00080.1 	 60S ribosomal protein L16 (RPL16)	name
0	0	0	0	0	0	0	0,030143983	0,076729429	0,039226008	0,253319434	0,185992573	0,670923187	0,548791452	0,932907681	1	0,405238126	0,157026516	0	0	0	0	0	0	0	0	0	0,095964558	0,06955502	0,087286468	0	0	0	0	0	0	0	0	0	0	0	0	0,126208874	0	0	 Ribosomal L19 family protein	AT1G24240.1 	 Ribosomal L19 family protein	name
0	0	0	0	0	0	0	0	0	0	0,078182541	0,223609087	0,596138561	0,705060273	0,854252219	1	0,368956153	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L23 family protein, putative	AT4G39880.1 	 Ribosomal L23 family protein, putative	name
0	0	0	0	0	0	0,01985253	0,035903306	0,059859624	0,093416527	0,221376671	0,215980911	0,569328002	0,77094888	0,655713917	1	0,859065308	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2 	 50S ribosomal protein (HLP)	name
0	0	0	0	0	0	0	0	0	0,036903619	0,188512298	0,272665467	0,605978804	0,809488102	0,882723455	0,828174365	1	0,275254949	0,138472306	0	0	0	0,066320736	0	0	0	0	0	0	0	0	0	0,04840232	0	0	0,047182563	0	0	0,054713057	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1 	 50S ribosomal protein L24	name
0	0	0	0	0	0	0,015258257	0,009480576	0,065480867	0,059564237	0,221271643	0,275032737	0,509195402	0,869998545	1	0,884038993	0,93532664	0,204975993	0,152007857	0	0	0	0	0	0,059837771	0,043339153	0	0	0	0	0	0	0	0,0174378	0	0	0	0,017606576	0,060226248	0,007720792	0,051386585	0	0	0	0	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1 	 50S ribosomal protein L3-2 (RPL3B)	name
0	0	0	0	0	0	0,008934431	0,021787334	0,06518842	0,051221233	0,16451649	0,332952573	0,587714878	0,718965228	0,976874405	1	0,905201859	0,241452489	0,074085895	0	0,026476286	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,04548183	0	0,014590403	0	 Ribosomal L15 family protein	AT5G64670.1 	 Ribosomal L15 family protein	name
0	0	0	0	0	0	0	0	0,024855964	0,00548692	0,187768608	0,253075366	0,430823731	0,976487076	0,998754282	1	0,746862348	0,237854251	0,088080037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,055308315	0	0	0	0	0,079640299	0,084187169	0	0,029756306	0,048123637	0	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1 	 50S ribosomal protein L21 (RPL21M)	name
0	0	0	0	0	0	0	0	0	0,033062945	0,249536733	0,223318788	0,695678164	0,901966645	1	0,777631658	0,682587124	0,110825513	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	AT1G16740.1 	 50S ribosomal protein L20 (RPL20)	name
0	0	0	0	0	0	0,007757396	0,030301611	0,07194691	0,062896943	0,280325444	0,313609467	0,679947403	1	0,961127548	0,697057857	0,634105851	0,188486193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein, putative	AT4G28360.1 	 Ribosomal L22 family protein, putative	name
0	0	0	0	0,001127633	0	0,014736239	0,022303315	0,110384479	0,078709448	0,278626467	0,480380922	0,680878808	0,951910539	0,999486308	1	0,821906982	0,275824871	0,074607816	0	0	0	0,016191172	0	0,024454894	0,058323784	0,03115225	0,031691627	0,043991781	0,021790809	0,035396135	0,022225866	0,031851662	0,038577864	0,015959221	0,018523729	0	0	0,018626072	0	0	0	0	0,01123128	0	 Ribosomal L2 family protein	ATMG00560.1 	 Ribosomal L2 family protein	name
0	0	0	0	0,005197344	0	0,038385165	0,01731843	0,149921532	0,106519766	0,343550161	0,471596793	0,595938891	0,878657827	1	0,922055322	0,698139192	0,199809969	0,119932955	0	0	0	0	0	0	0,114787176	0,052718616	0	0	0	0,0753088	0	0	0	0	0	0	0,09484995	0	0	0	0	0	0	0	 Ribosomal L9 family protein	AT5G53070.1 	 Ribosomal L9 family protein	name
0	0	0	0	0	0	0	0	0,141987936	0,072248132	0,323813811	0,489655172	0,770343027	1	0,932348969	0,899306743	0,625155307	0,297542091	0,119846943	0	0,101047988	0	0	0	0,140068425	0	0	0	0,138995228	0	0	0	0	0,162998109	0	0	0	0	0	0	0	0	0	0,093103448	0,107380931	 Ribosomal L13 family protein	AT3G01790.2 	 Ribosomal L13 family protein	name
0	0	0	0	0	0	0	0	0,066786031	0,029408037	0,366095196	0,088281151	0,773133477	0,851613005	1	0,701910889	0,595687033	0,258255165	0,267983902	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L28 family protein, putative	AT4G31460.1 	 Ribosomal L28 family protein, putative	name
0	0	0	0	0	0	0	0	0,021414938	0,043863083	0,175119291	0,178469179	0,405706495	0,753802707	1	0,504645048	0,429691304	0,047791411	0,143480378	0,043460902	0,076587788	0,064722953	0	0	0,039343656	0	0,064730743	0,066137891	0,058804168	0,066009349	0	0	0	0	0,064868049	0	0,046953939	0,06011783	0,080573571	0	0	0	0,080881293	0,029444931	0,03657805	 50S ribosomal protein L4 (RPL4)	AT2G20060.1 	 50S ribosomal protein L4 (RPL4)	name
0	0	0	0	0	0	0	0	0	0	0,220687447	0,490499573	0,935802733	0,837841588	1	0,558561059	0,582600342	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,420527327	0	0	0	0	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase	name
0	0	0	0	0	0	0	0	0,058741875	0,026164013	0,20115012	0,203554256	0,636178027	1	0,54396308	0,558134197	0,146483195	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,103346461	0,13476454	0	0	0	0	0	0	 Ribosomal L43 family protein, putative	AT3G59650.1 	 Ribosomal L43 family protein, putative	name
0	0	0	0	0	0	0	0	0	0	0,206246784	0,269202856	0,576052677	1	0,744203845	0,876080387	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L35 family protein	AT5G45590.1 	 Ribosomal L35 family protein	name
0	0	0	0	0	0	0	0	0	0	0	0	0,512829179	0,825406911	0,766749581	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L22 family protein	AT1G52370.3 	 Ribosomal L22 family protein	name
0	0	0	0	0	0	0	0	0	0	0	0,236557087	0,709237338	0,79116187	1	0,938660742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,121841913	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L30 family protein	AT5G55140.1 	 Ribosomal L30 family protein	name
0	0	0	0	0	0	0	0	0	0	0	0	0,822294511	0,514444995	0,470656525	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal protein L11 (MRPL11)	AT4G35490.1 	 Ribosomal protein L11 (MRPL11)	name
0	0	0	0	0	0	0	0	0	0	0	0	1	0	0,569887787	0	0,821167883	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L32p family protein	AT1G26740.1 	 Ribosomal L32p family protein	name
0	0	0	0	0	0	0	0	0	0	0	0	0	0,109592367	0,12720863	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,131947816	0	0,780403622	0	1	0,777902092	0	0	0	0	0	0	0	0,141510629	0,02777121	 Ribosomal L5 family protein	ATMG00210.1 	 Ribosomal L5 family protein	name
0	0	0	0,003087747	0,023748838	0,002845922	0,043490862	0,02565379	0,103920527	0,040897827	0,195019691	0,136753839	0,13308996	0,17953228	0,125492278	0,129058808	0,198316297	0,147831762	0,240032745	0,254657286	0,225098456	0,312425329	0,311363335	0,177607416	0,455706005	0,291694323	0,305809992	0,393402363	0,509026948	0,72003186	0,802601885	0,425018806	0,805898491	0,86868888	0,921478826	1	0,198794194	0,102362936	0	0	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1 	 Ribosomal S24e family protein	name
0	0	0	0	0	0	0	0	0,006084647	0	0,035313395	0,059992837	0,178904011	0,236741882	0,316159265	0,379787488	0,257211079	0	0	0	0	0	0	0	0	0	0,055217287	0,044893147	0,11694723	0,065329513	0,10879298	0,206721585	0,512983524	1	0,757640879	0,133184097	0	0	0,11355659	0	0	0	0,077745941	0,070481137	0,091612942	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT4G23620.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase	name
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0,682963028	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L12-1 (RPL12C)	AT3G27850.1 	 50S ribosomal protein L12-1 (RPL12C)	name
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0,229336078	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L10 (RPL10)	AT5G13510.1 	 50S ribosomal protein L10 (RPL10)	name
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0,552999178	0	0,037660915	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein	AT1G57540.3 	 40S ribosomal protein	name
