0,714722959	1	0,064967512	0,334645069	0	0	0,409607191	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S25-4 (RPS25E)	AT4G39200.2 	 40S ribosomal protein S25-4 (RPS25E)
0	0,981321413	1	0	0,143181481	0	0,530215907	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L14-1 (RPL14A)	AT2G20450.1 	 60S ribosomal protein L14-1 (RPL14A)
0	1	0,77733436	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L35-4 (RPL35D)	AT5G02610.1 	 60S ribosomal protein L35-4 (RPL35D)
0	1	0,71370986	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L17 (RPL17)	AT3G54210.1 	 50S ribosomal protein L17 (RPL17)
0	1	0,51934882	0,348586622	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L28-2 (RPL28C)	AT4G29410.2 	 60S ribosomal protein L28-2 (RPL28C)
0	0,599422378	1	0,468587932	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L23 (RPL23A)	ATCG01300.1 	 50S ribosomal protein L23 (RPL23A)
0,456482471	0,953478085	1	0,425738194	0,171880414	0	0,269218859	0,342485347	0,255288089	0,141198806	0,083396616	0,091418144	0,045792015	0,09033804	0,271913592	0,377852324	0,073207505	0,085225053	0	0	0	0	0	0	0	0	0	0	0	0	0	0,14219781	0,128945331	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L18-3 (RPL18C)	AT5G27850.1 	 60S ribosomal protein L18-3 (RPL18C)
0	1	0,476572837	0,233455982	0,273495133	0,217070562	0	0,170343115	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L14 (RPL14)	ATCG00780.1 	 50S ribosomal protein L14 (RPL14)
0,05602072	1	0,448976126	0,143900427	0,245232434	0,066229134	0,073863306	0,117214189	0,035890188	0,025937743	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S4 (RPS4)	ATCG00380.1 	 30S ribosomal protein S4 (RPS4)
0	1	0,481337047	0,301504178	0,330588938	0,151078392	0,173768404	0	0,042984481	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S3a-1 (RPS3AA)	AT3G04840.1 	 40S ribosomal protein S3a-1 (RPS3AA)
0,095859102	1	0,5947943	0,331357892	0,378445819	0,117633773	0,168195752	0,103523528	0,054571659	0,055832213	0,039201936	0,02548427	0	0,021496101	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S15 (RPS15)	ATCG01120.1 	 30S ribosomal protein S15 (RPS15)
0,237829635	1	0,510465529	0,365978162	0,480172652	0,116567464	0,127391699	0,086530805	0,043430959	0,039861642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L27a-3 (RPL27AC)	AT1G70600.1 	 60S ribosomal protein L27a-3 (RPL27AC)
0,10837408	1	0,59860673	0,316982124	0,454127234	0,10293244	0	0	0,060762355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S12 (RPS12A)	ATCG01230.1 	 30S ribosomal protein S12 (RPS12A)
0,079403541	1	0,569682415	0,372571511	0,507312352	0,108789161	0	0,2100509	0,071983655	0,083855474	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S9-1 (RPS9B)	AT5G15200.1 	 40S ribosomal protein S9-1 (RPS9B)
0	1	0,927564844	0,352651644	0,595670229	0,30847573	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L32-2 (RPL32B)	AT5G46430.2 	 60S ribosomal protein L32-2 (RPL32B)
0	1	0,578935674	0,080609562	0,699033441	0,073747361	0,241621301	0,157960227	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L21-2 (RPL21E)	AT1G57860.1 	 60S ribosomal protein L21-2 (RPL21E)
0	1	0,872155186	0,429265312	0,554681534	0	0,299167558	0,240476554	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S14-1 (RPS14A)	AT2G36160.1 	 40S ribosomal protein S14-1 (RPS14A)
0,10665142	0,972936916	1	0,592719649	0,645430042	0,203877045	0,465735522	0,192117945	0,176432792	0,173056713	0,122532604	0,045163223	0,032181655	0,030044379	0,120120341	0,132328678	0,037877427	0	0	0	0	0	0	0	0	0	0	0	0,051844591	0,131988347	0	0	0	0,053290316	0	0	0	0	0	0	0	0	0,17422745	0,098456261	0,185139808	0,01023687	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.9 	 60S ribosomal protein L3-1 (RPL3A)
0,148386912	0,800401837	1	0,509557979	0,689064294	0,20206372	0,375516648	0,129793341	0,253613662	0,213332377	0,066492537	0,060025832	0	0	0,084816303	0,193340987	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L13-1 (RPL13A)	AT3G49010.4 	 60S ribosomal protein L13-1 (RPL13A)
0,256414219	0,94576507	1	0,444899536	0,426707883	0,506939722	0,271066461	0,282581144	0	0,159165379	0	0	0	0	0	0,039899536	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,028976816	0,026537867	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L18a-2 (RPL18AB)	AT2G34480.1 	 60S ribosomal protein L18a-2 (RPL18AB)
0,148242231	1	0,884510502	0,324210785	0,512320354	0,340523277	0,344429431	0,304409778	0,197216558	0,143594153	0	0,017594153	0	0	0	0	0,03569586	0	0	0,035307702	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S3 (RPS3)	ATCG00800.1 	 30S ribosomal protein S3 (RPS3)
0,252230952	1	0,668910834	0,261125928	0,438319037	0,396453543	0,301996684	0,32190586	0,140618468	0,135170475	0,072356376	0,033465004	0	0	0,021911627	0	0,029445686	0	0	0,047554242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S4-2 (RPS4B)	AT5G07090.2 	 40S ribosomal protein S4-2 (RPS4B)
0,336193436	1	0,726824831	0,288668233	0,450875464	0,22824225	0,219426969	0,155347533	0,097998939	0,099583112	0,064090806	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L35-1 (RPL35A)	AT3G09500.1 	 60S ribosomal protein L35-1 (RPL35A)
0,200581959	1	0,873908826	0,426301326	0,464468154	0,241152064	0,212361246	0,139454683	0,095613751	0,086367065	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S24-2 (RPS24B)	AT5G28060.1 	 40S ribosomal protein S24-2 (RPS24B)
0,246442081	1	0,920597459	0,477934758	0,542594808	0,339368271	0,276938993	0,141977304	0,126012738	0,109650512	0	0,053929715	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L32-1 (RPL32A)	AT4G18100.1 	 60S ribosomal protein L32-1 (RPL32A)
0,233889337	1	0,865803209	0,510556583	0,59175085	0,248516358	0,356983075	0,129365379	0,104391171	0,067323112	0	0,012358403	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S16-3 (RPS16C)	AT5G18380.3 	 40S ribosomal protein S16-3 (RPS16C)
0,263492365	1	0,840681021	0,50139429	0,579199469	0,375339088	0,257649625	0,2099687	0,120582377	0	0	0	0,035782984	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L13a-2 (RPL13AB)	AT3G24830.1 	 60S ribosomal protein L13a-2 (RPL13AB)
0,39904858	1	0,844096872	0,421889866	0,594010379	0,32472971	0,360984575	0,104713853	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S15a-1 (RPS15AA)	AT5G59850.1 	 40S ribosomal protein S15a-1 (RPS15AA)
0,201871266	1	0,942762935	0,307631609	0,605258708	0,37287228	0,299261639	0,105856161	0,089276857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S8-1 (RPS8A)	AT5G20290.1 	 40S ribosomal protein S8-1 (RPS8A)
0,087239515	1	0,857839934	0,357415929	0,428899114	0,266122642	0,249482157	0,114031112	0,087748321	0,078705184	0,031432027	0,030210057	0	0	0,015329543	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S14-2 (RPS14B)	AT3G11510.1 	 40S ribosomal protein S14-2 (RPS14B)
0,038890151	1	0,857369975	0,325119237	0,467408585	0,309440533	0,216651525	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S2-3 (RPS2C)	AT2G41840.1 	 40S ribosomal protein S2-3 (RPS2C)
0,022105206	1	0,718820531	0,572806698	0,449180925	0,336006553	0,285850018	0,123294503	0,137677466	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,117145977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L23 (RPL23A)	AT3G04400.2 	 60S ribosomal protein L23 (RPL23A)
0,142989042	1	0,579342504	0,521473537	0,529587316	0,179678247	0,325870832	0,201949172	0,117230124	0,042477501	0,03651294	0,033522033	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L13a-1 (RPL13AA)	AT3G07110.1 	 60S ribosomal protein L13a-1 (RPL13AA)
0,126804659	1	0,672855166	0,567101015	0,56744119	0,27208833	0,2915994	0,121275369	0,092412362	0,118340637	0,057538054	0,05005881	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S6-1 (RPS6A)	AT4G31700.1 	 40S ribosomal protein S6-1 (RPS6A)
0,174600188	1	0,79531201	0,745578551	0,639800878	0,219982753	0,236516149	0,151465977	0,092803387	0,090326121	0,062541549	0,05738476	0,029183913	0,036930856	0,038136563	0,027630919	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L24-2 (RPL14B)	AT3G53020.1 	 60S ribosomal protein L24-2 (RPL14B)
0,455803684	1	0,915594247	0,73568004	0,624671966	0,202113298	0,315991673	0,292329044	0,074097906	0,225952561	0,098485995	0	0	0	0	0,043560434	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L9-1 (RPL9B)	AT1G33140.1 	 60S ribosomal protein L9-1 (RPL9B)
0,249750295	1	0,990897122	0,567079815	0,620493962	0,36838282	0,317261418	0,319259057	0,118158086	0,186836012	0,126135022	0,097693635	0	0	0	0,03671343	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L2 (RPL2A)	ATCG01310.1 	 50S ribosomal protein L2 (RPL2A)
0,354416427	1	0,878958183	0,574713895	0,588144842	0,310531114	0,375699103	0,239185162	0,218732565	0,214051465	0,12562494	0,113675888	0,077708983	0	0	0,027270129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S26-2 (RPS26B)	AT2G40510.1 	 40S ribosomal protein S26-2 (RPS26B)
0,261736816	1	0,824547377	0,700798478	0,494580673	0,310718225	0,336200702	0,256686873	0,178812504	0,144808881	0,096556121	0,084916964	0	0,0450295	0,072380152	0,091636728	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10-1 (RPL10A)	AT1G14320.1 	 60S ribosomal protein L10-1 (RPL10A)
0,257225758	1	0,748208589	0,603036181	0,473525593	0,377582918	0,397813437	0,208140299	0,207755567	0,101489236	0,046515766	0,048705535	0	0	0	0,050694923	0,067432391	0	0	0,079836809	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S8 (RPS8)	ATCG00770.1 	 30S ribosomal protein S8 (RPS8)
0,285973249	1	0,794881421	0,571935771	0,502558217	0,409325424	0,40268586	0,067677439	0,124006479	0,14419333	0,011587596	0,068676056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S6-2 (RPS6B)	AT5G10360.1 	 40S ribosomal protein S6-2 (RPS6B)
0,32118706	0,976160559	1	0,455416705	0,303630175	0,261023028	0,381042676	0	0	0,031394499	0	0	0	0	0	0,020469707	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S11 (RPS11)	ATCG00750.1 	 30S ribosomal protein S11 (RPS11)
0,124338471	0,825754656	1	0,465125241	0,414932563	0,271223507	0,172443802	0,068410405	0,025927425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L22 (RPL22)	ATCG00810.1 	 50S ribosomal protein L22 (RPL22)
0,157866756	0,88107668	1	0,577973083	0,198364385	0,447986015	0,238440538	0	0	0,071646152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L16 (RPL16)	ATCG00790.1 	 50S ribosomal protein L16 (RPL16)
0	1	0,838603124	0,818936877	0,532420667	0,644881048	0,556440218	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L33 (RPL33)	ATCG00640.1 	 50S ribosomal protein L33 (RPL33)
0,25306157	0,799504216	0,661172084	1	0,452879359	0,363341667	0,309080893	0,277215136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S18 (RPS18)	ATCG00650.1 	 30S ribosomal protein S18 (RPS18)
0,347420942	0,988924807	0,723345046	1	0,537905833	0,446085734	0,339297259	0,260295151	0,020098384	0,013772593	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S23-2 (RPS23B)	AT5G02960.1 	 40S ribosomal protein S23-2 (RPS23B)
0,270898555	0,914540731	0,804480561	1	0,728413153	0,411443416	0,456826306	0,348653389	0,266902018	0,184406847	0,099440485	0,029192478	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S13-2 (RPS13B)	AT4G00100.1 	 40S ribosomal protein S13-2 (RPS13B)
0,323866991	0,608466194	1	0,347416593	0,389836138	0,257897845	0,268796132	0,233163567	0,162909655	0,070530706	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S11-1 (RPS11A)	AT3G48930.1 	 40S ribosomal protein S11-1 (RPS11A)
0,090052187	0,486326308	1	0,309215583	0,365386949	0,260467656	0,202799466	0,116730046	0,051017436	0,096025325	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L19-1  (RPL19A)	AT1G02780.1 	 60S ribosomal protein L19-1  (RPL19A)
0	1	0,955681688	0,765967206	0,990482743	0,131814012	0	0,35629515	0,246021098	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,426705653	0	0	0	0	0	 40S ribosomal protein S20-1 (RPS20A)	AT5G62300.2 	 40S ribosomal protein S20-1 (RPS20A)
0,188751333	0,86632355	1	0,454643669	0,603282793	0,362043863	0,395098994	0,217401586	0,251249594	0,239509436	0,113492836	0,083331015	0,040416377	0,04150415	0,032335976	0	0	0	0	0,052812167	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,650901841	0	0	0	0	0	0	0,166077804	0	0	0	0	0	 40S ribosomal protein S3-1 (RPS3A)	AT2G31610.1 	 40S ribosomal protein S3-1 (RPS3A)
0,051522958	0,970674144	1	0,377479846	0,537124664	0,268576937	0,230044398	0,262513144	0,130429957	0,163874284	0,031840168	0,040546209	0,02881353	0	0	0,082275967	0	0	0	0	0	0	0	0	0	0	0	0	0,051697628	0	0	0,053916345	0	0,05180687	0	0	0	0	0	0	0	0,474751723	0,28552401	0	0,585757682	0	0,049624372	0	 60S ribosomal protein L4-1 (RPL4A)	AT3G09630.1 	 60S ribosomal protein L4-1 (RPL4A)
0,133341662	0,995771751	1	0,592858104	0,456400992	0,243470239	0,155217082	0,14627818	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,744921297	0	0	0	 60S ribosomal protein L4-2 (RPL4D)	AT5G02870.2 	 60S ribosomal protein L4-2 (RPL4D)
0,108717297	1	0,505364898	0	0,259755323	0,116370088	0,202129012	0,077952547	0,078794619	0,084127741	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,497203686	0	0	0	 60S ribosomal protein L28-1 (RPL28A)	AT2G19730.3 	 60S ribosomal protein L28-1 (RPL28A)
0,447781024	1	0,336280942	0,183841447	0,508181267	0,22365621	0,153007332	0,410799934	0	0,100358344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S14 (RPS14)	ATCG00330.1 	 30S ribosomal protein S14 (RPS14)
0,2806676	1	0,147489099	0,108321095	0,304085977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L28 (RPL28)	AT2G33450.1 	 50S ribosomal protein L28 (RPL28)
0	1	0,164212013	0,385903723	0,342806701	0,141076543	0,091082428	0,099242811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S2 (RPS2)	ATCG00160.1 	 30S ribosomal protein S2 (RPS2)
0,198355963	0,772955887	1	0,839095084	0,434268334	0,259427867	0,036789058	0,039389301	0,222014592	0,043732978	0,023730195	0	0,128948572	0,150390633	0,170134982	0,039003638	0,047591595	0,188098125	0	0,276961613	0	0	0,127276703	0,736973938	0,491660537	0	0,249348945	0	0,031499115	0,37689601	0	0	0	0,327117667	0,245929666	0,246903763	0	0	0	0	0	0	0,556189492	0	0	0	0	0	 40S ribosomal protein S18 (RPS18C)	AT4G09800.1 	 40S ribosomal protein S18 (RPS18C)
0	0,769569182	0,695418281	0	1	0	0,867449282	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,855094598	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L17-2 (RPL17B)	AT1G67430.2 	 60S ribosomal protein L17-2 (RPL17B)
0	0,088983801	0	1	0,796842209	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 40S ribosomal protein S7-3 (RPS7C)	AT5G16130.1 	 40S ribosomal protein S7-3 (RPS7C)
0	0	0	0	0	0	0	0	0	0	0	0,072933722	0,361394015	1	0,040049489	0,198630961	0	0	0	0	0	0	0	0	0	0	0	0	0,160085102	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,13931363	0	 Ribosomal S13 family protein	AT1G77750.1 	 Ribosomal S13 family protein
0	0	0	0	0	0	0	0	0	0	0	0,015472305	0,180078237	1	0,253143899	0,282374964	0,089140348	0,05405107	0,012106173	0,027558318	0	0,003937554	0	0	0,016795143	0	0	0,005720217	0,009496736	0,013518767	0,018185898	0,013252376	0	0,012067294	0,002953585	0	0	0	0	0	0	0,01563238	0,028052702	0,058097341	0,037054814	0,016277719	0,007636796	0,006811462	 Ribosomal S29 family protein	AT1G16870.1 	 Ribosomal S29 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0,159300657	1	0,207501951	0,382851245	0,196621605	0,070402538	0,118233769	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1 	 30S ribosomal protein S16-2 (RPS16B)
0	0	0	0	0	0	0	0	0	0	0,002058043	0,069713276	0,348664969	1	0,577801512	0,83560631	0,481268485	0,300858528	0,139586756	0,107722642	0,076955307	0,016568354	0	0,006562603	0,030806359	0	0	0,012832731	0,006270539	0	0	0	0	0	0,016589303	0	0	0	0	0	0	0,019949063	0,035230036	0,179415872	0,384649195	0,116928196	0,026885064	0,006711715	 Ribosomal S5 family protein	AT3G49080.1 	 Ribosomal S5 family protein
0	0	0	0	0	0	0	0	0	0	0	0,019456502	0,322595181	1	0,387364355	0,753512967	0,458515726	0,142900497	0,109297407	0,066924775	0,053884495	0,028026485	0	0,026418061	0	0,033457789	0	0,127772669	0,168843112	0,194160383	0,212635645	0,183998529	0,137787383	0,029273496	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 ?	AT5G62270.2 	 ?
0	0	0	0	0	0	0	0	0	0	0	0,063049444	0,385445835	1	0,499418578	0,682729429	0,475370947	0,295306758	0,073101074	0,12013582	0,024930927	0,017462208	0,045917485	0,043445742	0,048392949	0,037165915	0,063356435	0,129740918	0,093553189	0,22269873	0,307032885	0,24162054	0,10573515	0,049583702	0,001910554	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S5 family protein	AT1G64880.1 	 Ribosomal S5 family protein
0	0	0	0	0	0	0	0	0	0	0	0,088989693	0,422989598	1	0,492281385	0,495606327	0,304246426	0,219313162	0,162751152	0,156837505	0,073984705	0,02888187	0,083247043	0,07374246	0,089806678	0,02657531	0,211960291	0,222524106	0,151156605	0,200056999	0,264845865	0,448672398	0,178786871	0,122813851	0,051479599	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal S4 family protein	ATMG00290.1 	 Ribosomal S4 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,655621363	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,364422928	0	0	0	0	0	 60S ribosomal protein L12-3 (RPL12C)	AT5G60670.1 	 60S ribosomal protein L12-3 (RPL12C)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,119216548	1	0,241211152	0,061013291	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10a-2 (RPL10AB)	AT2G27530.2 	 60S ribosomal protein L10a-2 (RPL10AB)
0	0,063560121	0,074779178	0,012585058	0,037241023	0,008882861	0	0,004373942	0	0	0	0	0	0	0,193501607	1	0,162409111	0,036759322	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L8-1 (RPL8A)	AT2G18020.1 	 60S ribosomal protein L8-1 (RPL8A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0,01543229	0,101808385	1	0,166046649	0,080176656	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L23a-2 (RPL23AB)	AT3G55280.3 	 60S ribosomal protein L23a-2 (RPL23AB)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0,136297279	1	0,13612373	0,05258435	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L27-3 (RPL27C)	AT4G15000.2 	 60S ribosomal protein L27-3 (RPL27C)
