																																																COMPLETE NAME	AGI	NAME
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	 60S acidic ribosomal protein P2-1 (RPP2A)	AT2G27720.1 	 60S acidic ribosomal protein P2-1 (RPP2A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.008948823	0.03465015	0.350435687	1	0.712413838	0.057728573	0	0	0	0	0	0	0	0	0	0	 60S acidic ribosomal protein P0-2 (RPPOB)	AT3G09200.2 	 60S acidic ribosomal protein P0-2 (RPPOB)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.022824392	0.039361133	0.077314452	0.196724941	0.198616172	1	0.94949029	0	0	0	0	0	0	0	0	0	0	0	 60S acidic ribosomal protein P2-2 (RPP2B)	AT2G27710.3 	 60S acidic ribosomal protein P2-2 (RPP2B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.970731975	0	0	0	0	0	0	0	0	0	0	0	 60S acidic ribosomal protein P1-1 (RPP1A)	AT1G01100.3 	 60S acidic ribosomal protein P1-1 (RPP1A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.886466775	1	0	0	0	0	0	0	0	0	0	0	0	 60S acidic ribosomal protein P3-2 (RPP3B)	AT5G57290.2 	 60S acidic ribosomal protein P3-2 (RPP3B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.023091524	1	0.387459906	0.041678896	0	0.013439079	0	0.059299618	0	0	0	0	0	 30S ribosomal protein S3 (RPS3)	ATCG00800.1 	 30S ribosomal protein S3 (RPS3)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.266950195	0.859385866	1	0.083015032	0	0	0	0	0	0	0	0	 ?	AT1G16790.1 	 ?
0	0	0	0.000412459	0	0	0	0	0	0	0	0.002127504	0.000659593	0.002806828	0	0.000622321	0.003509257	0.01590156	0.024738394	0.044155291	0.033061746	0.025557109	0.005658043	0.004751163	0.005664123	0.009751619	0	0	0	0.01007266	0.010596479	0.013144742	0.025018393	0.055017785	0.080038306	0.152780227	0.345575046	0.499711185	1	0.551454717	0.081406378	0.00609157	0	0	0	0	0	0	 Ribosomal S24e family protein	AT5G02740.1 	 Ribosomal S24e family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.060165773	0	0.308946855	0.615614334	0.270160897	0.785958069	0	1	0	0.165504632	0	0.497233057	0.451950268	0.793149683	0.230186494	0	0	 60S ribosomal protein L3-1 (RPL3A)	AT1G43170.9 	 60S ribosomal protein L3-1 (RPL3A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0.669255541	0.746779693	0	0	 40S ribosomal protein S4-2 (RPS4B)	AT5G07090.2 	 40S ribosomal protein S4-2 (RPS4B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.471510054	0.599527568	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.96347295	0.562510803	0	 37S ribosomal protein S27 (RPS27)	AT5G44710.1 	 37S ribosomal protein S27 (RPS27)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.854477612	0.464400039	 40s ribosomal protein SA1 (RPSAA)	AT1G72370.2 	 40s ribosomal protein SA1 (RPSAA)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.070674167	0	0.306682898	0.519099992	0.281420536	0.210234237	0	0	0	0	0	0	0.270846277	0.424691462	0	0.318315003	0.236424314	0	0.16904542	0	0	0	0.151964571	0	0	0	0	0.585719083	1	0.410695995	0.122172781	 Ribosomal L19 family protein	AT1G24240.1 	 Ribosomal L19 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.071853428	0.059038544	1	0.942919222	0	0.133119073	0	0	0	0	0	0	0	0	0	0	0.227259353	0.044858882	0.334110404	0.276350633	0.110902383	0.220876808	0.468551253	0.66072924	0.15598986	0.08909988	0.25989634	0.568725528	0.510286762	0.853676754	0.224722178	 50S ribosomal protein L3-2 (RPL3B)	AT3G17465.1 	 50S ribosomal protein L3-2 (RPL3B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083729288	0.177362894	0.618576429	0.340303384	0.06675846	0.059892649	0	0	0	0	0	0	0	0	0	0	0.031707507	0	0	0	0	0	0.132809024	0.092303384	0.082451964	0.064287826	0.291528588	0.432749903	0.46075457	1	0.320140023	 50S ribosomal protein L21 (RPL21M)	AT4G30930.1 	 50S ribosomal protein L21 (RPL21M)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.204725898	0	1	0	 60S ribosomal protein L5-2 (RPL5B)	AT5G39740.2 	 60S ribosomal protein L5-2 (RPL5B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.266201125	0.265675949	0.264010965	0.479238205	0.289280046	0	0	0	0	0	0	0	0	1	0	0.258239792	0.110483336	 40S ribosomal protein S6-2 (RPS6B)	AT5G10360.2 	 40S ribosomal protein S6-2 (RPS6B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.018116148	0.035020506	0.143916443	0.179586592	0.012279215	0.014058621	0	0	0	0	0	0.013137201	0	0.01569749	0.049669164	0.05941926	0.096139334	0.015020506	0.02068628	0	0.064898562	0.03664297	0.024816536	0.038263247	0.037269098	0.081888773	0.067506972	1	0.053850276	0.025508831	0.00966807	 Ribosomal L22 family protein, putative	AT4G28360.1 	 Ribosomal L22 family protein, putative
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.250564179	0	0	1	0	0	0	 40S ribosomal protein S18 (RPS18C)	AT4G09800.1 	 40S ribosomal protein S18 (RPS18C)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.504690332	0	1	0.815264897	0.616938493	0	0	0	 40S ribosomal protein S2-4 (RPS2D)	AT3G57490.1 	 40S ribosomal protein S2-4 (RPS2D)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.210949796	0	0	0	0.358955224	0	0	0	0.434654003	0.305793758	0	0.466648575	0.634748982	0.903473541	1	0	0.412062415	0.183324288	 Ribosomal L18p/L5e family protein	AT1G31817.1 	 Ribosomal L18p/L5e family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.637280223	1	0.375936227	0.543111155	0	 Ribosomal protein L27 (MRLP27)	AT3G01740.1 	 Ribosomal protein L27 (MRLP27)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.027169391	0	0.052823652	0.047703652	0.045382957	0.057640348	0.098822957	0.056409043	0.095165217	0.070650435	0.057584696	0	0	0.110903652	0.314907826	0.650323478	1	0.252521739	0.344570435	0.113302261	 Ribosomal L5 family protein	ATMG00210.1 	 Ribosomal L5 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.495849771	1	0.777970649	0.458576614	0	0	 Ribosomal L31 family protein	AT5G55125.2 	 Ribosomal L31 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.01173042	0	0	0	0	0.007662184	0	0	0.043731601	0.057727603	0.114201345	0.313969653	0.53879702	0.919907323	1	0.645556969	0.331382882	0.113651645	 Ribosomal S15 family protein	AT1G80620.1 	 Ribosomal S15 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.048502063	0	0	0	0	0	0.073611552	0.354744526	0.374928594	0.538432244	0.773278324	1	0.983338623	0.113192637	0.030077753	 60S ribosomal protein L4-2 (RPL4D)	AT5G02870.1 	 60S ribosomal protein L4-2 (RPL4D)
0	0	0	0	0	0	0	0	0	0	0	0	0	0.020848078	0.136618805	0.272357573	0.426855025	0.27775359	0.101199629	0.164511348	0.11023622	0.025361742	0.024338119	0	0.021865679	0.013934692	0	0	0.035872163	0.018678092	0.06806855	0.027062992	0.048698472	0.052311255	0	0.049374711	0.075155164	0.063955535	0.061009727	0.096289949	0.417725799	0.665354331	0.777489579	0.598378879	0.904400185	1	0.472626216	0.089522927	 Ribosomal S29 family protein	AT1G16870.1 	 Ribosomal S29 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.114833833	0	0	0.07584938	0.086315789	0.067317073	0	0.062051063	0.199512195	0.131079732	0.377549565	0.472143774	0.968506632	0.360205392	0.917928969	1	0.500984168	0.185691057	 Ribosomal S15 family protein	AT1G15810.1 	 Ribosomal S15 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.34111282	0	0	0	0	0	0.453933061	0	0	0.486854435	1	0.723138669	0.653353136	0.476016195	0.704220372	0	 Ribosomal L2 family protein	AT2G44065.2 	 Ribosomal L2 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.039073689	0	0.126545777	0.185400785	0.109424809	0.237930238	0.159045584	0.083040733	0.163913914	0.168712944	0.206090706	0.401978902	0.63963964	0.703857704	0.345768846	1	0.843343343	0.027288827	 Ribosomal L15 family protein	AT5G64670.1 	 Ribosomal L15 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.055873147	0.086889506	0.326128467	0.448158428	0.257780665	1	0.519577157	0.099838579	 Endoribonuclease (YBEY)	AT2G25870.1 	 Endoribonuclease (YBEY)
0	0	0	0	0	0	0	0	0	0	0	0	0	0.013038876	0.045464996	0.163327213	0.244192544	0.087502195	0.125040313	0.11602778	0.067304223	0.043397461	0.026644847	0.008986349	0.01416205	0.003752535	0	0	0.003257444	0	0.004841223	0	0.004454698	0.015997446	0.017764828	0.037708949	0.031317953	0	0.015479365	0.017859025	0.042575237	0.112762832	0.404853516	0.891658019	0.662808334	1	0.498459328	0.095580746	 Ribosomal S5 family protein	AT3G49080.1 	 Ribosomal S5 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.013946375	0	0.078625054	0.142972973	0.121756757	0.26977692	0.298026598	0.238931789	0.118781639	0.036988417	0.004654226	0	0.005402617	0.010722651	0.020713213	0.053569284	0.09483269	0.266495066	0.618168168	0.964414414	1	0.494658945	0.191417846	 Ribosomal S24/S35 family protein	AT3G18240.2 	 Ribosomal S24/S35 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.009254309	0	0	0.006515367	0	0.022597016	0.022071989	0.057766235	0.112022364	0.16256658	0.162847785	0.679921924	1	0.781420584	0.273685778	 Ribosomal L1p/L10e family protein	AT2G42710.1 	 Ribosomal L1p/L10e family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.006240134	0.019652396	0.038964363	0.067420075	0.015756597	0.026111377	0.005858248	0	0	0	0.015515427	0.065179782	0.045316113	0.24825002	0.194574663	0.275974647	0.422147812	0.452722634	0.353826836	0.457546042	0.257358686	0.476919397	0.379191581	0.362150203	0.311109782	0.66463366	0.465279439	0.776169975	1	0.633102129	0.168424619	 Ribosomal L2 family protein	ATMG00560.1 	 Ribosomal L2 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.063271689	0	0.563514095	0.447589631	0.288599132	0.096504672	0.114094694	0.10774915	0	0.301794581	0.594518513	0.115330179	0.505649607	0.521171365	0.758063886	0.544434453	0.238120186	1	0.569535129	0.14810181	 Ribosomal S13 family protein	AT1G77750.1 	 Ribosomal S13 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.342794198	0.300519828	0	0	0	0	0	0	0	0	0	0	0	0	0.164963612	0	0.428382593	0.398366256	0.196752314	0.757166196	0.448546958	0	0	0.504529927	0.915144314	0.129882667	1	0.648150899	0	 50S ribosomal protein L4 (RPL4)	AT2G20060.1 	 50S ribosomal protein L4 (RPL4)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.217988496	0	0	0.399738539	0	1	0	0.171001104	0	0.089611295	 60S ribosomal protein L4-1 (RPL4A)	AT3G09630.2 	 60S ribosomal protein L4-1 (RPL4A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.514218076	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.691082535	0	0	0	0	0	0.616504174	0	0	1	0	0	0	0	0	0	 60S ribosomal protein L7a-2 (RPL7AB)	AT3G62870.1 	 60S ribosomal protein L7a-2 (RPL7AB)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.533930706	0	0.548833466	0.423988826	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.780163587	1	0	0	0	0	0	0	 Ribosomal L30 family protein	AT5G55140.1 	 Ribosomal L30 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.092680055	0.38814025	1	0.76767842	0.096886243	0	0	0	0	0	 Ribosomal L12 family protein, putative	AT4G36420.1 	 Ribosomal L12 family protein, putative
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.088733892	0	0	0	0	0	0	0.02958839	0	0	0.026054673	0	0	0.053017015	0.09847992	0.291580133	0.525928938	1	0.678531215	0.089509571	0.098623796	0	0	0	0	 Ribosomal L12 family protein, putative	AT3G06040.3 	 Ribosomal L12 family protein, putative
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.052222098	0	0	0	0	0.066164603	0.05417457	0.082055859	0.51831604	0.552567965	1	0.788426494	0.038242404	0	0	0	0	0	 50S ribosomal protein L10	AT3G12370.1 	 50S ribosomal protein L10
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.023094217	0	0	0.029500749	0	0.049757093	0.14468448	0.185327407	0.362499354	0.401498785	1	0.564060158	0.228544111	0.216000827	0.060845522	0	0	0	 Ribosomal L7/L12 family protein	AT1G70190.2 	 Ribosomal L7/L12 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.042480719	0	0.021707359	0.023744514	0	0.044028293	0.124905194	0.159572202	0.316536708	0.328207423	1	0.433422813	0.170135072	0.181166645	0.039529592	0	0	0	 Ribosomal L12 family protein, putative	AT4G37660.1 	 Ribosomal L12 family protein, putative
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.037471541	0	0.415910004	0.790652203	1	0.198708986	0	0	0	0	0	0	 Small ribosomal subunit biogenesis GTPase (RSGA1)	AT1G67440.1 	 Small ribosomal subunit biogenesis GTPase (RSGA1)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.113817985	1	0.620999411	0	0.051958571	0	0	0	0	0	0	0	0	0	0.036017573	0	0	0	0	0	0	0	 40S ribosomal protein	AT1G57540.3 	 40S ribosomal protein
0	0	0	0	0	0	0.078868457	0	0	0	0	0	0	0.071411212	0.124805661	0.377061777	0	0	0	0	0	0	0.607569828	0.954019907	1	0.354866956	0.334173234	0.524115871	0.509444415	0.299737308	0.306385032	0.454279026	0.626494398	0.271984846	0.409817902	0.186725996	0.250612055	0	0.243410354	0	0	0.414589253	0	0.569327543	0	0.100655837	0	0	 Ubiquitin 5 (UBQ5)	AT3G62250.1 	 Ubiquitin 5 (UBQ5)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0.256130306	0.918920698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Translation elongation factor EF1B/ribosomal protein S6 family protein	AT5G19510.1 	 Translation elongation factor EF1B/ribosomal protein S6 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.602971402	0.437747372	1	0.55612191	0.792213283	0.480321804	0.528122614	0.159762758	0.215021434	0.183451759	0.308861354	0.114647953	0.059291796	0	0	0	0	0	0	0	 40S ribosomal protein S10 (RPS10)	AT3G22300.1 	 40S ribosomal protein S10 (RPS10)
0	0	0	0	0	0	0	0	0	0	0	0	0	0.003990252	0.007022977	0	0.013395776	0.028336262	0	0.00830377	0.003872551	0	0	0	0	0	0	0.064782335	0.209973144	0.342097411	0.722389841	0.594708398	1	0.355923212	0.078876695	0.05167269	0.073502205	0.093143463	0.110871655	0.046841948	0.01404728	0	0	0.012815557	0	0	0.003581115	0	 ?	AT5G62270.2 	 ?
0	0	0	0	0	0	0	0	0	0	0	0	0	0.005678343	0.017772165	0.039781385	0.022960141	0.044022579	0.013588109	0.033813625	0.028758143	0.00581829	0.004468643	0	0.003988766	0.020317158	0.065217511	0.183725295	0.242036546	0.350723198	0.676879762	1	0.899594237	0.507245777	0.25270509	0.169896213	0.179543447	0.136506293	0.185533289	0.049079441	0.030631004	0.008184691	0.035784476	0.070115656	0.095023186	0.087050072	0.04253478	0.002772579	 Ribosomal S4 family protein	ATMG00290.1 	 Ribosomal S4 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0.007437519	0.040911561	0.087779958	0.024521582	0.055584063	0.032598853	0.038252339	0.020141865	0.011443858	0.003948234	0.002680954	0.004681708	0.008638545	0.010693027	0.18425898	0.231285844	0.415891941	0.773528524	0.930636885	1	0.422124962	0.097111379	0.066124359	0.024636281	0.034710232	0.131023242	0.203425898	0.312767884	0.323996378	0.57942952	0.415031693	0.268201026	0.144968307	0.052856927	0.002092816	 Ribosomal S5 family protein	AT1G64880.1 	 Ribosomal S5 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0.003305336	0.013766742	0	0	0.002191915	0	0.002289299	0	0	0.009428662	0	0.008227125	0.057218384	0	0.162688566	0.337833075	0.322282532	0.743796701	0.80681658	0.769949246	0.882630763	0.477266319	0.400465247	0.568588749	0.578528126	1	0.637917665	0.887988157	0.876956154	0.437755534	0.197483434	0	0	0	0	 Ribosomal S3 family protein	ATMG00090.1 	 Ribosomal S3 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L18p/L5e family protein	AT1G08845.1 	 Ribosomal L18p/L5e family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.662010864	0	0	 Ribosomal S2 family protein	AT3G03600.1 	 Ribosomal S2 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.168454766	0.354496277	0.146465675	0	0	0.31589371	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S16-2 (RPS16B)	AT5G56940.1 	 30S ribosomal protein S16-2 (RPS16B)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.432179112	0	0.19453198	0	0.474372548	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.326586535	0	0	0	0	 Ribosomal protein L27 (MRLP27)	AT5G40080.1 	 Ribosomal protein L27 (MRLP27)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.26475896	0.365830721	1	0.369325595	0.212424807	0.177043972	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L20 (RPL20)	AT1G16740.1 	 50S ribosomal protein L20 (RPL20)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.236163571	0	0.60535352	1	0	0.795380053	0.613969096	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.354143905	0	 Ribosomal L17 family protein, putative	AT5G09770.1 	 Ribosomal L17 family protein, putative
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.040585328	0	0.594466769	1	0.204746156	0.154581985	0.16511978	0	0.175349383	0	0	0.162180103	0	0	0	0	0.060782571	0	0	0.11226367	0	0.082481657	0	0	0	0	0	0	0	0	0	 50S ribosomal protein L24	AT5G23535.1 	 50S ribosomal protein L24
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.318005611	1	0	0	0	0	0	0	0	0.103283601	0	0	0	0	0	0	0	0.139906912	0	0	0	0	0	0	0	0	0	0	0	 Ribosomal L29 family protein	AT1G07830.1 	 Ribosomal L29 family protein
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.183450733	0.252084197	1	0.190420154	0.389682605	0	0	0	0	0	0	0.342172868	0.294671418	0	0	0.370440043	0	0.51487528	0	0	0	0	0	0	0	0	0	0	0	0	 50S ribosomal protein (HLP)	AT5G46160.2 	 50S ribosomal protein (HLP)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.264590577	0.165736006	0.25431922	0.54322629	1	0.772789255	0.244651258	0.335770778	0.787448013	0.344821709	0.413274698	0.452478353	0	0	0.653882866	0.412661076	0.405774869	0.412251994	0.371446103	0.348605714	0.393570601	0.300194314	0.269199564	0.237175291	0.223488103	0.217229154	0.07097566	0.368480262	0.238920706	0.559521375	0.177923229	0.24543874	 Ribosomal L25 family protein /GLN-tRNA synthetase	AT5G66860.1 	 Ribosomal L25 family protein /GLN-tRNA synthetase
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.936262694	1	0.688821275	0	0.57576955	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 30S ribosomal protein S31	AT2G21290.1 	 30S ribosomal protein S31
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.09742049	0.633331903	1	0.114429804	0.252504399	0.188248423	0	0	0	0	0	0	0	0	0	0	0	0	0.116738916	0	0	0	0	0	0	0	0	0.4855144	0	0.454182583	0.314249539	0	0	 60S ribosomal protein L6-1 (RPL6A)	AT1G18540.1 	 60S ribosomal protein L6-1 (RPL6A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.612238015	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L12-3 (RPL12C)	AT5G60670.1 	 60S ribosomal protein L12-3 (RPL12C)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.396884674	1	0.064208147	0.024481352	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.072546804	0.021737507	 60S ribosomal protein L8-1 (RPL8A)	AT2G18020.1 	 60S ribosomal protein L8-1 (RPL8A)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.209598389	1	0.053021462	0.048500358	0	0	0.128815641	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10a-2 (RPL10AB)	AT2G27530.2 	 60S ribosomal protein L10a-2 (RPL10AB)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.238184425	1	0.107049145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L37a-2 (RPL37AC)	AT3G60245.1 	 60S ribosomal protein L37a-2 (RPL37AC)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.222886566	1	0	0	0	0	0	0.069073311	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L10a-1 (RPL10AA)	AT1G08360.1 	 60S ribosomal protein L10a-1 (RPL10AA)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.07946004	1	0.103053678	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.031563419	0	 60S ribosomal protein L23a-2 (RPL23AB)	AT3G55280.3 	 60S ribosomal protein L23a-2 (RPL23AB)
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	 60S ribosomal protein L8-3 (RPL8C)	AT4G36130.1 	 60S ribosomal protein L8-3 (RPL8C)
